USA.com / California / San Joaquin County / Thornton, CA / Public Schools / Estrellita Continuation High
Estrellita Continuation High
12935 Marengo Rd
Galt CA, 95632, Sacramento County
Phone: 209-745-2167
Type: Other/Alternative School, High School
Status: Currently Operational
Grade: Grade 9 to Grade 12
School District: Galt Joint Union High School District
Title I Eligible School: Yes School-Wide Title I: NA
Magnet: NA
Charter: NA
Shared-Time School: NA
Students and Teachers
2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 | ||||||||
Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | |
Total Teachers: | 8 | 7 | 8 | NA | NA | 7 | 7 | 10 | ||||||
Total Students: | 152 | 142 | 154 | 185 | 192 | 205 | 209 | |||||||
Grade 9: | 0 | 0.0% | 1 | 0.7% | 3 | 1.9% | 0 | 0.0% | 2 | 1.0% | 5 | 2.4% | 6 | 2.9% |
Grade 10: | 4 | 2.6% | 9 | 6.3% | 10 | 6.5% | 6 | 3.2% | 12 | 6.3% | 13 | 6.3% | 20 | 9.6% |
Grade 11: | 39 | 25.7% | 36 | 25.4% | 45 | 29.2% | 51 | 27.6% | 52 | 27.1% | 70 | 34.1% | 49 | 23.4% |
Grade 12: | 109 | 71.7% | 96 | 67.6% | 96 | 62.3% | 128 | 69.2% | 126 | 65.6% | 117 | 57.1% | 134 | 64.1% |
Ungraded: | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Student By Gender: | ||||||||||||||
Male: | 92 | 60.5% | 95 | 66.9% | 96 | 62.3% | 117 | 63.2% | 134 | 69.8% | 134 | 65.4% | 129 | 61.7% |
Female: | 60 | 39.5% | 47 | 33.1% | 58 | 37.7% | 68 | 36.8% | 58 | 30.2% | 71 | 34.6% | 76 | 36.4% |
Student By Races: | ||||||||||||||
American Indian/Alaska Native: | 0 | 0.0% | 1 | 0.7% | 1 | 0.6% | 1 | 0.5% | 1 | 0.5% | 3 | 1.5% | 3 | 1.4% |
Asian: | 1 | 0.7% | 2 | 1.4% | 1 | 0.6% | 1 | 0.5% | 6 | 3.1% | 5 | 2.4% | 6 | 2.9% |
Hispanic: | 113 | 74.3% | 86 | 60.6% | 94 | 61.0% | 105 | 56.8% | 103 | 53.6% | 104 | 50.7% | 114 | 54.5% |
Black: | 1 | 0.7% | 1 | 0.7% | 1 | 0.6% | 2 | 1.1% | 3 | 1.6% | 6 | 2.9% | 5 | 2.4% |
White: | 32 | 21.1% | 46 | 32.4% | 49 | 31.8% | 74 | 40.0% | 78 | 40.6% | 83 | 40.5% | 81 | 38.8% |
Hawaiian Native/Pacific Islander: | 0 | 0.0% | 1 | 0.7% | 4 | 2.6% | 2 | 1.1% | 0 | 0.0% | 0 | 0.0% | NA | NA |
Two or More Races: | 5 | 3.3% | 5 | 3.5% | 4 | 2.6% | 0 | 0.0% | 1 | 0.5% | 4 | 2.0% | NA | NA |
Lunch Program: | ||||||||||||||
Free Lunch Program Eligible: | 90 | 59.2% | 104 | 73.2% | 76 | 49.4% | 115 | 62.2% | 106 | 55.2% | 90 | 43.9% | 88 | 42.1% |
Reduced-Price Lunch Program Eligible: | 18 | 11.8% | 7 | 4.9% | 0 | 0.0% | 10 | 5.4% | 14 | 7.3% | 17 | 8.3% | 17 | 8.1% |
Student-Teacher Ratio: | 19.00 | 19.37 | 19.23 | NA | NA | 29.54 | 22.80 | 21.50 |
Test Performance
Year | Test | Grade | Measurement | Score | School District | State Average |
CAHSEE | ||||||
2005 | English Language Arts | 10th Grade | % met std | 43% | 82% | 76% |
2006 | English Language Arts | 10th Grade | % met std | 48% | 81% | 77% |
2007 | English Language Arts | 10th Grade | % met std | 58% | 81% | 77% |
2008 | English Language Arts | 10th Grade | % met std | 57% | 82% | 79% |
2009 | English Language Arts | 10th Grade | % met std | 19.0% | 80.0% | 79.0% |
2010 | English Language Arts | 10th Grade | % met std | 17.0% | 81.0% | 81.0% |
2011 | English Language Arts | 10th Grade | % met std | 45.0% | 84.0% | 82.0% |
2012 | English Language Arts | 10th Grade | % met std | 0% | 83.0% | 83.0% |
2013 | English Language Arts | 10th Grade | % met std | 0% | 81.0% | 83.0% |
2005 | Math | 10th Grade | % met std | 32% | 79% | 74% |
2006 | Math | 10th Grade | % met std | 38% | 81% | 76% |
2007 | Math | 10th Grade | % met std | 48% | 83% | 76% |
2008 | Math | 10th Grade | % met std | 38% | 81% | 78% |
2009 | Math | 10th Grade | % met std | 31.0% | 84.0% | 80.0% |
2010 | Math | 10th Grade | % met std | 38.0% | 83.0% | 81.0% |
2011 | Math | 10th Grade | % met std | 0% | 87.0% | 83.0% |
2012 | Math | 10th Grade | % met std | 0% | 83.0% | 84.0% |
2013 | Math | 10th Grade | % met std | 0% | 83.0% | 84.0% |
2009 | English Language Arts | 11th Grade | % met std | 35.0% | 43.0% | 38.0% |
2009 | Math | 11th Grade | % met std | 39.0% | 37.0% | 36.0% |
2009 | English Language Arts | 12th Grade | % met std | 44.0% | 38.0% | 27.0% |
2009 | Math | 12th Grade | % met std | 29.0% | 33.0% | 28.0% |
2009 | English Language Arts | All grades (HS) | % met std | 37.0% | 66.0% | 61.0% |
2009 | Math | All grades (HS) | % met std | 33.0% | 67.0% | 61.0% |
STAR | ||||||
2004 | Algebra I | 10th Grade | Mean Scaled Score | 262.7 | 306.5 | 286.3 |
2005 | Algebra I | 10th Grade | Mean Scaled Score | 265.1 | 294.1 | 289.8 |
2006 | Algebra I | 10th Grade | Mean Scaled Score | 263.8 | 302.8 | 286.4 |
2007 | Algebra I | 10th Grade | Mean Scaled Score | 273.4 | 288.7 | 286.9 |
2008 | Algebra I | 10th Grade | Mean Scaled Score | 283 | 285.4 | 285.3 |
2009 | Algebra I | 10th Grade | Mean Scaled Score | 255.2 | 284.9 | 287.9 |
2010 | Algebra I | 10th Grade | Mean Scaled Score | 251.7 | 290.9 | 290.1 |
2013 | Algebra I | 10th Grade | Mean Scaled Score | 281.7 | 286.2 | 294.7 |
2005 | Biology/Life Sciences | 10th Grade | Mean Scaled Score | 304 | 322.4 | 325.5 |
2006 | Biology/Life Sciences | 10th Grade | Mean Scaled Score | 284.3 | 319.8 | 326.7 |
2007 | Biology/Life Sciences | 10th Grade | Mean Scaled Score | 301.4 | 322.7 | 327.7 |
2008 | Biology/Life Sciences | 10th Grade | Mean Scaled Score | 285.3 | 322.7 | 331.5 |
2009 | Biology/Life Sciences | 10th Grade | Mean Scaled Score | 270 | 322.9 | 333 |
2007 | Earth Science | 10th Grade | Mean Scaled Score | 290.5 | 296.9 | 310.9 |
2004 | English Language Arts Standards | 10th Grade | Mean Scaled Score | 267.5 | 336.1 | 328.1 |
2005 | English Language Arts Standards | 10th Grade | Mean Scaled Score | 288.1 | 339.3 | 328.4 |
2006 | English Language Arts Standards | 10th Grade | Mean Scaled Score | 280.3 | 332.7 | 328.5 |
2007 | English Language Arts Standards | 10th Grade | Mean Scaled Score | 289.7 | 333.2 | 331.3 |
2008 | English Language Arts Standards | 10th Grade | Mean Scaled Score | 289 | 339.3 | 336.2 |
2009 | English Language Arts Standards | 10th Grade | Mean Scaled Score | 265.8 | 338.9 | 338.1 |
2010 | English Language Arts Standards | 10th Grade | Mean Scaled Score | 253.7 | 336.2 | 341.4 |
2011 | English Language Arts Standards | 10th Grade | Mean Scaled Score | 289.3 | 354.1 | 346.4 |
2013 | English Language Arts Standards | 10th Grade | Mean Scaled Score | 291.7 | 351.9 | 352.4 |
2006 | Science | 10th Grade | Mean Scaled Score | 277.4 | 328.5 | 326.7 |
2007 | Science | 10th Grade | Mean Scaled Score | 294.1 | 332.2 | 328.3 |
2008 | Science | 10th Grade | Mean Scaled Score | 277.2 | 342.2 | 337 |
2009 | Science | 10th Grade | Mean Scaled Score | 265.8 | 349.3 | 343.3 |
2010 | Science | 10th Grade | Mean Scaled Score | 266.7 | 341 | 348.1 |
2011 | Science | 10th Grade | Mean Scaled Score | 292.6 | 362.1 | 353.1 |
2013 | Science | 10th Grade | Mean Scaled Score | 302.5 | 360.9 | 360.4 |
2004 | World History | 10th Grade | Mean Scaled Score | 258.4 | 326.2 | 318.1 |
2005 | World History | 10th Grade | Mean Scaled Score | 273.6 | 331.5 | 320.6 |
2006 | World History | 10th Grade | Mean Scaled Score | 270.2 | 332.6 | 321.1 |
2007 | World History | 10th Grade | Mean Scaled Score | 281.6 | 332.5 | 323.3 |
2008 | World History | 10th Grade | Mean Scaled Score | 268.9 | 332.1 | 327.5 |
2009 | World History | 10th Grade | Mean Scaled Score | 256.2 | 338.3 | 331.5 |
2010 | World History | 10th Grade | Mean Scaled Score | 248.3 | 336.1 | 338.5 |
2011 | World History | 10th Grade | Mean Scaled Score | 262.6 | 349.6 | 343.5 |
2013 | World History | 10th Grade | Mean Scaled Score | 269.9 | 350.1 | 347.9 |
2004 | Algebra I | 11th Grade | Mean Scaled Score | 260 | 276.9 | 279.3 |
2005 | Algebra I | 11th Grade | Mean Scaled Score | 281.4 | 286.8 | 282.8 |
2006 | Algebra I | 11th Grade | Mean Scaled Score | 266 | 281.6 | 278.8 |
2007 | Algebra I | 11th Grade | Mean Scaled Score | 277.1 | 286.3 | 279.5 |
2008 | Algebra I | 11th Grade | Mean Scaled Score | 272.5 | 277 | 277.7 |
2009 | Algebra I | 11th Grade | Mean Scaled Score | 261.5 | 270.1 | 280.4 |
2010 | Algebra I | 11th Grade | Mean Scaled Score | 273.7 | 279.2 | 282.3 |
2011 | Algebra I | 11th Grade | Mean Scaled Score | 270 | 277.1 | 285.2 |
2012 | Algebra I | 11th Grade | Mean Scaled Score | 275.9 | 287 | 284.9 |
2013 | Algebra I | 11th Grade | Mean Scaled Score | 271.3 | 274.9 | 287.4 |
2004 | Biology/Life Sciences | 11th Grade | Mean Scaled Score | 286 | 306.4 | 328.5 |
2005 | Biology/Life Sciences | 11th Grade | Mean Scaled Score | 298 | 312.7 | 329.7 |
2006 | Biology/Life Sciences | 11th Grade | Mean Scaled Score | 281.6 | 321.1 | 331.6 |
2007 | Biology/Life Sciences | 11th Grade | Mean Scaled Score | 300.3 | 321.2 | 335.3 |
2008 | Biology/Life Sciences | 11th Grade | Mean Scaled Score | 295.7 | 315 | 337.9 |
2009 | Biology/Life Sciences | 11th Grade | Mean Scaled Score | 301.8 | 322.1 | 343.3 |
2010 | Biology/Life Sciences | 11th Grade | Mean Scaled Score | 293.2 | 326.9 | 348.4 |
2011 | Biology/Life Sciences | 11th Grade | Mean Scaled Score | 298.9 | 336.2 | 353.7 |
2012 | Biology/Life Sciences | 11th Grade | Mean Scaled Score | 298.8 | 342.2 | 357.2 |
2013 | Biology/Life Sciences | 11th Grade | Mean Scaled Score | 289.2 | 343.6 | 357.9 |
2004 | Earth Science | 11th Grade | Mean Scaled Score | 282.2 | 299.4 | 311.2 |
2007 | Earth Science | 11th Grade | Mean Scaled Score | 290.5 | 290.4 | 316.3 |
2008 | Earth Science | 11th Grade | Mean Scaled Score | 305.4 | 314.8 | 319.7 |
2009 | Earth Science | 11th Grade | Mean Scaled Score | 292.1 | 299.1 | 320.1 |
2010 | Earth Science | 11th Grade | Mean Scaled Score | 287.5 | 296.9 | 324.6 |
2013 | Earth Science | 11th Grade | Mean Scaled Score | 313.1 | 312.5 | 332.5 |
2004 | English Language Arts Standards | 11th Grade | Mean Scaled Score | 263.9 | 320.2 | 319.7 |
2005 | English Language Arts Standards | 11th Grade | Mean Scaled Score | 284.1 | 327.3 | 323.1 |
2006 | English Language Arts Standards | 11th Grade | Mean Scaled Score | 255.4 | 329.7 | 324.4 |
2007 | English Language Arts Standards | 11th Grade | Mean Scaled Score | 281 | 327.8 | 327.6 |
2008 | English Language Arts Standards | 11th Grade | Mean Scaled Score | 280 | 327.3 | 327.4 |
2009 | English Language Arts Standards | 11th Grade | Mean Scaled Score | 273.9 | 328.2 | 332.2 |
2010 | English Language Arts Standards | 11th Grade | Mean Scaled Score | 278 | 337.1 | 336.8 |
2011 | English Language Arts Standards | 11th Grade | Mean Scaled Score | 301.9 | 348.8 | 341.7 |
2012 | English Language Arts Standards | 11th Grade | Mean Scaled Score | 297.3 | 347.3 | 344.7 |
2013 | English Language Arts Standards | 11th Grade | Mean Scaled Score | 285.1 | 344.7 | 344.8 |
2010 | Geometry | 11th Grade | Mean Scaled Score | 259.9 | 276.3 | 279.7 |
2011 | Geometry | 11th Grade | Mean Scaled Score | 267.3 | 282.6 | 281 |
2012 | Geometry | 11th Grade | Mean Scaled Score | 251.8 | 286.7 | 281.7 |
2013 | Geometry | 11th Grade | Mean Scaled Score | 242.1 | 279.4 | 280.3 |
2004 | U.S. History | 11th Grade | Mean Scaled Score | 266.7 | 330.7 | 326.1 |
2005 | U.S. History | 11th Grade | Mean Scaled Score | 283.7 | 328.7 | 329.1 |
2006 | U.S. History | 11th Grade | Mean Scaled Score | 269.4 | 333.5 | 329.2 |
2007 | U.S. History | 11th Grade | Mean Scaled Score | 283.5 | 329.2 | 329.6 |
2008 | U.S. History | 11th Grade | Mean Scaled Score | 289 | 335.3 | 331.4 |
2009 | U.S. History | 11th Grade | Mean Scaled Score | 269.1 | 333.5 | 338.5 |
2010 | U.S. History | 11th Grade | Mean Scaled Score | 272.7 | 348.8 | 341.4 |
2011 | U.S. History | 11th Grade | Mean Scaled Score | 284.9 | 355.5 | 344.7 |
2012 | U.S. History | 11th Grade | Mean Scaled Score | 307.9 | 351.2 | 346.9 |
2013 | U.S. History | 11th Grade | Mean Scaled Score | 285.7 | 352.5 | 348.5 |
2012 | World History | 11th Grade | Mean Scaled Score | 305.9 | 290 | 285.4 |
2013 | World History | 11th Grade | Mean Scaled Score | 293.5 | 296.7 | 288.6 |
2009 | Algebra I | 9th Grade | Mean Scaled Score | 251.9 | 311.3 | 305.8 |
2009 | English Language Arts Standards | 9th Grade | Mean Scaled Score | 297.7 | 356.2 | 349.7 |
2004 | Algebra I | End of course | Mean Scaled Score | 260.8 | 303.9 | 304.9 |
2005 | Algebra I | End of course | Mean Scaled Score | 278.8 | 299.5 | 307.8 |
2006 | Algebra I | End of course | Mean Scaled Score | 265.2 | 313.1 | 308.6 |
2007 | Algebra I | End of course | Mean Scaled Score | 274.1 | 295.6 | 311.1 |
2008 | Algebra I | End of course | Mean Scaled Score | 275.9 | 303.2 | 314.6 |
2009 | Algebra I | End of course | Mean Scaled Score | 259.6 | 296.7 | 319.7 |
2010 | Algebra I | End of course | Mean Scaled Score | 271.2 | 302.6 | 323.9 |
2011 | Algebra I | End of course | Mean Scaled Score | 268.1 | 304.9 | 326.9 |
2012 | Algebra I | End of course | Mean Scaled Score | 270.5 | 302.3 | 330.4 |
2013 | Algebra I | End of course | Mean Scaled Score | 270.6 | 295.6 | 334.1 |
2004 | Biology/Life Sciences | End of course | Mean Scaled Score | 287.8 | 319.5 | 329.6 |
2005 | Biology/Life Sciences | End of course | Mean Scaled Score | 299.3 | 329.5 | 331.1 |
2006 | Biology/Life Sciences | End of course | Mean Scaled Score | 282.5 | 328.2 | 333.4 |
2007 | Biology/Life Sciences | End of course | Mean Scaled Score | 300.3 | 332 | 335.6 |
2008 | Biology/Life Sciences | End of course | Mean Scaled Score | 293 | 330.5 | 340.1 |
2009 | Biology/Life Sciences | End of course | Mean Scaled Score | 297.2 | 331 | 343 |
2010 | Biology/Life Sciences | End of course | Mean Scaled Score | 290.8 | 334.4 | 347.2 |
2011 | Biology/Life Sciences | End of course | Mean Scaled Score | 297.8 | 345.9 | 351.7 |
2012 | Biology/Life Sciences | End of course | Mean Scaled Score | 298.7 | 343.3 | 354.9 |
2013 | Biology/Life Sciences | End of course | Mean Scaled Score | 292.0 | 350.0 | 354.0 |
2004 | Earth Science | End of course | Mean Scaled Score | 278.4 | 312.3 | 315.3 |
2006 | Earth Science | End of course | Mean Scaled Score | 284.4 | 320.1 | 318.2 |
2007 | Earth Science | End of course | Mean Scaled Score | 289.5 | 321.5 | 319.8 |
2008 | Earth Science | End of course | Mean Scaled Score | 297.6 | 323.5 | 323.2 |
2009 | Earth Science | End of course | Mean Scaled Score | 286.9 | 322.9 | 323.6 |
2010 | Earth Science | End of course | Mean Scaled Score | 281.6 | 325.8 | 327.7 |
2013 | Earth Science | End of course | Mean Scaled Score | 304.9 | 316.6 | 333.2 |
2010 | Geometry | End of course | Mean Scaled Score | 264.4 | 300.5 | 317.2 |
2011 | Geometry | End of course | Mean Scaled Score | 270.6 | 306.3 | 320.3 |
2012 | Geometry | End of course | Mean Scaled Score | 257.5 | 311.2 | 322.8 |
2013 | Geometry | End of course | Mean Scaled Score | 244.6 | 307.4 | 320.8 |
2007 | World History | End of course | Mean Scaled Score | 278.2 | 331.6 | 321.1 |
2008 | World History | End of course | Mean Scaled Score | 275.3 | 329.8 | 324.8 |
2009 | World History | End of course | Mean Scaled Score | 264 | 334.1 | 329 |
2010 | World History | End of course | Mean Scaled Score | 248.3 | 335.6 | 336.8 |
2011 | World History | End of course | Mean Scaled Score | 262.6 | 349.1 | 342 |
2012 | World History | End of course | Mean Scaled Score | 296.6 | 346.7 | 345.7 |
2013 | World History | End of course | Mean Scaled Score | 287.0 | 345.9 | 346.7 |
Some data by SchoolDigger.com.