USA.com / Hawaii / Honolulu County / Urban Honolulu / 96826 / Census Tract 002201 / Block Group 002201-2 / Population and Races
Census Block Group 002201-2 in Honolulu County, Hawaii Population and Races
Hot Rankings
As of 2010-2014, the total population of Block Group 002201-2 is 1,994. There is no dominant race in Block Group 002201-2.
Population in 2010-2014: 1,994. see rank
Population by Races
Hispanic Population
Asian Population
|
*Based on 2010 data.
Population by Gender
Male: 1,104 (55.37%, see rank)
Females: 890 (44.63%, see rank)
Block Group 002201-2 | Male: 55.37% Female: 44.63% |
Hawaii | Male: 50.36% Female: 49.64% |
U.S. | Male: 49.19% Female: 50.81% |
*Based on 2010-2014 data.
Population by Age
Median Age (see rank)Block Group 002201-2 | 30.00 years old |
Hawaii | 38.20 years old |
U.S. | 37.40 years old |
Median Age, Male (see rank)
Block Group 002201-2 | 30.40 years old |
Hawaii | 36.50 years old |
U.S. | 36.10 years old |
Median Age, Female (see rank)
Block Group 002201-2 | 29.30 years old |
Hawaii | 39.90 years old |
U.S. | 38.80 years old |
Block Group 002201-2 | % of the Total Population | Hawaii | U.S. | |
Under 5 years | 101 | 5.07%, see rank | 6.47% | 6.36% |
5 to 9 years | 63 | 3.16%, see rank | 6.00% | 6.51% |
10 to 14 years | 169 | 8.48%, see rank | 6.01% | 6.59% |
15 to 19 years | 75 | 3.76%, see rank | 5.91% | 6.85% |
20 to 24 years | 227 | 11.38%, see rank | 7.34% | 7.13% |
25 to 34 years | 547 | 27.43%, see rank | 14.32% | 13.47% |
35 to 44 years | 231 | 11.58%, see rank | 12.59% | 12.96% |
45 to 54 years | 207 | 10.38%, see rank | 13.31% | 14.09% |
55 to 64 years | 228 | 11.43%, see rank | 12.85% | 12.29% |
65 to 74 years | 70 | 3.51%, see rank | 8.16% | 7.64% |
75 to 84 | 66 | 3.31%, see rank | 4.52% | 4.25% |
85 years and over | 10 | 0.50%, see rank | 2.52% | 1.85% |
*Based on 2010-2014 data.
Household and Family
Block Group 002201-2 | Hawaii | U.S. | |
Total Households | 908, 100% | 455,338 | 116,716,292 |
Average Household Size | 2.34, see rank | 2.89 | 2.58 |
1 Person Households | 304, 33.48%, see rank | 23.32% | 26.74% |
2 or More Person Households | 604, 66.52%, see rank | 76.68% | 73.26% |
Family Households (Families) | 480, 52.86%, see rank | 68.94% | 66.43% |
Average Family Size | 3.07, see rank | 3.42 | 3.14 |
Married-Couple Family | 293, 32.27%, see rank | 50.53% | 48.42% |
Nonfamily Households | 428, 47.14%, see rank | 31.06% | 33.57% |
*Based on 2010 data.
Marital Status of 15 Years and Over
Block Group 002201-2 | % | Hawaii | U.S. | |
15 Years and Over Total | 1,661 | see rank | 1,135,369 | 252,974,135 |
Males, 15 Years and Over | 977 | 100%, see rank | 569,152 | 123,281,364 |
Never Married | 559 | 57.22%, see rank | 37.49% | 35.77% |
Married | 283 | 28.97%, see rank | 51.53% | 52.04% |
Widowed | 0 | 0.00%, see rank | 2.49% | 2.57% |
Divorced | 135 | 13.82%, see rank | 8.49% | 9.62% |
Females, 15 Years and Over | 684 | 100%, see rank | 566,217 | 129,692,771 |
Never Married | 237 | 34.65%, see rank | 28.77% | 29.48% |
Married | 298 | 43.57%, see rank | 50.81% | 49.19% |
Widowed | 30 | 4.39%, see rank | 9.97% | 9.16% |
Divorced | 119 | 17.40%, see rank | 10.45% | 12.16% |
*Based on 2010-2014 data.
Language Spoken at Home
Block Group 002201-2 | % | Hawaii | U.S. | |
English | 422 | 51.09%, see rank | 69.06% | 79.39% |
Spanish | 0 | 0.00%, see rank | 2.94% | 11.75% |
Other Indo-European Languages | 14 | 1.69%, see rank | 2.52% | 4.52% |
Asian and Pacific Islander Languages | 390 | 47.22%, see rank | 25.20% | 3.36% |
Other | 0 | 0.00%, see rank | 0.27% | 0.99% |
*Based on 2010-2014 data.