Census Block Group 000100-1 in Denali County, Alaska Income and Careers
Hot Rankings
As of 2010-2014, the per capita income of Block Group 000100-1 is $39,358, which is higher than the state average of $33,129 and is higher than the national average of $28,555. Block Group 000100-1 median household income is $0.
Per Capita Income, see rank
Block Group 000100-1 | 39,358 USD |
Alaska | 33,129 USD |
U.S. | 28,555 USD |
*Based on 2010-2014 data.
Median Individual Worker Income, see rank
Block Group 000100-1 | 61,193 USD |
Alaska | 36,240 USD |
U.S. | 30,815 USD |
*Based on 2010-2014 data.
Male Median Individual Worker Income, see rank
Block Group 000100-1 | 65,134 USD |
Alaska | 42,923 USD |
U.S. | 36,116 USD |
*Based on 2010-2014 data.
Female Median Individual Worker Income, see rank
Block Group 000100-1 | 27,500 USD |
Alaska | 30,441 USD |
U.S. | 25,692 USD |
*Based on 2010-2014 data.
Household Income
Median Household Income, see rankBlock Group 000100-1 | 78,125 USD |
Alaska | 71,829 USD |
U.S. | 53,482 USD |
Block Group 000100-1 | 77,731 USD |
Alaska | 88,583 USD |
U.S. | 74,596 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
Household Income Other than Earnings
Block Group 000100-1 | Alaska | U.S. | ||||
%+ | Average Amount | %+ | Average Amount | %+ | Average Amount | |
Interest, Dividends, or Net Rental Income | 24.47% | $6,904, see rank | 45.29% | $8,579 | 21.11% | $16,919 |
Social Security Income | 29.79% | $16,589, see rank | 19.65% | $15,585 | 29.33% | $17,636 |
Public Assistance Income | 8.51% | $4,938, see rank | 6.20% | $4,259 | 2.82% | $3,720 |
Retirement Income | 32.98% | $23,806, see rank | 18.57% | $28,508 | 17.85% | $24,095 |
+ The percentage of the total households that have the income.
*Based on 2010-2014 data.
Family Income
Median Family Income, see rankBlock Group 000100-1 | 93,438 USD |
Alaska | 83,714 USD |
U.S. | 65,443 USD |
Block Group 000100-1 | 97,992 USD |
Alaska | 100,099 USD |
U.S. | 86,963 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
*Based on 2010-2014 data.
Median Household Income by Races
Block Group 000100-1 | Alaska | U.S. | |
White | $78,125, see rank | $78,752 | $56,900 |
American Indian, Alaska Native | $7,083, see rank | $45,624 | $37,170 |
*Based on 2010-2014 data.
Median Household Income by Age
Block Group 000100-1 | Alaska | U.S. | |
25 to 44 | $98,125, see rank | $74,898 | $58,398 |
45 to 64 | $63,750, see rank | $82,782 | $65,027 |
65 or over | $53,125, see rank | $51,768 | $37,945 |
*Based on 2010-2014 data.
Careers
Occupation
Block Group 000100-1 | Alaska | U.S. | |
Civilian Employed, 16 Years and Over | 106 | 347,983 | 143,435,233 |
Male1 | 72, 67.92%, see rank | 53.73% | 52.38% |
Management, Professional, and Related Occupations2 | 13, 18.06%, see rank | 30.89% | 33.12% |
Service Occupations2 | 8, 11.11%, see rank | 15.20% | 15.12% |
Sales and Office Occupations2 | 2, 2.78%, see rank | 14.59% | 17.47% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 1.67% | 1.11% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 11, 15.28%, see rank | 12.69% | 9.29% |
Production, Transportation, and Material Moving Occupations2 | 36, 50.00%, see rank | 17.20% | 17.94% |
Female1 | 34, 32.08%, see rank | 46.27% | 47.62% |
Management, Professional, and Related Occupations2 | 21, 61.76%, see rank | 41.68% | 40.04% |
Service Occupations2 | 0, 0.00%, see rank | 20.56% | 21.52% |
Sales and Office Occupations2 | 9, 26.47%, see rank | 32.29% | 31.93% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.21% | 0.32% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 0.60% | 0.28% |
Production, Transportation, and Material Moving Occupations2 | 4, 11.76%, see rank | 4.36% | 5.65% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
*Based on 2010-2014 data.