Local Data Search

 
USA.com / Hawaii / Honolulu County / Waipahu, HI / Housing / Historical Gross Rent Price Data

Waipahu, HI Historical Gross Rent Price Data

 

ACS 2010-2014 data

Monthly RentalWaipahu, HIHawaiiU.S.
Occupied Units Paying Rent3,460, 100%179,63639,201,928
$199 or Less87, 2.51%, see rank1.13%1.50%
$200 to $299185, 5.35%, see rank2.03%3.18%
$300 to $499261, 7.54%, see rank3.47%7.37%
$500 to $69980, 2.31%, see rank4.85%16.01%
$700 to $999576, 16.65%, see rank13.58%29.17%
$1,000 to $1,4991,284, 37.11%, see rank29.35%26.88%
$1,500 to $1,999598, 17.28%, see rank19.39%9.79%
$2,000 or More389, 11.24%, see rank26.20%6.10%
Median$1,186, see rank$1,417$920

ACS 2008-2012 data

Monthly RentalWaipahu, HIHawaiiU.S.
Occupied Units Paying Rent3,549, 100%173,92537,562,111
$199 or Less85, 2.40%, see rank1.34%1.76%
$200 to $299213, 6.00%, see rank2.06%3.29%
$300 to $499250, 7.04%, see rank3.63%8.20%
$500 to $699141, 3.97%, see rank5.74%17.39%
$700 to $999679, 19.13%, see rank15.12%29.40%
$1,000 to $1,4991,219, 34.35%, see rank30.01%25.73%
$1,500 to $1,999620, 17.47%, see rank18.63%8.92%
$2,000 or More342, 9.64%, see rank23.48%5.30%
Median$1,131, see rank$1,354$889

ACS 2006-2010 data

Monthly RentalWaipahu, HIHawaiiU.S.
Occupied Units Paying Rent3,406, 100%165,98035,969,315
$199 or Less152, 4.46%, see rank2.01%2.25%
$200 to $299201, 5.90%, see rank2.18%3.41%
$300 to $499362, 10.63%, see rank4.31%9.80%
$500 to $69970, 2.06%, see rank6.59%19.41%
$700 to $999739, 21.70%, see rank17.91%29.88%
$1,000 to $1,4991,041, 30.56%, see rank29.47%23.51%
$1,500 to $1,999668, 19.61%, see rank18.43%7.56%
$2,000 or More173, 5.08%, see rank19.10%4.16%
Median$1,059, see rank$1,260$841

ACS 2005-2009 data

Monthly RentalWaipahu, HIHawaiiU.S.
Occupied Units Paying Rent3,114, 100%167,90435,101,833
$199 or Less179, 5.75%, see rank1.99%2.52%
$200 to $299121, 3.89%, see rank2.11%3.53%
$300 to $499301, 9.67%, see rank4.75%10.66%
$500 to $699132, 4.24%, see rank6.88%20.44%
$700 to $999760, 24.41%, see rank19.09%29.94%
$1,000 to $1,499969, 31.12%, see rank29.50%22.31%
$1,500 to $1,999532, 17.08%, see rank18.96%6.90%
$2,000 or More120, 3.85%, see rank16.73%3.71%
Median$1,024, see rank$1,221$817

US Census 2000 data

Monthly RentalWaipahu, HIHawaiiU.S.
Occupied Units Paying Rent3,347, 100%151,02733,386,326
$199 or Less351, 10.49%, see rank4.35%5.52%
$200 to $299100, 2.99%, see rank3.34%5.45%
$300 to $499325, 9.71%, see rank9.93%23.18%
$500 to $6991,157, 34.57%, see rank22.07%29.57%
$700 to $999840, 25.10%, see rank32.86%24.06%
$1,000 to $1,499483, 14.43%, see rank20.21%9.15%
$1,500 to $1,99977, 2.30%, see rank5.28%2.05%
$2,000 or More14, 0.42%, see rank1.95%1.02%
Median$664, see rank$779$602

* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.


 
The USA.com website and domain are privately owned and are not operated by or affiliated with any government or municipal authority.
© 2024 World Media Group, LLC.