Tullytown, PA Natural Disasters and Weather Extremes
The chance of earthquake damage in Tullytown is higher than Pennsylvania average and is lower than the national average. The risk of tornado damage in Tullytown is higher than Pennsylvania average and is about the same as the national average.
Earthquake Index, #140
Tullytown, PA | 0.59 |
Pennsylvania | 0.17 |
U.S. | 1.81 |
The earthquake index value is calculated based on historical earthquake events data using USA.com algorithms. It is an indicator of the earthquake level in a region. A higher earthquake index value means a higher chance of an earthquake.
Volcano Index, #1
Tullytown, PA | 0.0000 |
Pennsylvania | 0.0000 |
U.S. | 0.0023 |
The volcano index value is calculated based on the currently known volcanoes using USA.com algorithms. It is an indicator of the possibility of a region being affected by a possible volcano eruption. A higher volcano index value means a higher chance of being affected.
Tornado Index, #748
Tullytown, PA | 131.70 |
Pennsylvania | 109.77 |
U.S. | 136.45 |
The tornado index value is calculated based on historical tornado events data using USA.com algorithms. It is an indicator of the tornado level in a region. A higher tornado index value means a higher chance of tornado events.
Other Weather Extremes Events
A total of 7,076 other weather extremes events within 50 miles of Tullytown, PA were recorded from 1950 to 2010. The following is a break down of these events:
Type | Count | Type | Count | Type | Count | Type | Count | Type | Count |
Avalanche: | 0 | Blizzard: | 5 | Cold: | 51 | Dense Fog: | 45 | Drought: | 105 |
Dust Storm: | 0 | Flood: | 1,122 | Hail: | 672 | Heat: | 181 | Heavy Snow: | 120 |
High Surf: | 26 | Hurricane: | 0 | Ice Storm: | 8 | Landslide: | 0 | Strong Wind: | 281 |
Thunderstorm Winds: | 2,649 | Tropical Storm: | 5 | Wildfire: | 56 | Winter Storm: | 99 | Winter Weather: | 208 |
Other: | 1,443 |
Volcanos Nearby
No volcano is found in or near Tullytown, PA.
Historical Earthquake Events
A total of 3 historical earthquake events that had recorded magnitudes of 3.5 or above found in or near Tullytown, PA.
Distance (miles) | Date | Magnitude | Depth (km) | Latitude | Longitude |
44.2 | 1973-02-28 | 3.8 | 14 | 39.72 | -75.44 |
15.3 | 1980-03-11 | 3.7 | 5 | 40.16 | -75.1 |
18.7 | 1980-03-05 | 3.5 | 5 | 40.19 | -75.16 |
Historical Tornado Events
A total of 38 historical tornado events that had recorded magnitude of 2 or above found in or near Tullytown, PA.
Distance (miles) | Date | Magnitude | Start Lat/Log | End Lat/Log | Length | Width | Fatalities | Injuries | Property Damage | Crop Damage | Affected County |
6.8 | 1958-06-13 | 2 | 40°09'N / 74°42'W | 40°10'N / 74°40'W | 0 | 1 | 250K | 0 | Burlington | ||
7.9 | 1988-08-17 | 2 | 40°17'N / 74°47'W | 40°13'N / 74°45'W | 4.50 Miles | 200 Yards | 0 | 0 | 2.5M | 0 | Mercer |
8.4 | 1958-06-13 | 2 | 40°10'N / 74°40'W | 40°11'N / 74°39'W | 0 | 0 | 250K | 0 | Mercer | ||
9.9 | 1998-06-01 | 2 | 40°07'N / 75°02'W | 40°05'N / 74°57'W | 5.60 Miles | 200 Yards | 0 | 0 | 1.8M | 0 | Philadelphia |
Brief Description: A tornado ripped through Upper and Lower Moreland Townships as well as extreme northeast Philadelphia during the early morning of June 1st. The tornado was rated as an F1 (A weak tornado on the Fujita Scale) in Montgomery County and intensified into an F2 (or strong tornado on the Fujita Scale) within Philadelphia. The worst damage occurred within the unoccupied Byberry Industrial Park as the tornado reached its strongest intensity. Thirty-five commercial buildings were damaged, nine severely. Damage outside of the industrial park was mainly confined to downed trees. About ten homes were damaged by fallen trees. The damage within Philadelphia was discontinuous suggesting the tornado was not on the ground for its entire lifetime across the city. Damage was estimated at $1.8 million dollars. Because the buildings were unoccupied, no injuries occurred. The tornado moved into the city from Lower Moreland Township in the Bustleton/Lumar Park area around 120 a.m. EDT. Trees were split and knocked down. The tornado intensified into a strong one (F2 on the Fujita Scale) as it crossed into the Byberry Industrial Park. The worst damage was done in the area around Byberry Road, McNulty Road, Roosevelt Boulevard and Southampton Road. Five ton air conditioning units were tossed. Of the 35 commercial buildings damaged, nine were severely damaged and declared "imminently dangerous". Slabs of the roof were tossed 200 yards. Some buildings lost entire sides, had buckled steel beams, shattered windows and crushed equipment. The tornado plucked utility poles from the ground. About 20 poles were knocked over. Five teams of tree service personnel were overwhelmed. Damage south of the industrial park became sporadic as the tornado turned toward the southeast. It lifted just before the Bucks County border near Woodhaven Road just to the southeast of the Franklin Mills Mall. Its path length was about 5.6 miles and path width about 200 yards. PECO Energy reported 34,000 customers in Philadelphia lost power. Five thousand still did not have power the evening of the 1st. It was the worst non-winter storm in PECO Energy's 50 year history and the fourth worst overall. According to their lightning detection system, there were 7,000 cloud to ground lightning strikes in their service area as this line of thunderstorms moved through. | |||||||||||
10.8 | 1962-05-24 | 2 | 40°18'N / 74°54'W | 40°17'N / 74°37'W | 14.70 Miles | 300 Yards | 0 | 1 | 250K | 0 | Mercer |
12.5 | 1973-06-29 | 2 | 40°14'N / 75°02'W | 40°15'N / 74°59'W | 1.90 Miles | 100 Yards | 0 | 0 | 25K | 0 | Bucks |
13.0 | 1962-05-24 | 2 | 40°19'N / 74°57'W | 40°18'N / 74°54'W | 1.90 Miles | 67 Yards | 0 | 0 | 25K | 0 | Bucks |
17.4 | 1958-07-14 | 2 | 39°56'N / 75°07'W | 39°58'N / 74°56'W | 9.80 Miles | 27 Yards | 0 | 0 | 0K | 0 | Philadelphia |
20.2 | 1989-06-09 | 2 | 39°57'N / 75°07'W | 39°57'N / 75°05'W | 1.50 Miles | 50 Yards | 0 | 0 | 250K | 0 | Camden |
21.5 | 1989-06-09 | 2 | 39°57'N / 75°09'W | 39°57'N / 75°07'W | 0.50 Mile | 50 Yards | 0 | 1 | 25K | 0 | Philadelphia |
21.9 | 1958-07-14 | 2 | 39°56'N / 75°08'W | 39°56'N / 75°07'W | 0 | 0 | 3K | 0 | Philadelphia | ||
23.5 | 1960-06-24 | 2 | 40°12'N / 75°15'W | 0.80 Mile | 27 Yards | 0 | 0 | 250K | 0 | Montgomery | |
23.8 | 1990-10-18 | 3 | 40°29'N / 74°46'W | 0.50 Mile | 100 Yards | 0 | 8 | 2.5M | 0 | Somerset | |
25.8 | 1956-08-13 | 2 | 40°15'N / 75°18'W | 40°16'N / 75°15'W | 1.30 Miles | 333 Yards | 0 | 0 | 25K | 0 | Montgomery |
30.1 | 2001-05-27 | 2 | 40°21'N / 74°20'W | 40°22'N / 74°18'W | 1.50 Miles | 67 Yards | 0 | 0 | 1.0M | 0 | Monmouth |
Brief Description: A strong tornado (F2 on the Fujita Scale) struck extreme northern Manalapan and extreme southwest Marlboro Townships. Four houses had severe roof damage and about a dozen others suffered minor damage. A construction trailer was tossed and two vehicles were overturned. Between 150 and 200 trees were either uprooted or damaged. Tree damage was so extensive that Hawkins Road Park was closed. The area was littered with broken pieces of wood, shingles, gutters and parts of roofs. The tornado's path length was about 1.5 miles and its path width was around 200 feet. No injuries were reported. This was the first strong tornado in New Jersey since August 20, 1999 and the first strong tornado in Monmouth County since October 16, 1955. The tornado first touched down near Arbach Lane in Manalapan Township. It initially was relatively weak (F0) on the Fujita Scale, but intensified into an F1 tornado before it reached Kentucky Court. One property on Kentucky Court lost dozens of trees. The tornado also downed trees on Ivanhoe and Rowena Roads. The tornado reached its maximum strength (F2) as it passed through Debracy Court where the worst damage occurred. Four homes suffered severe roof damage. The roof and second floor of one home had to be completely repaired. The windows of another house all burst. A restored Thunderbird was damaged by flying debris that penetrated the garage door. The house apparently shifted as doors no longer closed. A third home on the block had a picnic table blown into its sunroom along with a piece of the neighbor's fence. Patio furniture was splintered throughout the block. A minivan parked in one driveway, was rolled about 40 feet. The tornado weakened to an F1 after it left Debracy Court. Nevertheless, it tore shingles from a home on Eastwood Boulevard and downed a tree onto a car. A construction trailer on Hawkins Corner Road was blown 50 feet across the street and crushed like an aluminum can. As the tornado crossed into Marlboro Township, it knocked down dozens of trees in Hawkins Road Park. The part was closed because of the uprooted trees. As the tornado exited the park, it weakened to an F0. It still knocked a tree onto a house on MacLeisch Drive and ripped shingles and gutters from homes on Guest and MacLeisch Drives. The tornado lifted as it approached Barclay Brook. | |||||||||||
31.8 | 1973-02-02 | 2 | 40°36'N / 74°52'W | 0.30 Mile | 100 Yards | 0 | 0 | 3K | 0 | Hunterdon | |
34.0 | 1961-06-08 | 2 | 40°12'N / 75°27'W | 1.00 Mile | 200 Yards | 0 | 1 | 25K | 0 | Montgomery | |
34.6 | 1982-06-29 | 2 | 39°53'N / 74°15'W | 1.50 Miles | 23 Yards | 0 | 0 | 2.5M | 0 | Ocean | |
35.9 | 1960-07-14 | 2 | 39°44'N / 75°23'W | 39°46'N / 75°08'W | 13.30 Miles | 450 Yards | 0 | 6 | 0K | 0 | Gloucester |
38.0 | 1973-06-29 | 2 | 39°56'N / 75°29'W | 39°54'N / 75°27'W | 1.90 Miles | 63 Yards | 0 | 0 | 25K | 0 | Delaware |
39.7 | 1955-03-22 | 3 | 39°58'N / 75°37'W | 40°03'N / 75°28'W | 9.60 Miles | 600 Yards | 1 | 0 | 250K | 0 | Chester |
41.3 | 1960-06-24 | 2 | 40°24'N / 75°37'W | 40°19'N / 75°28'W | 9.40 Miles | 200 Yards | 0 | 0 | 250K | 0 | Berks |
42.2 | 1955-10-16 | 2 | 40°18'N / 74°05'W | 40°19'N / 74°00'W | 3.80 Miles | 100 Yards | 0 | 0 | 0K | 0 | Monmouth |
42.7 | 1960-07-14 | 2 | 39°43'N / 75°26'W | 39°44'N / 75°23'W | 2.30 Miles | 450 Yards | 0 | 0 | 250K | 0 | Salem |
43.0 | 1983-07-21 | 3 | 39°40'N / 74°17'W | 0.20 Mile | 10 Yards | 0 | 0 | 2.5M | 0 | Ocean | |
43.3 | 1979-09-05 | 2 | 39°47'N / 75°29'W | 2.50 Miles | 200 Yards | 0 | 5 | 250K | 0 | New Castle | |
45.1 | 1975-04-03 | 2 | 40°02'N / 75°40'W | 40°05'N / 75°39'W | 3.00 Miles | 20 Yards | 0 | 0 | 3K | 0 | Chester |
45.4 | 1988-08-17 | 2 | 39°43'N / 75°28'W | 1.50 Miles | 400 Yards | 0 | 0 | 250K | 0 | Salem | |
45.6 | 1984-07-05 | 2 | 40°28'N / 75°35'W | 40°29'N / 75°32'W | 2.50 Miles | 300 Yards | 0 | 0 | 2.5M | 0 | Lehigh |
46.7 | 1974-04-14 | 2 | 40°49'N / 74°50'W | 0.50 Mile | 100 Yards | 0 | 0 | 0K | 0 | Hunterdon | |
46.8 | 1984-07-05 | 2 | 40°30'N / 75°35'W | 40°31'N / 75°32'W | 2.50 Miles | 300 Yards | 0 | 0 | 2.5M | 0 | Lehigh |
46.9 | 1990-05-10 | 2 | 39°29'N / 75°02'W | 0.50 Mile | 200 Yards | 0 | 0 | 250K | 0 | Cumberland | |
47.6 | 1984-07-05 | 2 | 40°28'N / 75°38'W | 40°28'N / 75°35'W | 2.50 Miles | 300 Yards | 0 | 0 | 2.5M | 0 | Berks |
47.7 | 1990-10-18 | 2 | 39°47'N / 75°35'W | 1.00 Mile | 430 Yards | 0 | 0 | 250K | 0 | New Castle | |
48.4 | 1973-05-28 | 3 | 40°48'N / 74°30'W | 0.40 Mile | 50 Yards | 0 | 0 | 250K | 0 | Morris | |
48.5 | 1984-07-05 | 2 | 40°29'N / 75°38'W | 40°30'N / 75°35'W | 2.50 Miles | 300 Yards | 0 | 0 | 2.5M | 0 | Berks |
49.2 | 1975-07-13 | 2 | 39°30'N / 75°13'W | 1.50 Miles | 77 Yards | 0 | 0 | 25.0M | 0 | Cumberland | |
49.2 | 1973-05-28 | 3 | 40°51'N / 74°43'W | 0.40 Mile | 50 Yards | 0 | 12 | 250K | 0 | Morris |
* The information on this page is based on the global volcano database, the U.S. earthquake database of 1638-1985, and the U.S. Tornado and Weather Extremes database of 1950-2010.