Winfield Unified School District 465
Winfield Unified School District 465 is located in southeast Kansas. Winfield Unified School District 465 has 250.28 square miles of land area and 0.82 square miles of water area. As of 2010-2014, the total Winfield Unified School District 465 population is 15,075. Winfield Unified School District 465 median household income is $42,756 in 2010-2014. Winfield Unified School District 465 median house value is $86,000 in 2010-2014. On average, Winfield Unified School District 465 is much better than the state average in quality.
| Hot Rankings |
Winfield Unified School District 465 Map, Border, and Nearby Locations
1407 Wheat Rd
Winfield KS, 67156, Cowley County
Phone: 620-221-5100
Students and Teachers
2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 | |
Total Students: | 2,442 | 2,526 | 2,535 | 2,505 | 2,553 | 2,595 | 2,561 |
English Language Learner Students: | 54 | 49 | 46 | 14 | 12 | 54 | 43 |
Total Teachers: | 213.80 | 219.70 | 180.50 | 177.70 | 176.50 | 226.40 | 223.30 |
Prekindergarten: | 6.00 | 6.50 | 6.00 | 6.00 | 5.00 | 13.00 | 13.00 |
Kindergarten: | 57.90 | 61.00 | 44.50 | 12.00 | 14.00 | 11.00 | 12.00 |
Elementary: | 63.70 | 63.90 | 56.70 | 75.10 | 75.10 | 81.50 | 78.00 |
Secondary: | 86.20 | 88.30 | 72.30 | 83.10 | 81.40 | 120.90 | 120.30 |
Ungraded: | 0.00 | 0.00 | 1.00 | 1.50 | 1.00 | 0.00 | NA |
Total Other Staff: | 321.70 | 289.30 | 313.10 | 302.30 | 308.90 | 202.30 | 142.80 |
Instructional Aides: | 159.60 | 156.20 | 156.20 | 147.00 | 138.20 | 141.40 | 83.10 |
Instructional Coordinators & Supervisors: | 8.00 | 7.00 | 8.00 | 7.00 | 10.00 | 1.00 | 1.00 |
Total Guidance Counselors: | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Elementary Guidance Counselors: | NA | NA | NA | 0.00 | 0.00 | 0.00 | NA |
Secondary Guidance Counselors: | NA | NA | NA | 3.00 | 3.00 | 3.00 | 3.00 |
Other Guidance Counselors: | 3.00 | 3.00 | 3.00 | NA | NA | NA | NA |
Librarians/Media Specialists: | 5.00 | 3.00 | 1.00 | 2.00 | 4.00 | 4.00 | 4.00 |
Library/Media Support: | 4.40 | 3.50 | 3.50 | 3.00 | 4.20 | 4.30 | 3.50 |
District Administrators: | 4.00 | 4.00 | 4.00 | 4.00 | 2.50 | 3.00 | 3.00 |
District Administrative Support: | 5.60 | 6.00 | 6.00 | 6.00 | 7.00 | 1.00 | 1.00 |
School Administrators: | 9.10 | 10.00 | 11.00 | 12.00 | 13.00 | 11.00 | 11.00 |
School Administrative Support: | 12.00 | 15.20 | 15.20 | 4.80 | 7.00 | 10.80 | 10.10 |
Student Support Services: | 41.00 | 13.70 | 37.50 | 44.90 | 42.60 | 7.00 | 8.30 |
Other Support Services: | 70.00 | 67.70 | 67.70 | 68.60 | 77.40 | 15.80 | 14.80 |
Student-Teacher Ratio: | 11.42 | 11.50 | 14.04 | 14.10 | 14.46 | 11.46 | 11.47 |
Schools
Country View Elementary | ![]() | Kindergarten to Grade 4 | 16300 151st Rd, Winfield KS 67156 |
Irving Elementary | ![]() | Prekindergarten to Grade 8 | 311 Harter, Winfield KS 67156 |
Lowell Elementary | ![]() | Kindergarten to Grade 4 | 1404 Millington, Winfield KS 67156 |
Webster Elementary | Prekindergarten to Grade 4 | 900 East 12th, Winfield KS 67156 | |
Whittier Elementary | ![]() | Kindergarten to Grade 4 | 1400 Mound, Winfield KS 67156 |
Winfield High | ![]() | Grade 9 to Grade 12 | 300 Viking Blvd, Winfield KS 67156 |
Winfield Intermediate School | ![]() | Grade 5 to Grade 6 | 400 East 9th, Winfield KS 67156 |
Winfield Middle School | ![]() | Grade 7 to Grade 8 | 130 Viking Blvd, Winfield KS 67156 |
School District Fiscal Information
2012 | 2011 | 2010 | |||||||
Amount | Per Student | % | Amount | Per Student | % | Amount | Per Student | % | |
Total Revenue: | $26,979,000 | $10,643 | $26,842,000 | $10,715 | $26,074,000 | $10,213 | |||
Federal: | $1,979,000 | $781 | 7.3% | $2,823,000 | $1,127 | 10.5% | $3,181,000 | $1,246 | 12.2% |
State: | $18,146,000 | $7,158 | 67.3% | $16,968,000 | $6,774 | 63.2% | $16,527,000 | $6,474 | 63.4% |
Local: | $6,854,000 | $2,704 | 25.4% | $7,051,000 | $2,815 | 26.3% | $6,366,000 | $2,494 | 24.4% |
Total Expenditures: | $25,127,000 | $9,912 | $25,238,000 | $10,075 | $25,369,000 | $9,937 | |||
Total Current Expenditures: | $23,642,000 | $9,326 | $23,518,000 | $9,388 | $23,273,000 | $9,116 | |||
Instructional Expenditures: | $13,959,000 | $5,507 | 59.0% | $14,145,000 | $5,647 | 60.1% | $14,051,000 | $5,504 | 60.4% |
Student and Staff Support: | $2,847,000 | $1,123 | 12.0% | $2,669,000 | $1,065 | 11.3% | $2,887,000 | $1,131 | 12.4% |
Administration: | $2,289,000 | $903 | 9.7% | $2,291,000 | $915 | 9.7% | $2,133,000 | $835 | 9.2% |
Operations, Food, Other: | $4,547,000 | $1,794 | 19.2% | $4,413,000 | $1,762 | 18.8% | $4,202,000 | $1,646 | 18.1% |
Total Capital Outlay: | $669,000 | $264 | $763,000 | $305 | $1,061,000 | $416 | |||
Construction: | $0 | $0 | $99,000 | $40 | $1,000 | $0 | |||
Total Other: | $112,000 | $44 | $108,000 | $43 | $141,000 | $55 | |||
Interest on Debt: | $700,000 | $276 | $846,000 | $338 | $891,000 | $349 | |||
Total Salary: | $12,368,000 | $4,879 | $13,061,000 | $5,214 | $13,209,000 | $5,174 | |||
Instruction/Teacher Salary: | $7,908,000 | $3,120 | 63.9% | $8,376,000 | $3,344 | 64.1% | $8,461,000 | $3,314 | 64.1% |
Other Salary: | $4,460,000 | $1,759 | 36.1% | $4,685,000 | $1,870 | 35.9% | $4,748,000 | $1,860 | 35.9% |
Total Benefit: | $4,629,000 | $1,826 | $4,161,000 | $1,661 | $4,162,000 | $1,630 | |||
Instruction/Teacher Benefit: | $2,760,000 | $1,089 | 59.6% | $2,570,000 | $1,026 | 61.8% | $2,623,000 | $1,027 | 63.0% |
Other Benefit: | $1,869,000 | $737 | 40.4% | $1,591,000 | $635 | 38.2% | $1,539,000 | $603 | 37.0% |
Teacher's Experience and Compensation
2007 | |
Teachers with Bachelor Degree: | 60.4% |
Teachers with Master or PhD Degree: | 39.6% |
Mean Number of Years of Teaching: | 17.0 years |
Teachers with 5 Years of Experience of Less: | 13.5% |
Teachers with 6-10 Years of Experience: | 17.6% |
Teachers with 11-20 Years of Experience: | 34.2% |
Teachers with 21-30 Years of Experience: | 21.6% |
Teachers with 31 Years of Experience or More: | 13.1% |
Mean Base Salary: | $37,387.0 |
Mean Base Salary of Teachers with 5 Years of Experience of Less: | $28,600.0 |
Mean Base Salary of Teachers with 6-10 Years of Experience: | $31,852.0 |
Mean Base Salary of Teachers with 11-20 Years of Experience: | $36,814.0 |
Mean Base Salary of Teachers with 21-30 Years of Experience: | $42,717.0 |
Mean Base Salary of Teachers with 31 Years of Experience or More: | $46,604.0 |