Year | Test | Grade | Measurement | Score | School District | State Average |
ISTEP+ | ||||||
2004 | English/Language Arts | 3rd Grade | % met std | 66% | 71% | N/A |
2005 | English/Language Arts | 3rd Grade | % met std | 73% | 71% | N/A |
2006 | English/Language Arts | 3rd Grade | % met std | 82% | 73% | N/A |
2007 | English/Language Arts | 3rd Grade | % met std | 65% | 69% | N/A |
2008 | English/Language Arts | 3rd Grade | % met std | 69% | 72% | N/A |
2009 | English/Language Arts | 3rd Grade | % met std | 80% | 76% | N/A |
2004 | Math | 3rd Grade | % met std | 62% | 60% | N/A |
2005 | Math | 3rd Grade | % met std | 60% | 69% | N/A |
2006 | Math | 3rd Grade | % met std | 74% | 68% | N/A |
2007 | Math | 3rd Grade | % met std | 76% | 70% | N/A |
2008 | Math | 3rd Grade | % met std | 68% | 71% | N/A |
2009 | Math | 3rd Grade | % met std | 83% | 80% | N/A |
2005 | English/Language Arts | 4th Grade | % met std | 69% | 71% | N/A |
2006 | English/Language Arts | 4th Grade | % met std | 76% | 72% | N/A |
2007 | English/Language Arts | 4th Grade | % met std | 74% | 70% | N/A |
2008 | English/Language Arts | 4th Grade | % met std | 72% | 74% | N/A |
2009 | English/Language Arts | 4th Grade | % met std | 75% | 69% | N/A |
2005 | Math | 4th Grade | % met std | 68% | 75% | N/A |
2006 | Math | 4th Grade | % met std | 61% | 66% | N/A |
2007 | Math | 4th Grade | % met std | 83% | 77% | N/A |
2008 | Math | 4th Grade | % met std | 84% | 80% | N/A |
2009 | Math | 4th Grade | % met std | 81% | 81% | N/A |
2009 | Science | 4th Grade | % met std | 74% | 70% | N/A |
2005 | English/Language Arts | 5th Grade | % met std | 66% | 74% | N/A |
2006 | English/Language Arts | 5th Grade | % met std | 69% | 72% | N/A |
2007 | English/Language Arts | 5th Grade | % met std | 69% | 71% | N/A |
2008 | English/Language Arts | 5th Grade | % met std | 71% | 67% | N/A |
2009 | English/Language Arts | 5th Grade | % met std | 70% | 69% | N/A |
2005 | Math | 5th Grade | % met std | 71% | 77% | N/A |
2006 | Math | 5th Grade | % met std | 76% | 78% | N/A |
2007 | Math | 5th Grade | % met std | 71% | 76% | N/A |
2008 | Math | 5th Grade | % met std | 74% | 80% | N/A |
2009 | Math | 5th Grade | % met std | 87% | 89% | N/A |
2009 | Social Studies | 5th Grade | % met std | 57% | 58% | N/A |
Some data by SchoolDigger.com.