USA.com / Pennsylvania / Johnstown Area / Public Schools / West Side Elementary School / Students and Teachers
West Side Elementary School, Students and Teachers
2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 | ||||||||
Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | |
Total Teachers: | 53 | 56 | 56 | 58 | 55 | 51 | 53 | |||||||
Total Students: | 894 | 856 | 868 | 826 | 816 | 794 | 781 | |||||||
Prekindergarten: | 0 | 0.0% | 82 | 9.6% | 59 | 6.8% | 65 | 7.9% | 66 | 8.1% | NA | NA | NA | NA |
Kindergarten: | 221 | 24.7% | 142 | 16.6% | 134 | 15.4% | 126 | 15.3% | 129 | 15.8% | 199 | 25.1% | 213 | 27.3% |
Grade 1: | 152 | 17.0% | 123 | 14.4% | 142 | 16.4% | 139 | 16.8% | 138 | 16.9% | 147 | 18.5% | 124 | 15.9% |
Grade 2: | 128 | 14.3% | 130 | 15.2% | 147 | 16.9% | 137 | 16.6% | 133 | 16.3% | 127 | 16.0% | 128 | 16.4% |
Grade 3: | 137 | 15.3% | 127 | 14.8% | 144 | 16.6% | 133 | 16.1% | 125 | 15.3% | 129 | 16.2% | 114 | 14.6% |
Grade 4: | 129 | 14.4% | 126 | 14.7% | 127 | 14.6% | 110 | 13.3% | 121 | 14.8% | 104 | 13.1% | 91 | 11.7% |
Grade 5: | 127 | 14.2% | 125 | 14.6% | 115 | 13.2% | 116 | 14.0% | 104 | 12.7% | 88 | 11.1% | 111 | 14.2% |
Ungraded: | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Student By Gender: | ||||||||||||||
Male: | 456 | 51.0% | 426 | 49.8% | 425 | 49.0% | 410 | 49.6% | 390 | 47.8% | 395 | 49.7% | 406 | 52.0% |
Female: | 438 | 49.0% | 430 | 50.2% | 443 | 51.0% | 416 | 50.4% | 370 | 45.3% | 367 | 46.2% | 371 | 47.5% |
Student By Races: | ||||||||||||||
American Indian/Alaska Native: | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Asian: | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Hispanic: | 28 | 3.1% | 36 | 4.2% | 26 | 3.0% | 18 | 2.2% | 18 | 2.2% | 20 | 2.5% | 18 | 2.3% |
Black: | 227 | 25.4% | 212 | 24.8% | 202 | 23.3% | 227 | 27.5% | 244 | 29.9% | 253 | 31.9% | 256 | 32.8% |
White: | 507 | 56.7% | 516 | 60.3% | 531 | 61.2% | 520 | 63.0% | 506 | 62.0% | 497 | 62.6% | 507 | 64.9% |
Hawaiian Native/Pacific Islander: | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | NA | NA | NA | NA | NA | NA |
Two or More Races: | 132 | 14.8% | 92 | 10.7% | 109 | 12.6% | 61 | 7.4% | NA | NA | NA | NA | NA | NA |
Lunch Program: | ||||||||||||||
Free Lunch Program Eligible: | 714 | 79.9% | 689 | 80.5% | 626 | 72.1% | 570 | 69.0% | 551 | 67.5% | 543 | 68.4% | 490 | 62.7% |
Reduced-Price Lunch Program Eligible: | 34 | 3.8% | 24 | 2.8% | 35 | 4.0% | 54 | 6.5% | 88 | 10.8% | 70 | 8.8% | 53 | 6.8% |
Student-Teacher Ratio: | 17.03 | 15.29 | 15.50 | 14.24 | 14.84 | 15.50 | 14.70 |
* West Side Elementary School, Students and Teachers was rated 1.5 out of 5 by USA.com. The ranking was calculated based on publically available historical Math and English performance data.