Verrado High School
20050 West Indian School Rd
Buckeye AZ, 85396, Maricopa County
Phone: 623-932-7400
Ranking: 
(90 out of 409, top 22%)*
Type: Regular High School
Status: Currently Operational
Grade: Grade 9 to Grade 12
Title I Eligible School: Yes School-Wide Title I: NA
Magnet: NA
Charter: NA
Shared-Time School: NA
Students and Teachers
| 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 |
| Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % |
Total Teachers: | 73 | | 69 | | 66 | | 67 | | 68 | | 52 | | 35 | |
Total Students: | 1,724 | | 1,605 | | 1,530 | | 1,444 | | 1,354 | | 1,062 | | 664 | |
Grade 9: | 451 | 26.2% | 413 | 25.7% | 433 | 28.3% | 418 | 28.9% | 381 | 28.1% | 395 | 37.2% | 317 | 47.7% |
Grade 10: | 428 | 24.8% | 430 | 26.8% | 417 | 27.3% | 369 | 25.6% | 371 | 27.4% | 335 | 31.5% | 340 | 51.2% |
Grade 11: | 423 | 24.5% | 413 | 25.7% | 353 | 23.1% | 363 | 25.1% | 309 | 22.8% | 327 | 30.8% | 4 | 0.6% |
Grade 12: | 422 | 24.5% | 349 | 21.7% | 327 | 21.4% | 294 | 20.4% | 293 | 21.6% | 5 | 0.5% | 3 | 0.5% |
Ungraded: | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Student By Gender: |
Male: | 869 | 50.4% | 836 | 52.1% | 791 | 51.7% | 746 | 51.7% | 686 | 50.7% | 540 | 50.8% | 329 | 49.5% |
Female: | 855 | 49.6% | 769 | 47.9% | 739 | 48.3% | 698 | 48.3% | 660 | 48.7% | 514 | 48.4% | 331 | 49.8% |
Student By Races: |
American Indian/Alaska Native: | 8 | 0.5% | 11 | 0.7% | 16 | 1.0% | 18 | 1.2% | 25 | 1.8% | 25 | 2.4% | 10 | 1.5% |
Asian: | 41 | 2.4% | 37 | 2.3% | 46 | 3.0% | 51 | 3.5% | 51 | 3.8% | 38 | 3.6% | 25 | 3.8% |
Hispanic: | 618 | 35.8% | 595 | 37.1% | 572 | 37.4% | 482 | 33.4% | 467 | 34.5% | 344 | 32.4% | 213 | 32.1% |
Black: | 100 | 5.8% | 100 | 6.2% | 86 | 5.6% | 79 | 5.5% | 88 | 6.5% | 80 | 7.5% | 59 | 8.9% |
White: | 901 | 52.3% | 825 | 51.4% | 790 | 51.6% | 803 | 55.6% | 723 | 53.4% | 575 | 54.1% | 357 | 53.8% |
Hawaiian Native/Pacific Islander: | 4 | 0.2% | 1 | 0.1% | 0 | 0.0% | 2 | 0.1% | NA | NA | NA | NA | NA | NA |
Two or More Races: | 52 | 3.0% | 36 | 2.2% | 20 | 1.3% | 9 | 0.6% | NA | NA | NA | NA | NA | NA |
Lunch Program: |
Free Lunch Program Eligible: | 318 | 18.4% | 322 | 20.1% | 6 | 0.4% | 13 | 0.9% | 4 | 0.3% | 161 | 15.2% | 91 | 13.7% |
Reduced-Price Lunch Program Eligible: | 116 | 6.7% | 132 | 8.2% | 9 | 0.6% | 7 | 0.5% | 5 | 0.4% | 74 | 7.0% | 32 | 4.8% |
Student-Teacher Ratio: | 23.67 | | 23.20 | | 23.24 | | 21.66 | | 19.96 | | 20.60 | | 19.20 | |
Test Performance
Year | Test | Grade | Measurement | Score | School District | State Average |
AIMS |
2009 | Math | 10th Grade | Mean Scaled Score | 717 | 708 | N/A |
2010 | Math | 10th Grade | Mean Scaled Score | 493 | 499 | N/A |
2011 | Math | 10th Grade | Mean Scaled Score | 505 | 504.76 | N/A |
2012 | Math | 10th Grade | Mean Scaled Score | 508 | 501 | N/A |
2013 | Math | 10th Grade | Mean Scaled Score | 505 | 496 | N/A |
2009 | Reading | 10th Grade | Mean Scaled Score | 716 | 709 | N/A |
2010 | Reading | 10th Grade | Mean Scaled Score | 714 | 714 | N/A |
2011 | Reading | 10th Grade | Mean Scaled Score | 719 | 716.45 | N/A |
2012 | Reading | 10th Grade | Mean Scaled Score | 722 | 715 | N/A |
2013 | Reading | 10th Grade | Mean Scaled Score | 717 | 708 | N/A |
2009 | Science | 10th Grade | Mean Scaled Score | 490 | 478 | N/A |
2010 | Science | 10th Grade | Mean Scaled Score | 489 | 484 | N/A |
2011 | Science | 10th Grade | Mean Scaled Score | 499 | 487.61 | N/A |
2012 | Science | 10th Grade | Mean Scaled Score | 494 | 486 | N/A |
2013 | Science | 10th Grade | Mean Scaled Score | 486 | 481 | N/A |
2009 | Writing | 10th Grade | Mean Scaled Score | 702 | 701 | N/A |
2010 | Writing | 10th Grade | Mean Scaled Score | 707 | 707 | N/A |
2011 | Writing | 10th Grade | Mean Scaled Score | 507 | 507.58 | N/A |
2012 | Writing | 10th Grade | Mean Scaled Score | 509 | 506 | N/A |
2013 | Writing | 10th Grade | Mean Scaled Score | 509 | 510 | N/A |
Some data by SchoolDigger.com.
Teacher's Experience and Compensation
| 2007 |
Teachers with Bachelor Degree: | 42.1% |
Teachers with Master or PhD Degree: | 57.9% |
|
Mean Number of Years of Teaching: | 6.0 years |
Teachers with 5 Years of Experience of Less: | 47.4% |
Teachers with 6 Years of Experience or More: | 52.6% |
|
Mean Base Salary: | $41,430.0 |
Mean Base Salary of Teachers with 5 Years of Experience of Less: | $38,520.0 |
Mean Base Salary of Teachers with 6 Years of Experience or More: | $44,049.0 |
* Verrado High School was rated 4.5 out of 5 by USA.com. The ranking was calculated based on publically available historical Math and English performance data.