Turning Points Academy
1950 Benoist Farms Rd
West Palm Beach FL, 33411, Palm Beach County
Phone: 561-681-3700
Type: Other/Alternative School, Other School
Status: Currently Operational
Grade: Grade 6 to Grade 12
Title I Eligible School: Yes School-Wide Title I: NA
Magnet: NA
Charter: NA
Shared-Time School: NA
Students and Teachers
| 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 |
| Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % |
Total Teachers: | 26 | | 25 | | 15 | | 18 | | 21 | | 24 | | 26 | |
Total Students: | 111 | | 126 | | 127 | | 123 | | 127 | | 148 | | 230 | |
Grade 6: | 3 | 2.7% | 3 | 2.4% | 2 | 1.6% | 1 | 0.8% | 2 | 1.6% | 14 | 9.5% | 19 | 8.3% |
Grade 7: | 20 | 18.0% | 13 | 10.3% | 19 | 15.0% | 12 | 9.8% | 23 | 18.1% | 27 | 18.2% | 47 | 20.4% |
Grade 8: | 27 | 24.3% | 34 | 27.0% | 19 | 15.0% | 38 | 30.9% | 37 | 29.1% | 41 | 27.7% | 51 | 22.2% |
Grade 9: | 36 | 32.4% | 40 | 31.7% | 41 | 32.3% | 43 | 35.0% | 43 | 33.9% | 33 | 22.3% | 64 | 27.8% |
Grade 10: | 18 | 16.2% | 22 | 17.5% | 30 | 23.6% | 19 | 15.4% | 11 | 8.7% | 23 | 15.5% | 33 | 14.3% |
Grade 11: | 4 | 3.6% | 12 | 9.5% | 11 | 8.7% | 5 | 4.1% | 10 | 7.9% | 7 | 4.7% | 12 | 5.2% |
Grade 12: | 3 | 2.7% | 2 | 1.6% | 5 | 3.9% | 5 | 4.1% | 1 | 0.8% | 3 | 2.0% | 4 | 1.7% |
Ungraded: | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Student By Gender: |
Male: | 84 | 75.7% | 100 | 79.4% | 98 | 77.2% | 96 | 78.0% | 82 | 64.6% | 106 | 71.6% | 170 | 73.9% |
Female: | 27 | 24.3% | 26 | 20.6% | 29 | 22.8% | 27 | 22.0% | 36 | 28.3% | 30 | 20.3% | 53 | 23.0% |
Student By Races: |
American Indian/Alaska Native: | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Asian: | 0 | 0.0% | 0 | 0.0% | 1 | 0.8% | 0 | 0.0% | 1 | 0.8% | 1 | 0.7% | 0 | 0.0% |
Hispanic: | 16 | 14.4% | 17 | 13.5% | 16 | 12.6% | 20 | 16.3% | 16 | 12.6% | 34 | 23.0% | 46 | 20.0% |
Black: | 87 | 78.4% | 93 | 73.8% | 100 | 78.7% | 88 | 71.5% | 96 | 75.6% | 92 | 62.2% | 155 | 67.4% |
White: | 7 | 6.3% | 13 | 10.3% | 7 | 5.5% | 13 | 10.6% | 13 | 10.2% | 17 | 11.5% | 26 | 11.3% |
Hawaiian Native/Pacific Islander: | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | NA | NA | NA | NA | NA | NA |
Two or More Races: | 1 | 0.9% | 3 | 2.4% | 3 | 2.4% | 2 | 1.6% | NA | NA | NA | NA | NA | NA |
Lunch Program: |
Free Lunch Program Eligible: | 98 | 88.3% | 104 | 82.5% | 100 | 78.7% | 91 | 74.0% | 86 | 67.7% | 93 | 62.8% | 128 | 55.7% |
Reduced-Price Lunch Program Eligible: | 1 | 0.9% | 0 | 0.0% | 4 | 3.1% | 7 | 5.7% | 3 | 2.4% | 5 | 3.4% | 18 | 7.8% |
Student-Teacher Ratio: | 4.27 | | 5.04 | | 8.47 | | 6.83 | | 6.20 | | 7.00 | | 8.80 | |
Test Performance
Year | Test | Grade | Measurement | Score | School District | State Average |
EOC |
2012 | Algebra 1 | End of course | Mean Scaled Score | 357 | 403 | N/A |
2013 | Algebra 1 | End of course | Mean Scaled Score | 366 | 409 | N/A |
2013 | Biology 1 | End of course | Mean Scaled Score | 375 | 405 | N/A |
FCAT |
2009 | Math | 10th Grade | Mean Scaled Score | 296 | 331 | N/A |
2010 | Math | 10th Grade | Mean Scaled Score | 308 | 336 | N/A |
2011 | Math | 10th Grade | Mean Scaled Score | 267 | 333 | N/A |
2009 | Reading | 10th Grade | Mean Scaled Score | 257 | 310 | N/A |
2010 | Reading | 10th Grade | Mean Scaled Score | 274 | 316 | N/A |
2011 | Reading | 10th Grade | Mean Scaled Score | 240 | 314 | N/A |
2012 | Reading | 10th Grade | Mean Scaled Score | 218 | 246 | N/A |
2013 | Reading | 10th Grade | Mean Scaled Score | 218 | 248 | N/A |
2010 | Science | 11th Grade | Mean Scaled Score | 254 | 315 | N/A |
2011 | Science | 11th Grade | Mean Scaled Score | 204 | 314 | N/A |
2009 | Math | 6th Grade | Mean Scaled Score | 244 | 324 | N/A |
2011 | Math | 6th Grade | Mean Scaled Score | 255 | 327 | N/A |
2012 | Math | 6th Grade | Mean Scaled Score | 194 | 228 | N/A |
2009 | Reading | 6th Grade | Mean Scaled Score | 244 | 316 | N/A |
2011 | Reading | 6th Grade | Mean Scaled Score | 216 | 318 | N/A |
2012 | Reading | 6th Grade | Mean Scaled Score | 198 | 225 | N/A |
2009 | Math | 7th Grade | Mean Scaled Score | 262 | 320 | N/A |
2010 | Math | 7th Grade | Mean Scaled Score | 250 | 325 | N/A |
2011 | Math | 7th Grade | Mean Scaled Score | 251 | 322 | N/A |
2012 | Math | 7th Grade | Mean Scaled Score | 202 | 238 | N/A |
2013 | Math | 7th Grade | Mean Scaled Score | 210 | 237 | N/A |
2009 | Reading | 7th Grade | Mean Scaled Score | 268 | 319 | N/A |
2010 | Reading | 7th Grade | Mean Scaled Score | 244 | 326 | N/A |
2011 | Reading | 7th Grade | Mean Scaled Score | 258 | 325 | N/A |
2012 | Reading | 7th Grade | Mean Scaled Score | 204 | 232 | N/A |
2013 | Reading | 7th Grade | Mean Scaled Score | 202 | 232 | N/A |
2009 | Math | 8th Grade | Mean Scaled Score | 281 | 327 | N/A |
2010 | Math | 8th Grade | Mean Scaled Score | 269 | 331 | N/A |
2011 | Math | 8th Grade | Mean Scaled Score | 272 | 335 | N/A |
2012 | Math | 8th Grade | Mean Scaled Score | 215 | 248 | N/A |
2013 | Math | 8th Grade | Mean Scaled Score | 223 | 245 | N/A |
2009 | Reading | 8th Grade | Mean Scaled Score | 263 | 314 | N/A |
2010 | Reading | 8th Grade | Mean Scaled Score | 246 | 315 | N/A |
2011 | Reading | 8th Grade | Mean Scaled Score | 261 | 317 | N/A |
2012 | Reading | 8th Grade | Mean Scaled Score | 210 | 239 | N/A |
2013 | Reading | 8th Grade | Mean Scaled Score | 215 | 239 | N/A |
2009 | Science | 8th Grade | Mean Scaled Score | 231 | 310 | N/A |
2010 | Science | 8th Grade | Mean Scaled Score | 204 | 321 | N/A |
2011 | Science | 8th Grade | Mean Scaled Score | 242 | 329 | N/A |
2012 | Science | 8th Grade | Mean Scaled Score | 210 | 322 | N/A |
2013 | Science | 8th Grade | Mean Scaled Score | 173 | 201 | N/A |
2009 | Math | 9th Grade | Mean Scaled Score | 274 | 318 | N/A |
2010 | Math | 9th Grade | Mean Scaled Score | 257 | 317 | N/A |
2009 | Reading | 9th Grade | Mean Scaled Score | 275 | 318 | N/A |
2010 | Reading | 9th Grade | Mean Scaled Score | 243 | 319 | N/A |
2011 | Reading | 9th Grade | Mean Scaled Score | 237 | 318 | N/A |
2012 | Reading | 9th Grade | Mean Scaled Score | 215 | 241 | N/A |
2013 | Reading | 9th Grade | Mean Scaled Score | 218 | 241 | N/A |
Some data by SchoolDigger.com.
Teacher's Experience and Compensation
| 2007 |
Teachers with Bachelor Degree: | 75.0% |
Teachers with Master or PhD Degree: | NA |
|
Mean Number of Years of Teaching: | 5.0 years |
Teachers with 5 Years of Experience of Less: | 75.0% |
Teachers with 6 Years of Experience or More: | NA |
|
Mean Base Salary: | $50,753.0 |
Mean Base Salary of Teachers with 5 Years of Experience of Less: | $43,592.0 |
Mean Base Salary of Teachers with 6 Years of Experience or More: | NA |