Year | Test | Grade | Measurement | Score | School District | State Average |
STAR | ||||||
2004 | English Language Arts Standards | 2nd Grade | Mean Scaled Score | 332.5 | 335.8 | N/A |
2005 | English Language Arts Standards | 2nd Grade | Mean Scaled Score | 339.2 | 338.7 | N/A |
2006 | English Language Arts Standards | 2nd Grade | Mean Scaled Score | 313.4 | 356.5 | N/A |
2007 | English Language Arts Standards | 2nd Grade | Mean Scaled Score | 332.9 | 355.4 | N/A |
2008 | English Language Arts Standards | 2nd Grade | Mean Scaled Score | 304.1 | 353.3 | N/A |
2004 | Mathematics | 2nd Grade | Mean Scaled Score | 355.3 | 361 | N/A |
2005 | Mathematics | 2nd Grade | Mean Scaled Score | 365.2 | 367.6 | N/A |
2006 | Mathematics | 2nd Grade | Mean Scaled Score | 340.5 | 383.1 | N/A |
2007 | Mathematics | 2nd Grade | Mean Scaled Score | 345.5 | 380.9 | N/A |
2008 | Mathematics | 2nd Grade | Mean Scaled Score | 334.9 | 378.6 | N/A |
2004 | English Language Arts Standards | 3rd Grade | Mean Scaled Score | 299.7 | 323.3 | N/A |
2005 | English Language Arts Standards | 3rd Grade | Mean Scaled Score | 308.6 | 325.7 | N/A |
2006 | English Language Arts Standards | 3rd Grade | Mean Scaled Score | 330 | 340.7 | N/A |
2007 | English Language Arts Standards | 3rd Grade | Mean Scaled Score | 312.1 | 337.7 | N/A |
2008 | English Language Arts Standards | 3rd Grade | Mean Scaled Score | 295.3 | 338.5 | N/A |
2004 | Mathematics | 3rd Grade | Mean Scaled Score | 351.3 | 356.2 | N/A |
2005 | Mathematics | 3rd Grade | Mean Scaled Score | 346.6 | 365.8 | N/A |
2006 | Mathematics | 3rd Grade | Mean Scaled Score | 372.2 | 376.9 | N/A |
2007 | Mathematics | 3rd Grade | Mean Scaled Score | 364.4 | 384.3 | N/A |
2008 | Mathematics | 3rd Grade | Mean Scaled Score | 346.4 | 396.1 | N/A |
2004 | English Language Arts Standards | 4th Grade | Mean Scaled Score | 337.9 | 341.3 | N/A |
2005 | English Language Arts Standards | 4th Grade | Mean Scaled Score | 331.4 | 348 | N/A |
2006 | English Language Arts Standards | 4th Grade | Mean Scaled Score | 342.6 | 359.7 | N/A |
2007 | English Language Arts Standards | 4th Grade | Mean Scaled Score | 343.9 | 358.8 | N/A |
2008 | English Language Arts Standards | 4th Grade | Mean Scaled Score | 345.1 | 364.7 | N/A |
2004 | Mathematics | 4th Grade | Mean Scaled Score | 357.5 | 342.5 | N/A |
2005 | Mathematics | 4th Grade | Mean Scaled Score | 347.3 | 353.9 | N/A |
2006 | Mathematics | 4th Grade | Mean Scaled Score | 357.6 | 369.7 | N/A |
2007 | Mathematics | 4th Grade | Mean Scaled Score | 374.7 | 374.7 | N/A |
2008 | Mathematics | 4th Grade | Mean Scaled Score | 376.7 | 387.3 | N/A |
2004 | English Language Arts Standards | 5th Grade | Mean Scaled Score | 328.2 | 336.9 | N/A |
2005 | English Language Arts Standards | 5th Grade | Mean Scaled Score | 344.1 | 342.3 | N/A |
2006 | English Language Arts Standards | 5th Grade | Mean Scaled Score | 330 | 348.3 | N/A |
2007 | English Language Arts Standards | 5th Grade | Mean Scaled Score | 331.3 | 348 | N/A |
2008 | English Language Arts Standards | 5th Grade | Mean Scaled Score | 352 | 352.2 | N/A |
2004 | Mathematics | 5th Grade | Mean Scaled Score | 335.9 | 334.3 | N/A |
2005 | Mathematics | 5th Grade | Mean Scaled Score | 380.8 | 355.7 | N/A |
2006 | Mathematics | 5th Grade | Mean Scaled Score | 350.6 | 363.9 | N/A |
2007 | Mathematics | 5th Grade | Mean Scaled Score | 370.3 | 370.5 | N/A |
2008 | Mathematics | 5th Grade | Mean Scaled Score | 403.2 | 380.8 | N/A |
2004 | Science | 5th Grade | Mean Scaled Score | 311.3 | 315.8 | N/A |
2005 | Science | 5th Grade | Mean Scaled Score | 318.7 | 322.6 | N/A |
2006 | Science | 5th Grade | Mean Scaled Score | 313.5 | 333.9 | N/A |
2007 | Science | 5th Grade | Mean Scaled Score | 329.5 | 341.1 | N/A |
2008 | Science | 5th Grade | Mean Scaled Score | 366.2 | 352.4 | N/A |
Some data by SchoolDigger.com.
* Tucker Elementary, Test Performance was rated 2.5 out of 5 by USA.com. The ranking was calculated based on publically available historical Math and English performance data.