2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 | ||||||||
Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | |
Total Teachers: | 25 | 13 | 23 | NA | NA | 21 | 28 | 17 | ||||||
Total Students: | 311 | 314 | 305 | 307 | 266 | 298 | 328 | |||||||
Prekindergarten: | 79 | 25.4% | 79 | 25.2% | 68 | 22.3% | 30 | 9.8% | 23 | 8.6% | 32 | 10.7% | 34 | 10.4% |
Kindergarten: | 43 | 13.8% | 39 | 12.4% | 36 | 11.8% | 37 | 12.1% | 36 | 13.5% | 36 | 12.1% | 42 | 12.8% |
Grade 1: | 39 | 12.5% | 31 | 9.9% | 31 | 10.2% | 40 | 13.0% | 29 | 10.9% | 35 | 11.7% | 40 | 12.2% |
Grade 2: | 25 | 8.0% | 24 | 7.6% | 26 | 8.5% | 28 | 9.1% | 31 | 11.7% | 27 | 9.1% | 49 | 14.9% |
Grade 3: | 21 | 6.8% | 25 | 8.0% | 28 | 9.2% | 33 | 10.7% | 34 | 12.8% | 37 | 12.4% | 32 | 9.8% |
Grade 4: | 28 | 9.0% | 21 | 6.7% | 20 | 6.6% | 33 | 10.7% | 31 | 11.7% | 26 | 8.7% | 24 | 7.3% |
Grade 5: | 18 | 5.8% | 22 | 7.0% | 21 | 6.9% | 37 | 12.1% | 21 | 7.9% | 20 | 6.7% | 31 | 9.5% |
Grade 6: | 19 | 6.1% | 22 | 7.0% | 34 | 11.1% | 24 | 7.8% | 18 | 6.8% | 27 | 9.1% | 23 | 7.0% |
Grade 7: | 22 | 7.1% | 24 | 7.6% | 25 | 8.2% | 21 | 6.8% | 27 | 10.2% | 20 | 6.7% | 33 | 10.1% |
Grade 8: | 17 | 5.5% | 27 | 8.6% | 16 | 5.2% | 24 | 7.8% | 16 | 6.0% | 38 | 12.8% | 20 | 6.1% |
Ungraded: | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Student By Gender: | ||||||||||||||
Male: | 158 | 50.8% | 160 | 51.0% | 148 | 48.5% | 137 | 44.6% | 122 | 45.9% | 146 | 49.0% | 171 | 52.1% |
Female: | 153 | 49.2% | 154 | 49.0% | 157 | 51.5% | 170 | 55.4% | 136 | 51.1% | 144 | 48.3% | 153 | 46.6% |
Student By Races: | ||||||||||||||
American Indian/Alaska Native: | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Asian: | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Hispanic: | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Black: | 311 | 100.0% | 314 | 100.0% | 305 | 100.0% | 307 | 100.0% | 266 | 100.0% | 298 | 100.0% | 328 | 100.0% |
White: | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Hawaiian Native/Pacific Islander: | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | NA | NA | NA | NA | NA | NA |
Two or More Races: | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | NA | NA | NA | NA | NA | NA |
Lunch Program: | ||||||||||||||
Free Lunch Program Eligible: | 308 | 99.0% | 258 | 82.2% | 270 | 88.5% | 266 | 86.6% | 235 | 88.3% | 264 | 88.6% | 261 | 79.6% |
Reduced-Price Lunch Program Eligible: | 0 | 0.0% | 0 | 0.0% | 11 | 3.6% | 22 | 7.2% | 13 | 4.9% | 22 | 7.4% | 17 | 5.2% |
Student-Teacher Ratio: | 12.64 | 24.15 | 13.26 | NA | NA | 12.67 | 10.60 | 19.30 |
* Tree Of Life Community Pcs Primary School, Students and Teachers was rated 2.5 out of 5 by USA.com. The ranking was calculated based on publically available historical Math and English performance data.