USA.com / Colorado / Arapahoe County / Foxfield, CO / Public Schools / Trails West Elementary School / Test Performance
Trails West Elementary School, Test Performance
Year | Test | Grade | Measurement | Score | School District | State Average |
CSAP | ||||||
2005 | Math | 3rd Grade | % Proficient | 86 | 80 | 68 |
2006 | Math | 3rd Grade | % Proficient | 73 | 80 | 71 |
2007 | Math | 3rd Grade | % Proficient | 74 | 76 | 68 |
2008 | Math | 3rd Grade | % Proficient | 73 | 78 | 70 |
2009 | Math | 3rd Grade | % Proficient | 84 | 76 | 69 |
2010 | Math | 3rd Grade | % Proficient | 84 | 78 | 71 |
2011 | Math | 3rd Grade | % Proficient | 76 | 79 | 69 |
2005 | Reading | 3rd Grade | % Proficient | 80 | 79 | 72 |
2006 | Reading | 3rd Grade | % Proficient | 72 | 77 | 71 |
2007 | Reading | 3rd Grade | % Proficient | 79 | 78 | 71 |
2008 | Reading | 3rd Grade | % Proficient | 65 | 76 | 71 |
2009 | Reading | 3rd Grade | % Proficient | 77 | 77 | 73 |
2010 | Reading | 3rd Grade | % Proficient | 76 | 77 | 70 |
2011 | Reading | 3rd Grade | % Proficient | 84 | 80 | 73 |
2004 | Writing | 3rd Grade | % Proficient | 56 | 63 | 52 |
2005 | Writing | 3rd Grade | % Proficient | 62 | 67 | 56 |
2006 | Writing | 3rd Grade | % Proficient | 63 | 63 | 52 |
2007 | Writing | 3rd Grade | % Proficient | 57 | 63 | 55 |
2008 | Writing | 3rd Grade | % Proficient | 45 | 57 | 50 |
2009 | Writing | 3rd Grade | % Proficient | 64 | 61 | 53 |
2010 | Writing | 3rd Grade | % Proficient | 69 | 59 | 51 |
2011 | Writing | 3rd Grade | % Proficient | 66 | 62 | 51 |
2005 | Math | 4th Grade | % Proficient | 74 | 77 | 66 |
2006 | Math | 4th Grade | % Proficient | 80 | 78 | 69 |
2007 | Math | 4th Grade | % Proficient | 76 | 78 | 70 |
2008 | Math | 4th Grade | % Proficient | 75 | 77 | 68 |
2009 | Math | 4th Grade | % Proficient | 82 | 80 | 71 |
2010 | Math | 4th Grade | % Proficient | 88 | 80 | 70 |
2011 | Math | 4th Grade | % Proficient | 80 | 80 | 71 |
2004 | Reading | 4th Grade | % Proficient | 73 | 74 | 63 |
2005 | Reading | 4th Grade | % Proficient | 69 | 75 | 64 |
2006 | Reading | 4th Grade | % Proficient | 69 | 75 | 67 |
2007 | Reading | 4th Grade | % Proficient | 72 | 72 | 64 |
2008 | Reading | 4th Grade | % Proficient | 68 | 74 | 66 |
2009 | Reading | 4th Grade | % Proficient | 80 | 73 | 65 |
2010 | Reading | 4th Grade | % Proficient | 79 | 75 | 65 |
2011 | Reading | 4th Grade | % Proficient | 74 | 75 | 66 |
2004 | Writing | 4th Grade | % Proficient | 65 | 68 | 53 |
2005 | Writing | 4th Grade | % Proficient | 59 | 62 | 52 |
2006 | Writing | 4th Grade | % Proficient | 62 | 63 | 50 |
2007 | Writing | 4th Grade | % Proficient | 66 | 59 | 49 |
2008 | Writing | 4th Grade | % Proficient | 56 | 61 | 52 |
2009 | Writing | 4th Grade | % Proficient | 72 | 60 | 51 |
2010 | Writing | 4th Grade | % Proficient | 56 | 62 | 51 |
2011 | Writing | 4th Grade | % Proficient | 62 | 66 | 56 |
2004 | Math | 5th Grade | % Proficient | 78 | 72 | 58 |
2005 | Math | 5th Grade | % Proficient | 81 | 76 | 63 |
2006 | Math | 5th Grade | % Proficient | 74 | 77 | 65 |
2007 | Math | 5th Grade | % Proficient | 67 | 75 | 65 |
2008 | Math | 5th Grade | % Proficient | 73 | 76 | 65 |
2009 | Math | 5th Grade | % Proficient | 74 | 73 | 63 |
2010 | Math | 5th Grade | % Proficient | 70 | 77 | 65 |
2011 | Math | 5th Grade | % Proficient | 84 | 77 | 66 |
2004 | Reading | 5th Grade | % Proficient | 85 | 79 | 69 |
2005 | Reading | 5th Grade | % Proficient | 80 | 78 | 69 |
2006 | Reading | 5th Grade | % Proficient | 81 | 80 | 69 |
2007 | Reading | 5th Grade | % Proficient | 72 | 76 | 68 |
2008 | Reading | 5th Grade | % Proficient | 73 | 78 | 70 |
2009 | Reading | 5th Grade | % Proficient | 76 | 76 | 69 |
2010 | Reading | 5th Grade | % Proficient | 75 | 79 | 70 |
2011 | Reading | 5th Grade | % Proficient | 79 | 77 | 69 |
2006 | Science | 5th Grade | % Proficient | 44 | 46 | 37 |
2007 | Science | 5th Grade | % Proficient | 49 | 50 | 41 |
2008 | Science | 5th Grade | % Proficient | 49 | 51 | 44 |
2009 | Science | 5th Grade | % Proficient | 49 | 54 | 45 |
2010 | Science | 5th Grade | % Proficient | 47 | 56 | 47 |
2011 | Science | 5th Grade | % Proficient | 57 | 58 | 46 |
2004 | Writing | 5th Grade | % Proficient | 71 | 69 | 55 |
2005 | Writing | 5th Grade | % Proficient | 71 | 72 | 58 |
2006 | Writing | 5th Grade | % Proficient | 63 | 71 | 60 |
2007 | Writing | 5th Grade | % Proficient | 67 | 69 | 57 |
2008 | Writing | 5th Grade | % Proficient | 67 | 69 | 59 |
2009 | Writing | 5th Grade | % Proficient | 66 | 67 | 58 |
2010 | Writing | 5th Grade | % Proficient | 68 | 69 | 58 |
2011 | Writing | 5th Grade | % Proficient | 67 | 71 | 61 |
TCAP | ||||||
2012 | Math | 3rd Grade | % Proficient | 82.3 | 80.3 | 71.0 |
2013 | Math | 3rd Grade | % Proficient | 82.3 | 81.7 | 72.3 |
2012 | Reading | 3rd Grade | % Proficient | 81.2 | 80.8 | 73.9 |
2013 | Reading | 3rd Grade | % Proficient | 72.9 | 79.6 | 73.3 |
2012 | Writing | 3rd Grade | % Proficient | 54.1 | 59.5 | 52.5 |
2013 | Writing | 3rd Grade | % Proficient | 58.3 | 58.3 | 50.9 |
2012 | Math | 4th Grade | % Proficient | 73.0 | 80.5 | 71.5 |
2013 | Math | 4th Grade | % Proficient | 82.0 | 81.0 | 71.7 |
2012 | Reading | 4th Grade | % Proficient | 73.1 | 74.9 | 67.0 |
2013 | Reading | 4th Grade | % Proficient | 66.2 | 77.1 | 67.9 |
2012 | Writing | 4th Grade | % Proficient | 54.8 | 59.3 | 49.3 |
2013 | Writing | 4th Grade | % Proficient | 59.0 | 62.5 | 53.1 |
2012 | Math | 5th Grade | % Proficient | 72.8 | 75.1 | 64.5 |
2013 | Math | 5th Grade | % Proficient | 69.2 | 76.3 | 65.3 |
2012 | Reading | 5th Grade | % Proficient | 71.8 | 78.2 | 69.4 |
2013 | Reading | 5th Grade | % Proficient | 78.5 | 78.9 | 70.3 |
2012 | Science | 5th Grade | % Proficient | 55.4 | 59.2 | 48.5 |
2013 | Science | 5th Grade | % Proficient | 60.8 | 60.5 | 48.5 |
2012 | Writing | 5th Grade | % Proficient | 65.4 | 68.0 | 58.4 |
2013 | Writing | 5th Grade | % Proficient | 64.5 | 65.8 | 57.2 |
Some data by SchoolDigger.com.
* Trails West Elementary School, Test Performance was rated 4 out of 5 by USA.com. The ranking was calculated based on publically available historical Math and English performance data.