USA.com / New Jersey / Ocean County / Toms River, NJ / 08757 / Public Schools / Toms River Intermediate School South / Test Performance
Toms River Intermediate School South, Test Performance
Year | Test | Grade | Measurement | Score | School District | State Average |
ASK | ||||||
2007 | Language Arts Literacy | 6th Grade | % proficient | 83.8% | 87% | 75.8% |
2008 | Language Arts Literacy | 6th Grade | % proficient | 57.9% | 61.8% | 57.3% |
2009 | Language Arts Literacy | 6th Grade | % proficient | 79.1% | 77.7% | 70.1% |
2010 | Language Arts Literacy | 6th Grade | % proficient | 69.5% | 70.8% | 65.5% |
2011 | Language Arts Literacy | 6th Grade | % proficient | 72.5% | 70.8% | 66.7% |
2013 | Language Arts Literacy | 6th Grade | % proficient | 66.8% | 69.0% | 66.2% |
2007 | Math | 6th Grade | % proficient | 80.0% | 86.2% | 79% |
2008 | Math | 6th Grade | % proficient | 75.5% | 77.1% | 72.2% |
2009 | Math | 6th Grade | % proficient | 77.4% | 78.2% | 71.2% |
2010 | Math | 6th Grade | % proficient | 71.8% | 73.1% | 72.1% |
2011 | Math | 6th Grade | % proficient | 82.2% | 81.1% | 77.4% |
2013 | Math | 6th Grade | % proficient | 80.0% | 80.3% | 78.9% |
2007 | Language Arts Literacy | 7th Grade | % proficient | 82.8% | 84.2% | 80.1% |
2008 | Language Arts Literacy | 7th Grade | % proficient | 73.6% | 78.0% | 70.5% |
2009 | Language Arts Literacy | 7th Grade | % proficient | 71.2% | 74.9% | 72.4% |
2010 | Language Arts Literacy | 7th Grade | % proficient | 73.9% | 73.1% | 69.5% |
2011 | Language Arts Literacy | 7th Grade | % proficient | 62.5% | 66.6% | 63.3% |
2012 | Language Arts Literacy | 7th Grade | % proficient | 64.4% | 66.3% | 61.0% |
2013 | Language Arts Literacy | 7th Grade | % proficient | 62.2% | 69.5% | 65.2% |
2007 | Math | 7th Grade | % proficient | 64.3% | 73.1% | 66.3% |
2008 | Math | 7th Grade | % proficient | 66.3% | 72.8% | 64.5% |
2009 | Math | 7th Grade | % proficient | 66.0% | 70.9% | 66.8% |
2010 | Math | 7th Grade | % proficient | 69.5% | 70.1% | 64.6% |
2011 | Math | 7th Grade | % proficient | 64.8% | 69.2% | 65.7% |
2012 | Math | 7th Grade | % proficient | 60.6% | 63.8% | 63.2% |
2013 | Math | 7th Grade | % proficient | 56.1% | 61.2% | 63.5% |
2008 | Language Arts Literacy | 8th Grade | % proficient | 85.9% | 87.3% | 81.4% |
2009 | Language Arts Literacy | 8th Grade | % proficient | 81.2% | 87.4% | 82.5% |
2010 | Language Arts Literacy | 8th Grade | % proficient | 88.8% | 87.8% | 82.9% |
2011 | Language Arts Literacy | 8th Grade | % proficient | 84.8% | 87.7% | 82.1% |
2012 | Language Arts Literacy | 8th Grade | % proficient | 87.4% | 88.6% | 82.2% |
2013 | Language Arts Literacy | 8th Grade | % proficient | 86.4% | 88.1% | 81.9% |
2008 | Math | 8th Grade | % proficient | 72.0% | 76.3% | 67.7% |
2009 | Math | 8th Grade | % proficient | 70.3% | 77.5% | 71.8% |
2010 | Math | 8th Grade | % proficient | 61.0% | 69.4% | 69.0% |
2011 | Math | 8th Grade | % proficient | 72.9% | 76.0% | 71.5% |
2012 | Math | 8th Grade | % proficient | 63.9% | 74.1% | 71.6% |
2013 | Math | 8th Grade | % proficient | 60.8% | 67.3% | 69.3% |
2008 | Science | 8th Grade | % proficient | 94.5% | 94.1% | 84.2% |
2009 | Science | 8th Grade | % proficient | 91.7% | 94.0% | 84.6% |
2010 | Science | 8th Grade | % proficient | 94.0% | 92.6% | 83.3% |
2011 | Science | 8th Grade | % proficient | 87.6% | 90.5% | 81.2% |
2012 | Science | 8th Grade | % proficient | 89.1% | 92.0% | 81.9% |
2013 | Science | 8th Grade | % proficient | 88.8% | 88.8% | 79.0% |
GEPA | ||||||
2006 | Language Arts Literacy | 8th Grade | % proficient | 72.2% | 80.7% | 74.2% |
2007 | Language Arts Literacy | 8th Grade | % proficient | 77.9% | 81.0% | 73.7% |
2006 | Math | 8th Grade | % proficient | 65.6% | 74.0% | 64.5% |
2007 | Math | 8th Grade | % proficient | 71.9% | 73.6% | 68.4% |
2006 | Science | 8th Grade | % proficient | 83.7% | 88.8% | 79.0% |
2007 | Science | 8th Grade | % proficient | 88.3% | 89.5% | 78.9% |
Some data by SchoolDigger.com.
* Toms River Intermediate School South, Test Performance was rated 3 out of 5 by USA.com. The ranking was calculated based on publically available historical Math and English performance data.