2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 | ||||||||
Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | |
Total Teachers: | 78 | 81 | 79 | 76 | 80 | 76 | 78 | |||||||
Total Students: | 756 | 784 | 807 | 867 | 896 | 930 | 965 | |||||||
Grade 9: | 196 | 25.9% | 187 | 23.9% | 183 | 22.7% | 190 | 21.9% | 215 | 24.0% | 237 | 25.5% | 258 | 26.7% |
Grade 10: | 196 | 25.9% | 197 | 25.1% | 191 | 23.7% | 230 | 26.5% | 241 | 26.9% | 245 | 26.3% | 252 | 26.1% |
Grade 11: | 190 | 25.1% | 183 | 23.3% | 218 | 27.0% | 230 | 26.5% | 226 | 25.2% | 236 | 25.4% | 219 | 22.7% |
Grade 12: | 167 | 22.1% | 212 | 27.0% | 211 | 26.1% | 212 | 24.5% | 210 | 23.4% | 206 | 22.2% | 233 | 24.1% |
Ungraded: | 7 | 0.9% | 5 | 0.6% | 4 | 0.5% | 5 | 0.6% | 4 | 0.4% | 6 | 0.6% | 3 | 0.3% |
Student By Gender: | ||||||||||||||
Male: | 325 | 43.0% | 355 | 45.3% | 359 | 44.5% | 405 | 46.7% | 414 | 46.2% | 441 | 47.4% | 462 | 47.9% |
Female: | 431 | 57.0% | 429 | 54.7% | 448 | 55.5% | 462 | 53.3% | 482 | 53.8% | 489 | 52.6% | 478 | 49.5% |
Student By Races: | ||||||||||||||
American Indian/Alaska Native: | 2 | 0.3% | 4 | 0.5% | 5 | 0.6% | 6 | 0.7% | 9 | 1.0% | 10 | 1.1% | 11 | 1.1% |
Asian: | 19 | 2.5% | 15 | 1.9% | 14 | 1.7% | 10 | 1.2% | 8 | 0.9% | 5 | 0.5% | 7 | 0.7% |
Hispanic: | 32 | 4.2% | 28 | 3.6% | 31 | 3.8% | 33 | 3.8% | 30 | 3.3% | 36 | 3.9% | 36 | 3.7% |
Black: | 5 | 0.7% | 5 | 0.6% | 3 | 0.4% | 5 | 0.6% | 5 | 0.6% | 3 | 0.3% | 6 | 0.6% |
White: | 676 | 89.4% | 711 | 90.7% | 738 | 91.4% | 796 | 91.8% | 829 | 92.5% | 857 | 92.2% | 884 | 91.6% |
Hawaiian Native/Pacific Islander: | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 2 | 0.2% | 1 | 0.1% | 2 | 0.2% | NA | NA |
Two or More Races: | 22 | 2.9% | 21 | 2.7% | 16 | 2.0% | 15 | 1.7% | 14 | 1.6% | 17 | 1.8% | NA | NA |
Lunch Program: | ||||||||||||||
Free Lunch Program Eligible: | 109 | 14.4% | 125 | 15.9% | 21 | 2.6% | 113 | 13.0% | 81 | 9.0% | 68 | 7.3% | 52 | 5.4% |
Reduced-Price Lunch Program Eligible: | 22 | 2.9% | 13 | 1.7% | 8 | 1.0% | 25 | 2.9% | 38 | 4.2% | 34 | 3.7% | 20 | 2.1% |
Student-Teacher Ratio: | 9.72 | 9.63 | 10.23 | 11.42 | 11.26 | 12.30 | 12.40 |
* Tantasqua Regional Sr High High School, Students and Teachers was rated 4 out of 5 by USA.com. The ranking was calculated based on publically available historical Math and English performance data.