Sunnyside Elementary School
2700 South Maple St
Sioux City IA, 51106, Woodbury County
Phone: 712-274-4047
Type: Regular Primary School
Status: Currently Operational
Grade: Prekindergarten to Grade 5
School District: Sioux City Community School District
Title I Eligible School: No
Magnet: NA
Charter: NA
Shared-Time School: NA
Students and Teachers
| 2009-2010 | 2008-2009 | 2007-2008 | ||||
| Amount | % | Amount | % | Amount | % | |
| Total Teachers: | 12 | 12 | 14 | |||
| Total Students: | 196 | 196 | 202 | |||
| Prekindergarten: | 0 | 0.0% | NA | NA | 0 | 0.0% |
| Kindergarten: | 0 | 0.0% | NA | NA | 0 | 0.0% |
| Grade 1: | 0 | 0.0% | NA | NA | 0 | 0.0% |
| Grade 2: | 3 | 1.5% | NA | NA | 0 | 0.0% |
| Grade 3: | 63 | 32.1% | 69 | 35.2% | 60 | 29.7% |
| Grade 4: | 65 | 33.2% | 59 | 30.1% | 72 | 35.6% |
| Grade 5: | 65 | 33.2% | 68 | 34.7% | 70 | 34.7% |
| Ungraded: | NA | NA | NA | NA | NA | NA |
| Student By Gender: | ||||||
| Male: | 107 | 54.6% | 105 | 53.6% | 103 | 51.0% |
| Female: | 89 | 45.4% | 83 | 42.3% | 95 | 47.0% |
| Student By Races: | ||||||
| American Indian/Alaska Native: | 5 | 2.6% | 4 | 2.0% | 2 | 1.0% |
| Asian: | 5 | 2.6% | 7 | 3.6% | 7 | 3.5% |
| Hispanic: | 8 | 4.1% | 7 | 3.6% | 5 | 2.5% |
| Black: | 6 | 3.1% | 1 | 0.5% | 1 | 0.5% |
| White: | 171 | 87.2% | 177 | 90.3% | 187 | 92.6% |
| Hawaiian Native/Pacific Islander: | 0 | 0.0% | NA | NA | NA | NA |
| Two or More Races: | 1 | 0.5% | NA | NA | NA | NA |
| Lunch Program: | ||||||
| Free Lunch Program Eligible: | 25 | 12.8% | 16 | 8.2% | 22 | 10.9% |
| Reduced-Price Lunch Program Eligible: | 16 | 8.2% | 13 | 6.6% | 12 | 5.9% |
| Student-Teacher Ratio: | 16.20 | 16.20 | 14.30 | |||
Teacher's Experience and Compensation
| 2007 | 2006 | |
| Teachers with Bachelor Degree: | 46.2% | 61.5% |
| Teachers with Master or PhD Degree: | 53.8% | 38.5% |
| Mean Number of Years of Teaching: | 14.0 years | 17.0 years |
| Teachers with 5 Years of Experience of Less: | 38.5% | 38.5% |
| Teachers with 6 Years of Experience or More: | 61.5% | 61.5% |
| Mean Base Salary: | $46,398.0 | $43,768.0 |
| Mean Base Salary of Teachers with 5 Years of Experience of Less: | $33,901.0 | $30,597.0 |
| Mean Base Salary of Teachers with 6 Years of Experience or More: | $54,209.0 | $52,000.0 |