2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 | ||||||||
Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | |
Total Teachers: | 15 | 15 | 15 | 15 | 16 | 15 | 16 | |||||||
Total Students: | 218 | 218 | 217 | 233 | 229 | 216 | 230 | |||||||
Kindergarten: | 33 | 15.1% | 41 | 18.8% | 41 | 18.9% | 35 | 15.0% | 43 | 18.8% | 24 | 11.1% | 35 | 15.2% |
Grade 1: | 43 | 19.7% | 42 | 19.3% | 35 | 16.1% | 44 | 18.9% | 27 | 11.8% | 35 | 16.2% | 44 | 19.1% |
Grade 2: | 41 | 18.8% | 31 | 14.2% | 40 | 18.4% | 34 | 14.6% | 36 | 15.7% | 41 | 19.0% | 36 | 15.7% |
Grade 3: | 34 | 15.6% | 39 | 17.9% | 28 | 12.9% | 38 | 16.3% | 40 | 17.5% | 37 | 17.1% | 48 | 20.9% |
Grade 4: | 38 | 17.4% | 27 | 12.4% | 33 | 15.2% | 42 | 18.0% | 38 | 16.6% | 44 | 20.4% | 35 | 15.2% |
Grade 5: | 29 | 13.3% | 38 | 17.4% | 40 | 18.4% | 40 | 17.2% | 45 | 19.7% | 35 | 16.2% | 32 | 13.9% |
Ungraded: | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | NA | NA |
Student By Gender: | ||||||||||||||
Male: | 103 | 47.2% | 107 | 49.1% | 110 | 50.7% | 121 | 51.9% | 111 | 48.5% | 103 | 47.7% | 110 | 47.8% |
Female: | 115 | 52.8% | 111 | 50.9% | 107 | 49.3% | 112 | 48.1% | 118 | 51.5% | 113 | 52.3% | 111 | 48.3% |
Student By Races: | ||||||||||||||
American Indian/Alaska Native: | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Asian: | 3 | 1.4% | 2 | 0.9% | 2 | 0.9% | 4 | 1.7% | 3 | 1.3% | 2 | 0.9% | 2 | 0.9% |
Hispanic: | 9 | 4.1% | 5 | 2.3% | 3 | 1.4% | 2 | 0.9% | 0 | 0.0% | 0 | 0.0% | 3 | 1.3% |
Black: | 4 | 1.8% | 1 | 0.5% | 1 | 0.5% | 3 | 1.3% | 1 | 0.4% | 1 | 0.5% | 1 | 0.4% |
White: | 198 | 90.8% | 206 | 94.5% | 207 | 95.4% | 219 | 94.0% | 219 | 95.6% | 207 | 95.8% | 219 | 95.2% |
Hawaiian Native/Pacific Islander: | 0 | 0.0% | 0 | 0.0% | 1 | 0.5% | 1 | 0.4% | 1 | 0.4% | 0 | 0.0% | NA | NA |
Two or More Races: | 4 | 1.8% | 4 | 1.8% | 3 | 1.4% | 4 | 1.7% | 5 | 2.2% | 6 | 2.8% | NA | NA |
Lunch Program: | ||||||||||||||
Free Lunch Program Eligible: | 44 | 20.2% | 13 | 6.0% | 21 | 9.7% | 25 | 10.7% | 27 | 11.8% | 19 | 8.8% | 26 | 11.3% |
Reduced-Price Lunch Program Eligible: | 7 | 3.2% | 6 | 2.8% | 3 | 1.4% | 17 | 7.3% | 9 | 3.9% | 11 | 5.1% | 12 | 5.2% |
Student-Teacher Ratio: | 14.18 | 15.00 | 14.35 | 15.87 | 14.31 | 14.40 | 14.40 |
* South Primary School, Students and Teachers was rated 3 out of 5 by USA.com. The ranking was calculated based on publically available historical Math and English performance data.