Year | Test | Grade | Measurement | Score | School District | State Average |
CSAP | ||||||
2004 | Math | 10th Grade | % Proficient | 37 | 37 | N/A |
2005 | Math | 10th Grade | % Proficient | 31 | 31 | N/A |
2006 | Math | 10th Grade | % Proficient | 38 | 38 | N/A |
2007 | Math | 10th Grade | % Proficient | 24 | 24 | N/A |
2008 | Math | 10th Grade | % Proficient | 18 | 18 | N/A |
2009 | Math | 10th Grade | % Proficient | 27 | 27 | N/A |
2010 | Math | 10th Grade | % Proficient | 29 | 28 | N/A |
2011 | Math | 10th Grade | % Proficient | 33 | 33 | N/A |
2004 | Reading | 10th Grade | % Proficient | 75 | 75 | N/A |
2005 | Reading | 10th Grade | % Proficient | 69 | 69 | N/A |
2006 | Reading | 10th Grade | % Proficient | 79 | 79 | N/A |
2007 | Reading | 10th Grade | % Proficient | 80 | 80 | N/A |
2008 | Reading | 10th Grade | % Proficient | 68 | 68 | N/A |
2009 | Reading | 10th Grade | % Proficient | 77 | 77 | N/A |
2010 | Reading | 10th Grade | % Proficient | 60 | 58 | N/A |
2011 | Reading | 10th Grade | % Proficient | 64 | 62 | N/A |
2006 | Science | 10th Grade | % Proficient | 51 | 51 | N/A |
2007 | Science | 10th Grade | % Proficient | 44 | 44 | N/A |
2008 | Science | 10th Grade | % Proficient | 47 | 47 | N/A |
2009 | Science | 10th Grade | % Proficient | 56 | 56 | N/A |
2010 | Science | 10th Grade | % Proficient | 35 | 35 | N/A |
2011 | Science | 10th Grade | % Proficient | 46 | 45 | N/A |
2004 | Writing | 10th Grade | % Proficient | 52 | 52 | N/A |
2005 | Writing | 10th Grade | % Proficient | 53 | 53 | N/A |
2006 | Writing | 10th Grade | % Proficient | 56 | 56 | N/A |
2007 | Writing | 10th Grade | % Proficient | 53 | 53 | N/A |
2008 | Writing | 10th Grade | % Proficient | 44 | 44 | N/A |
2009 | Writing | 10th Grade | % Proficient | 45 | 45 | N/A |
2010 | Writing | 10th Grade | % Proficient | 45 | 43 | N/A |
2011 | Writing | 10th Grade | % Proficient | 37 | 36 | N/A |
2004 | Math | 9th Grade | % Proficient | 36 | 36 | N/A |
2005 | Math | 9th Grade | % Proficient | 35 | 35 | N/A |
2006 | Math | 9th Grade | % Proficient | 39 | 39 | N/A |
2007 | Math | 9th Grade | % Proficient | 28 | 28 | N/A |
2008 | Math | 9th Grade | % Proficient | 39 | 39 | N/A |
2009 | Math | 9th Grade | % Proficient | 26 | 26 | N/A |
2010 | Math | 9th Grade | % Proficient | 42 | 40 | N/A |
2011 | Math | 9th Grade | % Proficient | 34 | 34 | N/A |
2004 | Reading | 9th Grade | % Proficient | 68 | 68 | N/A |
2005 | Reading | 9th Grade | % Proficient | 74 | 74 | N/A |
2006 | Reading | 9th Grade | % Proficient | 76 | 76 | N/A |
2007 | Reading | 9th Grade | % Proficient | 65 | 65 | N/A |
2008 | Reading | 9th Grade | % Proficient | 73 | 73 | N/A |
2009 | Reading | 9th Grade | % Proficient | 60 | 60 | N/A |
2010 | Reading | 9th Grade | % Proficient | 64 | 65 | N/A |
2011 | Reading | 9th Grade | % Proficient | 56 | 56 | N/A |
2004 | Writing | 9th Grade | % Proficient | 63 | 62 | N/A |
2005 | Writing | 9th Grade | % Proficient | 56 | 56 | N/A |
2006 | Writing | 9th Grade | % Proficient | 56 | 56 | N/A |
2007 | Writing | 9th Grade | % Proficient | 49 | 49 | N/A |
2008 | Writing | 9th Grade | % Proficient | 53 | 53 | N/A |
2009 | Writing | 9th Grade | % Proficient | 50 | 50 | N/A |
2010 | Writing | 9th Grade | % Proficient | 46 | 45 | N/A |
2011 | Writing | 9th Grade | % Proficient | 46 | 44 | N/A |
TCAP | ||||||
2012 | Math | 10th Grade | % Proficient | 31.4 | 28.6 | N/A |
2013 | Math | 10th Grade | % Proficient | 51.4 | 50.0 | N/A |
2012 | Reading | 10th Grade | % Proficient | 70.1 | 66.2 | N/A |
2013 | Reading | 10th Grade | % Proficient | 85.2 | 83.1 | N/A |
2012 | Science | 10th Grade | % Proficient | 44.8 | 40.3 | N/A |
2013 | Science | 10th Grade | % Proficient | 70.3 | 68.5 | N/A |
2012 | Writing | 10th Grade | % Proficient | 47.8 | 41.6 | N/A |
2013 | Writing | 10th Grade | % Proficient | 66.3 | 63.6 | N/A |
2012 | Math | 9th Grade | % Proficient | 56.4 | 53.7 | N/A |
2013 | Math | 9th Grade | % Proficient | 51.9 | 51.3 | N/A |
2012 | Reading | 9th Grade | % Proficient | 83.3 | 79.3 | N/A |
2013 | Reading | 9th Grade | % Proficient | 76.0 | 76.0 | N/A |
2012 | Writing | 9th Grade | % Proficient | 75.7 | 72.0 | N/A |
2013 | Writing | 9th Grade | % Proficient | 69.6 | 69.6 | N/A |
Some data by SchoolDigger.com.
* Salida High School, Test Performance was rated 4 out of 5 by USA.com. The ranking was calculated based on publically available historical Math and English performance data.