USA.com / California / Hanford Elementary School District / Public Schools / Roosevelt Elementary Primary School / Students and Teachers
Roosevelt Elementary Primary School, Students and Teachers
2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 | ||||||||
Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | |
Total Teachers: | 21 | 22 | 24 | NA | NA | 24 | 24 | 28 | ||||||
Total Students: | 514 | 529 | 517 | 527 | 478 | 497 | 521 | |||||||
Kindergarten: | 67 | 13.0% | 76 | 14.4% | 71 | 13.7% | 104 | 19.7% | 96 | 20.1% | 81 | 16.3% | 87 | 16.7% |
Grade 1: | 75 | 14.6% | 66 | 12.5% | 91 | 17.6% | 71 | 13.5% | 61 | 12.8% | 78 | 15.7% | 79 | 15.2% |
Grade 2: | 64 | 12.5% | 91 | 17.2% | 60 | 11.6% | 70 | 13.3% | 70 | 14.6% | 71 | 14.3% | 71 | 13.6% |
Grade 3: | 83 | 16.1% | 72 | 13.6% | 67 | 13.0% | 68 | 12.9% | 66 | 13.8% | 64 | 12.9% | 78 | 15.0% |
Grade 4: | 72 | 14.0% | 69 | 13.0% | 69 | 13.3% | 87 | 16.5% | 68 | 14.2% | 71 | 14.3% | 72 | 13.8% |
Grade 5: | 70 | 13.6% | 75 | 14.2% | 89 | 17.2% | 69 | 13.1% | 58 | 12.1% | 69 | 13.9% | 68 | 13.1% |
Grade 6: | 83 | 16.1% | 80 | 15.1% | 70 | 13.5% | 58 | 11.0% | 59 | 12.3% | 63 | 12.7% | 66 | 12.7% |
Ungraded: | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Student By Gender: | ||||||||||||||
Male: | 266 | 51.8% | 270 | 51.0% | 273 | 52.8% | 272 | 51.6% | 230 | 48.1% | 243 | 48.9% | 275 | 52.8% |
Female: | 248 | 48.2% | 259 | 49.0% | 244 | 47.2% | 255 | 48.4% | 248 | 51.9% | 254 | 51.1% | 242 | 46.4% |
Student By Races: | ||||||||||||||
American Indian/Alaska Native: | 1 | 0.2% | 1 | 0.2% | 0 | 0.0% | 0 | 0.0% | 1 | 0.2% | 1 | 0.2% | 1 | 0.2% |
Asian: | 10 | 1.9% | 11 | 2.1% | 10 | 1.9% | 16 | 3.0% | 16 | 3.3% | 14 | 2.8% | 8 | 1.5% |
Hispanic: | 430 | 83.7% | 438 | 82.8% | 423 | 81.8% | 415 | 78.7% | 364 | 76.2% | 382 | 76.9% | 402 | 77.2% |
Black: | 21 | 4.1% | 27 | 5.1% | 25 | 4.8% | 44 | 8.3% | 39 | 8.2% | 44 | 8.9% | 46 | 8.8% |
White: | 44 | 8.6% | 43 | 8.1% | 52 | 10.1% | 52 | 9.9% | 56 | 11.7% | 56 | 11.3% | 64 | 12.3% |
Hawaiian Native/Pacific Islander: | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | NA | NA |
Two or More Races: | 8 | 1.6% | 9 | 1.7% | 7 | 1.4% | 0 | 0.0% | 2 | 0.4% | 0 | 0.0% | NA | NA |
Lunch Program: | ||||||||||||||
Free Lunch Program Eligible: | 459 | 89.3% | 467 | 88.3% | 465 | 89.9% | 455 | 86.3% | 400 | 83.7% | 450 | 90.5% | 393 | 75.4% |
Reduced-Price Lunch Program Eligible: | 37 | 7.2% | 43 | 8.1% | 0 | 0.0% | 40 | 7.6% | 42 | 8.8% | 2 | 0.4% | 61 | 11.7% |
Student-Teacher Ratio: | 24.48 | 24.05 | 21.54 | NA | NA | 19.92 | 19.10 | 18.60 |
* Roosevelt Elementary Primary School, Students and Teachers was rated 2 out of 5 by USA.com. The ranking was calculated based on publically available historical Math and English performance data.