12521 Main St Rogers MN, 55374, Hennepin County Phone: 763-241-3462 Ranking: ![]() Type: Regular Primary School Status: Currently Operational Grade: Kindergarten to Grade 5 School District: Elk River Public School District Title I Eligible School: No Magnet: NA Charter: NA Shared-Time School: NA |
2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 | ||||||||
Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | |
Total Teachers: | 39 | 36 | 35 | 34 | 33 | 33 | 35 | |||||||
Total Students: | 712 | 659 | 644 | 648 | 649 | 646 | 661 | |||||||
Kindergarten: | 143 | 20.1% | 100 | 15.2% | 106 | 16.5% | 91 | 14.0% | 106 | 16.3% | 109 | 16.9% | 110 | 16.6% |
Grade 1: | 112 | 15.7% | 112 | 17.0% | 98 | 15.2% | 121 | 18.7% | 110 | 16.9% | 107 | 16.6% | 106 | 16.0% |
Grade 2: | 116 | 16.3% | 100 | 15.2% | 115 | 17.9% | 106 | 16.4% | 111 | 17.1% | 99 | 15.3% | 123 | 18.6% |
Grade 3: | 110 | 15.4% | 117 | 17.8% | 107 | 16.6% | 117 | 18.1% | 99 | 15.3% | 117 | 18.1% | 109 | 16.5% |
Grade 4: | 119 | 16.7% | 109 | 16.5% | 120 | 18.6% | 100 | 15.4% | 114 | 17.6% | 109 | 16.9% | 103 | 15.6% |
Grade 5: | 112 | 15.7% | 121 | 18.4% | 98 | 15.2% | 113 | 17.4% | 109 | 16.8% | 105 | 16.3% | 110 | 16.6% |
Ungraded: | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Student By Gender: | ||||||||||||||
Male: | 381 | 53.5% | 339 | 51.4% | 329 | 51.1% | 324 | 50.0% | 324 | 49.9% | 320 | 49.5% | 327 | 49.5% |
Female: | 331 | 46.5% | 320 | 48.6% | 315 | 48.9% | 324 | 50.0% | 317 | 48.8% | 318 | 49.2% | 330 | 49.9% |
Student By Races: | ||||||||||||||
American Indian/Alaska Native: | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 2 | 0.3% | 3 | 0.5% | 3 | 0.5% | 2 | 0.3% |
Asian: | 18 | 2.5% | 19 | 2.9% | 16 | 2.5% | 20 | 3.1% | 23 | 3.5% | 30 | 4.6% | 32 | 4.8% |
Hispanic: | 26 | 3.7% | 23 | 3.5% | 20 | 3.1% | 18 | 2.8% | 14 | 2.2% | 11 | 1.7% | 5 | 0.8% |
Black: | 15 | 2.1% | 17 | 2.6% | 7 | 1.1% | 11 | 1.7% | 12 | 1.8% | 28 | 4.3% | 34 | 5.1% |
White: | 625 | 87.8% | 575 | 87.3% | 582 | 90.4% | 582 | 89.8% | 597 | 92.0% | 574 | 88.9% | 588 | 89.0% |
Hawaiian Native/Pacific Islander: | 1 | 0.1% | 1 | 0.2% | 1 | 0.2% | 0 | 0.0% | NA | NA | NA | NA | NA | NA |
Two or More Races: | 27 | 3.8% | 24 | 3.6% | 18 | 2.8% | 15 | 2.3% | NA | NA | NA | NA | NA | NA |
Lunch Program: | ||||||||||||||
Free Lunch Program Eligible: | 64 | 9.0% | 67 | 10.2% | 59 | 9.2% | 54 | 8.3% | 49 | 7.6% | 50 | 7.7% | 62 | 9.4% |
Reduced-Price Lunch Program Eligible: | 26 | 3.7% | 20 | 3.0% | 32 | 5.0% | 36 | 5.6% | 21 | 3.2% | 21 | 3.3% | 27 | 4.1% |
Student-Teacher Ratio: | 18.22 | 18.34 | 18.24 | 19.26 | 19.55 | 19.50 | 18.90 |
Year | Test | Grade | Measurement | Score | School District | State Average |
MCA-II | ||||||
2003 | Mathematics | 3rd Grade | % met std | 78.9% | 74.2% | N/A |
2004 | Mathematics | 3rd Grade | % met std | 74.2% | 73.2% | N/A |
2005 | Mathematics | 3rd Grade | % met std | 84.6% | 82.1% | N/A |
2006 | Mathematics | 3rd Grade | % met std | 83.2% | 77.3% | N/A |
2007 | Mathematics | 3rd Grade | % met std | 80.2% | 77.3% | N/A |
2008 | Mathematics | 3rd Grade | % met std | 82.5% | 80.4% | N/A |
2010 | Mathematics | 3rd Grade | % met std | 90.3% | 85.5% | N/A |
2003 | Reading | 3rd Grade | % met std | 77.4% | 77.5% | N/A |
2004 | Reading | 3rd Grade | % met std | 72.1% | 74.6% | N/A |
2005 | Reading | 3rd Grade | % met std | 81.4% | 81.4% | N/A |
2006 | Reading | 3rd Grade | % met std | 85.7% | 83.6% | N/A |
2007 | Reading | 3rd Grade | % met std | 87.6% | 84.1% | N/A |
2008 | Reading | 3rd Grade | % met std | 80.2% | 83.3% | N/A |
2010 | Reading | 3rd Grade | % met std | 85.1% | 81.6% | N/A |
2011 | Reading | 3rd Grade | % met std | 92.2% | 86.9% | N/A |
2012 | Reading | 3rd Grade | % met std | 89.6% | 88.4% | N/A |
2006 | Mathematics | 4th Grade | % met std | 75.3% | 71% | N/A |
2007 | Mathematics | 4th Grade | % met std | 73.3% | 65% | N/A |
2008 | Mathematics | 4th Grade | % met std | 63.9% | 68.5% | N/A |
2010 | Mathematics | 4th Grade | % met std | 80.7% | 77.3% | N/A |
2006 | Reading | 4th Grade | % met std | 82.7% | 78.4% | N/A |
2007 | Reading | 4th Grade | % met std | 75.6% | 71.6% | N/A |
2008 | Reading | 4th Grade | % met std | 70.6% | 76.1% | N/A |
2010 | Reading | 4th Grade | % met std | 77% | 72.7% | N/A |
2011 | Reading | 4th Grade | % met std | 81.8% | 81.7% | N/A |
2012 | Reading | 4th Grade | % met std | 87.2% | 82.3% | N/A |
2003 | Mathematics | 5th Grade | % met std | 70.8% | 76.3% | N/A |
2004 | Mathematics | 5th Grade | % met std | 76.9% | 73.7% | N/A |
2005 | Mathematics | 5th Grade | % met std | 74.7% | 79.9% | N/A |
2006 | Mathematics | 5th Grade | % met std | 48.8% | 50.3% | N/A |
2007 | Mathematics | 5th Grade | % met std | 51.8% | 50.7% | N/A |
2008 | Mathematics | 5th Grade | % met std | 58.7% | 60.4% | N/A |
2010 | Mathematics | 5th Grade | % met std | 65.4% | 67.8% | N/A |
2003 | Reading | 5th Grade | % met std | 76.5% | 81.5% | N/A |
2004 | Reading | 5th Grade | % met std | 79.8% | 79.1% | N/A |
2005 | Reading | 5th Grade | % met std | 84.9% | 86.5% | N/A |
2006 | Reading | 5th Grade | % met std | 74.9% | 77.3% | N/A |
2007 | Reading | 5th Grade | % met std | 76.6% | 78.5% | N/A |
2008 | Reading | 5th Grade | % met std | 69.8% | 71.2% | N/A |
2010 | Reading | 5th Grade | % met std | 78.5% | 78.9% | N/A |
2011 | Reading | 5th Grade | % met std | 86.8% | 86.2% | N/A |
2012 | Reading | 5th Grade | % met std | 90.5% | 88.6% | N/A |
2010 | Science | 5th Grade | % met std | 36.4% | 43.8% | N/A |
2011 | Science | 5th Grade | % met std | 40.2% | 41.7% | N/A |
2003 | Writing | 5th Grade | % met std | 68.8% | 69.3% | N/A |
2004 | Writing | 5th Grade | % met std | 86.6% | 79.6% | N/A |
2005 | Writing | 5th Grade | % met std | 72.3% | 77% | N/A |
MCA-III | ||||||
2011 | Math | 3rd Grade | % met std | 83.5% | 74.6% | N/A |
2012 | Math | 3rd Grade | % met std | 88.7% | 81.2% | N/A |
2013 | Math | 3rd Grade | % met std | 76.1% | 79.2% | N/A |
2013 | Reading | 3rd Grade | % met std | 58.7% | 63% | N/A |
2011 | Math | 4th Grade | % met std | 71% | 63.9% | N/A |
2012 | Math | 4th Grade | % met std | 80.5% | 75.8% | N/A |
2013 | Math | 4th Grade | % met std | 86.1% | 79.2% | N/A |
2013 | Reading | 4th Grade | % met std | 66.7% | 60.5% | N/A |
2011 | Math | 5th Grade | % met std | 44.3% | 48.7% | N/A |
2012 | Math | 5th Grade | % met std | 54.3% | 60% | N/A |
2013 | Math | 5th Grade | % met std | 74.1% | 66.1% | N/A |
2013 | Reading | 5th Grade | % met std | 71.8% | 68.7% | N/A |
2013 | Science | 5th Grade | % met std | 73.9% | 63.1% | N/A |
Some data by SchoolDigger.com.
2007 | |
Teachers with Bachelor Degree: | 66.7% |
Teachers with Master or PhD Degree: | 33.3% |
Mean Number of Years of Teaching: | 19.0 years |
Teachers with 5 Years of Experience of Less: | 25.0% |
Teachers with 6 Years of Experience or More: | 75.0% |
Mean Base Salary: | $58,533.0 |
Mean Base Salary of Teachers with 5 Years of Experience of Less: | $36,850.0 |
Mean Base Salary of Teachers with 6 Years of Experience or More: | $65,761.0 |
* Rogers Elementary Primary School was rated 3.5 out of 5 by USA.com. The ranking was calculated based on publically available historical Math and English performance data.