USA.com / Georgia / Locust Grove, GA / Public Schools / Rehoboth Road Middle School / Students and Teachers
Rehoboth Road Middle School, Students and Teachers
2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | ||||||
Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | |
Total Teachers: | 42 | 40 | 40 | 41 | 38 | |||||
Total Students: | 725 | 726 | 715 | 703 | 638 | |||||
Grade 6: | 221 | 30.5% | 264 | 36.4% | 245 | 34.3% | 238 | 33.9% | 234 | 36.7% |
Grade 7: | 265 | 36.6% | 237 | 32.6% | 224 | 31.3% | 247 | 35.1% | 209 | 32.8% |
Grade 8: | 239 | 33.0% | 225 | 31.0% | 246 | 34.4% | 218 | 31.0% | 195 | 30.6% |
Ungraded: | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Student By Gender: | ||||||||||
Male: | 345 | 47.6% | 378 | 52.1% | 370 | 51.7% | 367 | 52.2% | 330 | 51.7% |
Female: | 380 | 52.4% | 348 | 47.9% | 345 | 48.3% | 336 | 47.8% | 308 | 48.3% |
Student By Races: | ||||||||||
American Indian/Alaska Native: | 4 | 0.6% | 2 | 0.3% | 0 | 0.0% | 0 | 0.0% | 1 | 0.2% |
Asian: | 6 | 0.8% | 3 | 0.4% | 2 | 0.3% | 0 | 0.0% | 6 | 0.9% |
Hispanic: | 27 | 3.7% | 22 | 3.0% | 18 | 2.5% | 12 | 1.7% | 13 | 2.0% |
Black: | 276 | 38.1% | 263 | 36.2% | 254 | 35.5% | 253 | 36.0% | 218 | 34.2% |
White: | 396 | 54.6% | 420 | 57.9% | 422 | 59.0% | 423 | 60.2% | 387 | 60.7% |
Hawaiian Native/Pacific Islander: | 0 | 0.0% | 0 | 0.0% | 1 | 0.1% | 1 | 0.1% | 0 | 0.0% |
Two or More Races: | 16 | 2.2% | 16 | 2.2% | 18 | 2.5% | 14 | 2.0% | 13 | 2.0% |
Lunch Program: | ||||||||||
Free Lunch Program Eligible: | 407 | 56.1% | 400 | 55.1% | 378 | 52.9% | 361 | 51.4% | 286 | 44.8% |
Reduced-Price Lunch Program Eligible: | 61 | 8.4% | 46 | 6.3% | 47 | 6.6% | 39 | 5.5% | 55 | 8.6% |
Student-Teacher Ratio: | 17.47 | 18.15 | 17.74 | 17.02 | 16.70 |
* Rehoboth Road Middle School, Students and Teachers was rated 3 out of 5 by USA.com. The ranking was calculated based on publically available historical Math and English performance data.