2013-2014 | 2012-2013 | 2010-2011 | 2007-2008 | |||||
Amount | % | Amount | % | Amount | % | Amount | % | |
Total Teachers: | NA | NA | NA | NA | 0 | 16 | ||
Total Students: | NA | NA | NA | NA | NA | NA | 234 | |
Prekindergarten: | NA | NA | NA | NA | NA | NA | NA | NA |
Kindergarten: | NA | NA | NA | NA | NA | NA | 36 | 15.4% |
Grade 1: | NA | NA | NA | NA | NA | NA | 44 | 18.8% |
Grade 2: | NA | NA | NA | NA | NA | NA | 40 | 17.1% |
Grade 3: | NA | NA | NA | NA | NA | NA | 33 | 14.1% |
Grade 4: | NA | NA | NA | NA | NA | NA | 44 | 18.8% |
Grade 5: | NA | NA | NA | NA | NA | NA | 37 | 15.8% |
Ungraded: | NA | NA | NA | NA | NA | NA | NA | NA |
Student By Gender: | ||||||||
Male: | NA | NA | NA | NA | NA | NA | 119 | 50.9% |
Female: | NA | NA | NA | NA | NA | NA | 111 | 47.4% |
Student By Races: | ||||||||
American Indian/Alaska Native: | NA | NA | NA | NA | NA | NA | 0 | 0.0% |
Asian: | NA | NA | NA | NA | NA | NA | 0 | 0.0% |
Hispanic: | NA | NA | NA | NA | NA | NA | 0 | 0.0% |
Black: | NA | NA | NA | NA | NA | NA | 234 | 100.0% |
White: | NA | NA | NA | NA | NA | NA | 0 | 0.0% |
Hawaiian Native/Pacific Islander: | NA | NA | NA | NA | NA | NA | NA | NA |
Two or More Races: | NA | NA | NA | NA | NA | NA | NA | NA |
Lunch Program: | ||||||||
Free Lunch Program Eligible: | NA | NA | NA | NA | NA | NA | 206 | 88.0% |
Reduced-Price Lunch Program Eligible: | NA | NA | NA | NA | NA | NA | 9 | 3.8% |
Student-Teacher Ratio: | NA | NA | NA | NA | NA | NA | 15.10 |
Year | Test | Grade | Measurement | Score | School District | State Average |
ADAW | ||||||
2004 | Grammar and Usage | 5th Grade | % met std | 29.7% | 32.3% | N/A |
2005 | Grammar and Usage | 5th Grade | % met std | 23.9% | 29.3% | N/A |
2006 | Grammar and Usage | 5th Grade | % met std | 25% | 31.2% | N/A |
2008 | Grammar and Usage | 5th Grade | % met std | 17.95% | 24.06% | N/A |
2004 | Holistic Composition | 5th Grade | % met std | 51.3% | 41.7% | N/A |
2005 | Holistic Composition | 5th Grade | % met std | 36.9% | 43.5% | N/A |
2006 | Holistic Composition | 5th Grade | % met std | 33.3% | 46.3% | N/A |
2008 | Holistic Composition | 5th Grade | % met std | 35.9% | 45.18% | N/A |
2004 | Sentence Formation | 5th Grade | % met std | 43.2% | 36.3% | N/A |
2005 | Sentence Formation | 5th Grade | % met std | 17.3% | 35.9% | N/A |
2006 | Sentence Formation | 5th Grade | % met std | 22.2% | 35.5% | N/A |
2008 | Sentence Formation | 5th Grade | % met std | 25.64% | 32.79% | N/A |
2004 | Writing Mechanics | 5th Grade | % met std | 40.5% | 37.4% | N/A |
2005 | Writing Mechanics | 5th Grade | % met std | 45.6% | 40% | N/A |
2006 | Writing Mechanics | 5th Grade | % met std | 36.1% | 37.4% | N/A |
2008 | Writing Mechanics | 5th Grade | % met std | 33.33% | 31.36% | N/A |
ARMT | ||||||
2005 | Mathematics | 3rd Grade | % met std | 87.8% | 63.6% | N/A |
2006 | Mathematics | 3rd Grade | % met std | 57.8% | 68.3% | N/A |
2007 | Mathematics | 3rd Grade | % met std | 68.75% | 67.97% | N/A |
2008 | Mathematics | 3rd Grade | % met std | 41.18% | 61.13% | N/A |
2005 | Reading | 3rd Grade | % met std | 91.1% | 68.6% | N/A |
2006 | Reading | 3rd Grade | % met std | 81.5% | 74.4% | N/A |
2007 | Reading | 3rd Grade | % met std | 89.58% | 74.27% | N/A |
2008 | Reading | 3rd Grade | % met std | 76.47% | 73.35% | N/A |
2004 | Mathematics | 4th Grade | % met std | 58.3% | 61.8% | N/A |
2005 | Mathematics | 4th Grade | % met std | 66.6% | 65.9% | N/A |
2006 | Mathematics | 4th Grade | % met std | 62.5% | 68.7% | N/A |
2007 | Mathematics | 4th Grade | % met std | 55.32% | 66.59% | N/A |
2008 | Mathematics | 4th Grade | % met std | 55.56% | 69.15% | N/A |
2004 | Reading | 4th Grade | % met std | 63.2% | 63.4% | N/A |
2005 | Reading | 4th Grade | % met std | 70% | 70.2% | N/A |
2006 | Reading | 4th Grade | % met std | 71.8% | 71.8% | N/A |
2007 | Reading | 4th Grade | % met std | 68.08% | 73.27% | N/A |
2008 | Reading | 4th Grade | % met std | 66.67% | 73.87% | N/A |
2005 | Mathematics | 5th Grade | % met std | 68% | 63.9% | N/A |
2006 | Mathematics | 5th Grade | % met std | 62.5% | 69.2% | N/A |
2007 | Mathematics | 5th Grade | % met std | 96.97% | 68.95% | N/A |
2008 | Mathematics | 5th Grade | % met std | 70.74% | 64.88% | N/A |
2005 | Reading | 5th Grade | % met std | 77.7% | 71.2% | N/A |
2006 | Reading | 5th Grade | % met std | 72.5% | 70.1% | N/A |
2007 | Reading | 5th Grade | % met std | 87.88% | 74.44% | N/A |
2008 | Reading | 5th Grade | % met std | 65.86% | 71.78% | N/A |
ASA | ||||||
2008 | Science | 5th Grade | % met std | 45% | 51.47% | N/A |
Some data by SchoolDigger.com.
* Oliver Elementary School was rated 1.5 out of 5 by USA.com. The ranking was calculated based on publically available historical Math and English performance data.