2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 | ||||||||
Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | |
Total Teachers: | 62 | 59 | 57 | 60 | 67 | 68 | 72 | |||||||
Total Students: | 833 | 747 | 721 | 693 | 689 | 738 | 692 | |||||||
Prekindergarten: | 24 | 2.9% | 24 | 3.2% | 23 | 3.2% | 23 | 3.3% | 8 | 1.2% | 3 | 0.4% | 3 | 0.4% |
Kindergarten: | 133 | 16.0% | 116 | 15.5% | 130 | 18.0% | 103 | 14.9% | 107 | 15.5% | 144 | 19.5% | 123 | 17.8% |
Grade 1: | 147 | 17.6% | 131 | 17.5% | 117 | 16.2% | 110 | 15.9% | 120 | 17.4% | 126 | 17.1% | 125 | 18.1% |
Grade 2: | 154 | 18.5% | 116 | 15.5% | 123 | 17.1% | 114 | 16.5% | 103 | 14.9% | 121 | 16.4% | 129 | 18.6% |
Grade 3: | 134 | 16.1% | 110 | 14.7% | 124 | 17.2% | 104 | 15.0% | 123 | 17.9% | 130 | 17.6% | 94 | 13.6% |
Grade 4: | 112 | 13.4% | 131 | 17.5% | 100 | 13.9% | 117 | 16.9% | 134 | 19.4% | 90 | 12.2% | 120 | 17.3% |
Grade 5: | 129 | 15.5% | 119 | 15.9% | 104 | 14.4% | 122 | 17.6% | 94 | 13.6% | 124 | 16.8% | 98 | 14.2% |
Ungraded: | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Student By Gender: | ||||||||||||||
Male: | 437 | 52.5% | 404 | 54.1% | 367 | 50.9% | 364 | 52.5% | 356 | 51.7% | 369 | 50.0% | 336 | 48.6% |
Female: | 396 | 47.5% | 343 | 45.9% | 354 | 49.1% | 329 | 47.5% | 333 | 48.3% | 329 | 44.6% | 325 | 47.0% |
Student By Races: | ||||||||||||||
American Indian/Alaska Native: | 2 | 0.2% | 3 | 0.4% | 1 | 0.1% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 1 | 0.1% |
Asian: | 10 | 1.2% | 10 | 1.3% | 11 | 1.5% | 11 | 1.6% | 11 | 1.6% | 14 | 1.9% | 4 | 0.6% |
Hispanic: | 431 | 51.7% | 387 | 51.8% | 368 | 51.0% | 377 | 54.4% | 382 | 55.4% | 353 | 47.8% | 373 | 53.9% |
Black: | 309 | 37.1% | 283 | 37.9% | 267 | 37.0% | 233 | 33.6% | 256 | 37.2% | 289 | 39.2% | 231 | 33.4% |
White: | 63 | 7.6% | 53 | 7.1% | 63 | 8.7% | 58 | 8.4% | 40 | 5.8% | 50 | 6.8% | 56 | 8.1% |
Hawaiian Native/Pacific Islander: | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | NA | NA | NA | NA |
Two or More Races: | 18 | 2.2% | 11 | 1.5% | 11 | 1.5% | 14 | 2.0% | 0 | 0.0% | NA | NA | NA | NA |
Lunch Program: | ||||||||||||||
Free Lunch Program Eligible: | 712 | 85.5% | 643 | 86.1% | 626 | 86.8% | 612 | 88.3% | 589 | 85.5% | 621 | 84.1% | 558 | 80.6% |
Reduced-Price Lunch Program Eligible: | 47 | 5.6% | 51 | 6.8% | 28 | 3.9% | 28 | 4.0% | 39 | 5.7% | 58 | 7.9% | 50 | 7.2% |
Student-Teacher Ratio: | 13.44 | 12.66 | 12.76 | 11.55 | 10.28 | 10.90 | 9.60 |
* Norton Park Elementary School, Students and Teachers was rated 1.5 out of 5 by USA.com. The ranking was calculated based on publically available historical Math and English performance data.