USA.com / Illinois / Dekalb County / Clare, IL / 60111 / Public Schools / North Grove Elementary School
North Grove Elementary School
850 Republic Ave
Sycamore IL, 60178, Dekalb County
Phone: 815-899-8124
Ranking:
(1,296 out of 3,028, top 43%)*

Type: Regular Primary School
Status: Currently Operational
Grade: Kindergarten to Grade 5
School District: Sycamore Community Unit School District 427
Title I Eligible School: Yes School-Wide Title I: NA
Magnet: NA
Charter: NA
Shared-Time School: NA
Students and Teachers
2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | ||||||
Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | |
Total Teachers: | 26 | 34 | 27 | 26 | 25 | |||||
Total Students: | 452 | 466 | 463 | 461 | 462 | |||||
Kindergarten: | 74 | 16.4% | 73 | 15.7% | 73 | 15.8% | 69 | 15.0% | 77 | 16.7% |
Grade 1: | 70 | 15.5% | 79 | 17.0% | 69 | 14.9% | 77 | 16.7% | 91 | 19.7% |
Grade 2: | 75 | 16.6% | 66 | 14.2% | 79 | 17.1% | 90 | 19.5% | 81 | 17.5% |
Grade 3: | 69 | 15.3% | 74 | 15.9% | 93 | 20.1% | 84 | 18.2% | 66 | 14.3% |
Grade 4: | 80 | 17.7% | 87 | 18.7% | 85 | 18.4% | 65 | 14.1% | 73 | 15.8% |
Grade 5: | 84 | 18.6% | 86 | 18.5% | 64 | 13.8% | 76 | 16.5% | 68 | 14.7% |
Ungraded: | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Student By Gender: | ||||||||||
Male: | 212 | 46.9% | 241 | 51.7% | 252 | 54.4% | 256 | 55.5% | 245 | 53.0% |
Female: | 240 | 53.1% | 225 | 48.3% | 211 | 45.6% | 205 | 44.5% | 195 | 42.2% |
Student By Races: | ||||||||||
American Indian/Alaska Native: | 1 | 0.2% | 1 | 0.2% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Asian: | 11 | 2.4% | 10 | 2.1% | 8 | 1.7% | 9 | 2.0% | 9 | 1.9% |
Hispanic: | 86 | 19.0% | 89 | 19.1% | 83 | 17.9% | 76 | 16.5% | 71 | 15.4% |
Black: | 9 | 2.0% | 11 | 2.4% | 7 | 1.5% | 10 | 2.2% | 8 | 1.7% |
White: | 331 | 73.2% | 343 | 73.6% | 354 | 76.5% | 359 | 77.9% | 360 | 77.9% |
Hawaiian Native/Pacific Islander: | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | NA | NA |
Two or More Races: | 14 | 3.1% | 12 | 2.6% | 11 | 2.4% | 7 | 1.5% | NA | NA |
Lunch Program: | ||||||||||
Free Lunch Program Eligible: | 117 | 25.9% | 136 | 29.2% | 50 | 10.8% | 119 | 25.8% | NA | NA |
Reduced-Price Lunch Program Eligible: | 12 | 2.7% | 0 | 0.0% | 82 | 17.7% | 12 | 2.6% | NA | NA |
Student-Teacher Ratio: | 17.17 | 13.71 | 17.15 | 17.73 | 18.40 |
Test Performance
Year | Test | Grade | Measurement | Score | School District | State Average |
ISAT | ||||||
2011 | Math | 3rd Grade | % met std | 87.6% | 91.6% | 87.3% |
2012 | Math | 3rd Grade | % met std | 95.4% | 96.1% | 87.7% |
2013 | Math | 3rd Grade | % met std | 81.5% | 75.4% | 54.8% |
2011 | Reading | 3rd Grade | % met std | 76.6% | 79.0% | 74.7% |
2012 | Reading | 3rd Grade | % met std | 77.2% | 82.8% | 76.0% |
2013 | Reading | 3rd Grade | % met std | 74.3% | 67.6% | 58.8% |
2011 | Math | 4th Grade | % met std | 93.6% | 93.8% | 87.7% |
2012 | Math | 4th Grade | % met std | 89.7% | 92.2% | 88.1% |
2013 | Math | 4th Grade | % met std | 63.5% | 69.9% | 60.2% |
2011 | Reading | 4th Grade | % met std | 79.3% | 82.6% | 74.7% |
2012 | Reading | 4th Grade | % met std | 80.7% | 82.5% | 76.0% |
2013 | Reading | 4th Grade | % met std | 58.9% | 64.0% | 59.2% |
2011 | Science | 4th Grade | % met std | 90.5% | 90.3% | 79.4% |
2012 | Science | 4th Grade | % met std | 84.1% | 84.9% | 79.8% |
2013 | Science | 4th Grade | % met std | 86.8% | 87.1% | 80.9% |
2011 | Math | 5th Grade | % met std | 97.3% | 87.3% | 84.0% |
2012 | Math | 5th Grade | % met std | 89.1% | 91.7% | 83.6% |
2013 | Math | 5th Grade | % met std | 78.9% | 74.0% | 59.4% |
2011 | Reading | 5th Grade | % met std | 82.2% | 77.9% | 76.4% |
2012 | Reading | 5th Grade | % met std | 85.9% | 84.8% | 77.8% |
2013 | Reading | 5th Grade | % met std | 75.3% | 69.5% | 58.9% |
Some data by SchoolDigger.com.
* North Grove Elementary School was rated 3.5 out of 5 by USA.com. The ranking was calculated based on publically available historical Math and English performance data.