North Cliff School
700 Floyd St
Englewood Cliffs NJ, 07632, Bergen County
Phone: 201-567-4770
Type: Regular Primary School
Status: Currently Operational
Grade: Kindergarten to Grade 2
Title I Eligible School: No
Magnet: NA
Charter: NA
Shared-Time School: NA
Students and Teachers
| 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 |
| Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % |
Total Teachers: | 8 | | 15 | | 16 | | 10 | | 13 | | 16 | | 12 | |
Total Students: | 195 | | 206 | | 169 | | 149 | | 182 | | 174 | | 166 | |
Kindergarten: | 64 | 32.8% | 52 | 25.2% | 67 | 39.6% | 55 | 36.9% | 58 | 31.9% | 57 | 32.8% | 41 | 24.7% |
Grade 1: | 54 | 27.7% | 78 | 37.9% | 51 | 30.2% | 33 | 22.1% | 57 | 31.3% | 50 | 28.7% | 47 | 28.3% |
Grade 2: | 77 | 39.5% | 56 | 27.2% | 32 | 18.9% | 35 | 23.5% | 48 | 26.4% | 49 | 28.2% | 56 | 33.7% |
Ungraded: | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | NA | NA | NA | NA | NA | NA | NA | NA |
Student By Gender: |
Male: | 99 | 50.8% | 106 | 51.5% | 97 | 57.4% | 90 | 60.4% | 103 | 56.6% | 93 | 53.4% | 82 | 49.4% |
Female: | 96 | 49.2% | 100 | 48.5% | 72 | 42.6% | 59 | 39.6% | 79 | 43.4% | 81 | 46.6% | 80 | 48.2% |
Student By Races: |
American Indian/Alaska Native: | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Asian: | 108 | 55.4% | 102 | 49.5% | 79 | 46.7% | 55 | 36.9% | 82 | 45.1% | 74 | 42.5% | 78 | 47.0% |
Hispanic: | 7 | 3.6% | 13 | 6.3% | 13 | 7.7% | 12 | 8.1% | 13 | 7.1% | 14 | 8.0% | 11 | 6.6% |
Black: | 5 | 2.6% | 10 | 4.9% | 4 | 2.4% | 4 | 2.7% | 3 | 1.6% | 3 | 1.7% | 1 | 0.6% |
White: | 72 | 36.9% | 79 | 38.3% | 70 | 41.4% | 76 | 51.0% | 84 | 46.2% | 83 | 47.7% | 76 | 45.8% |
Hawaiian Native/Pacific Islander: | 0 | 0.0% | 0 | 0.0% | 1 | 0.6% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | NA | NA |
Two or More Races: | 3 | 1.5% | 2 | 1.0% | 2 | 1.2% | 2 | 1.3% | 0 | 0.0% | 0 | 0.0% | NA | NA |
Lunch Program: |
Free Lunch Program Eligible: | 0 | 0.0% | 1 | 0.5% | NA | NA | 0 | 0.0% | 0 | 0.0% | 1 | 0.6% | NA | NA |
Reduced-Price Lunch Program Eligible: | 0 | 0.0% | 2 | 1.0% | NA | NA | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | NA | NA |
Student-Teacher Ratio: | 23.64 | | 13.73 | | 10.83 | | 14.90 | | 14.00 | | 9.30 | | 13.80 | |