2007 | |
Teachers with Bachelor Degree: | 60.0% |
Teachers with Master or PhD Degree: | 40.0% |
Mean Number of Years of Teaching: | 15.0 years |
Teachers with 5 Years of Experience of Less: | 45.0% |
Teachers with 6 Years of Experience or More: | 55.0% |
Mean Base Salary: | $48,658.0 |
Mean Base Salary of Teachers with 5 Years of Experience of Less: | $36,313.0 |
Mean Base Salary of Teachers with 6 Years of Experience or More: | $58,758.0 |
* Newell Elementary School, Teacher's Experience and Compensation was rated 3 out of 5 by USA.com. The ranking was calculated based on publically available historical Math and English performance data.