USA.com / Michigan / Macomb County / New Baltimore, MI / Public Schools / New Haven Elementary School / Students and Teachers
New Haven Elementary School, Students and Teachers
2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | |||||||
Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | |
Total Teachers: | 29 | 28 | 28 | 27 | 25 | 27 | ||||||
Total Students: | 573 | 615 | 630 | 614 | 574 | 607 | ||||||
Kindergarten: | 92 | 16.1% | 85 | 13.8% | 114 | 18.1% | 98 | 16.0% | 95 | 16.6% | 89 | 14.7% |
Grade 1: | 87 | 15.2% | 135 | 22.0% | 102 | 16.2% | 106 | 17.3% | 86 | 15.0% | 106 | 17.5% |
Grade 2: | 113 | 19.7% | 93 | 15.1% | 110 | 17.5% | 99 | 16.1% | 89 | 15.5% | 104 | 17.1% |
Grade 3: | 90 | 15.7% | 105 | 17.1% | 96 | 15.2% | 95 | 15.5% | 97 | 16.9% | 104 | 17.1% |
Grade 4: | 98 | 17.1% | 95 | 15.4% | 101 | 16.0% | 109 | 17.8% | 99 | 17.2% | 106 | 17.5% |
Grade 5: | 93 | 16.2% | 102 | 16.6% | 107 | 17.0% | 107 | 17.4% | 108 | 18.8% | 98 | 16.1% |
Ungraded: | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | NA | NA | NA | NA | NA | NA |
Student By Gender: | ||||||||||||
Male: | 310 | 54.1% | 332 | 54.0% | 329 | 52.2% | 305 | 49.7% | 289 | 50.3% | 301 | 49.6% |
Female: | 263 | 45.9% | 283 | 46.0% | 301 | 47.8% | 309 | 50.3% | 277 | 48.3% | 298 | 49.1% |
Student By Races: | ||||||||||||
American Indian/Alaska Native: | 2 | 0.3% | 4 | 0.7% | 5 | 0.8% | 5 | 0.8% | 3 | 0.5% | 2 | 0.3% |
Asian: | 10 | 1.7% | 8 | 1.3% | 10 | 1.6% | 12 | 2.0% | 9 | 1.6% | 11 | 1.8% |
Hispanic: | 25 | 4.4% | 33 | 5.4% | 44 | 7.0% | 31 | 5.0% | 33 | 5.7% | 33 | 5.4% |
Black: | 125 | 21.8% | 119 | 19.3% | 110 | 17.5% | 112 | 18.2% | 114 | 19.9% | 109 | 18.0% |
White: | 399 | 69.6% | 445 | 72.4% | 458 | 72.7% | 451 | 73.5% | 415 | 72.3% | 452 | 74.5% |
Hawaiian Native/Pacific Islander: | 1 | 0.2% | 1 | 0.2% | 1 | 0.2% | 1 | 0.2% | NA | NA | NA | NA |
Two or More Races: | 11 | 1.9% | 5 | 0.8% | 2 | 0.3% | 2 | 0.3% | NA | NA | NA | NA |
Lunch Program: | ||||||||||||
Free Lunch Program Eligible: | 261 | 45.5% | 288 | 46.8% | 289 | 45.9% | 264 | 43.0% | 248 | 43.2% | 217 | 35.7% |
Reduced-Price Lunch Program Eligible: | 40 | 7.0% | 44 | 7.2% | 43 | 6.8% | 43 | 7.0% | 55 | 9.6% | 69 | 11.4% |
Student-Teacher Ratio: | 20.05 | 22.08 | 22.66 | 22.87 | 22.96 | 22.60 |
* New Haven Elementary School, Students and Teachers was rated 2.5 out of 5 by USA.com. The ranking was calculated based on publically available historical Math and English performance data.