USA.com / Texas / Bowie County / Nash, TX / 75569 / Public Schools / Nash Elementary Primary School / Students and Teachers
Nash Elementary Primary School, Students and Teachers
2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 | ||||||||
Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | |
Total Teachers: | 37 | 35 | 34 | 34 | 31 | 28 | 27 | |||||||
Total Students: | 655 | 601 | 565 | 543 | 498 | 471 | 426 | |||||||
Prekindergarten: | 66 | 10.1% | 62 | 10.3% | 64 | 11.3% | 63 | 11.6% | 63 | 12.7% | 57 | 12.1% | 45 | 10.6% |
Kindergarten: | 110 | 16.8% | 110 | 18.3% | 86 | 15.2% | 93 | 17.1% | 74 | 14.9% | 67 | 14.2% | 75 | 17.6% |
Grade 1: | 115 | 17.6% | 97 | 16.1% | 94 | 16.6% | 82 | 15.1% | 77 | 15.5% | 91 | 19.3% | 65 | 15.3% |
Grade 2: | 91 | 13.9% | 84 | 14.0% | 85 | 15.0% | 87 | 16.0% | 90 | 18.1% | 68 | 14.4% | 66 | 15.5% |
Grade 3: | 99 | 15.1% | 77 | 12.8% | 91 | 16.1% | 85 | 15.7% | 64 | 12.9% | 67 | 14.2% | 56 | 13.1% |
Grade 4: | 83 | 12.7% | 86 | 14.3% | 79 | 14.0% | 68 | 12.5% | 70 | 14.1% | 59 | 12.5% | 58 | 13.6% |
Grade 5: | 91 | 13.9% | 85 | 14.1% | 66 | 11.7% | 65 | 12.0% | 60 | 12.0% | 62 | 13.2% | 61 | 14.3% |
Ungraded: | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Student By Gender: | ||||||||||||||
Male: | 323 | 49.3% | 298 | 49.6% | 285 | 50.4% | 274 | 50.5% | 248 | 49.8% | 236 | 50.1% | 202 | 47.4% |
Female: | 332 | 50.7% | 303 | 50.4% | 280 | 49.6% | 269 | 49.5% | 242 | 48.6% | 227 | 48.2% | 220 | 51.6% |
Student By Races: | ||||||||||||||
American Indian/Alaska Native: | 1 | 0.2% | 2 | 0.3% | 2 | 0.4% | 0 | 0.0% | 3 | 0.6% | 4 | 0.8% | 2 | 0.5% |
Asian: | 6 | 0.9% | 5 | 0.8% | 5 | 0.9% | 6 | 1.1% | 6 | 1.2% | 3 | 0.6% | 3 | 0.7% |
Hispanic: | 216 | 33.0% | 191 | 31.8% | 162 | 28.7% | 142 | 26.2% | 110 | 22.1% | 83 | 17.6% | 52 | 12.2% |
Black: | 120 | 18.3% | 125 | 20.8% | 122 | 21.6% | 127 | 23.4% | 137 | 27.5% | 146 | 31.0% | 149 | 35.0% |
White: | 279 | 42.6% | 252 | 41.9% | 244 | 43.2% | 242 | 44.6% | 242 | 48.6% | 235 | 49.9% | 220 | 51.6% |
Hawaiian Native/Pacific Islander: | 2 | 0.3% | 2 | 0.3% | 2 | 0.4% | 1 | 0.2% | NA | NA | NA | NA | NA | NA |
Two or More Races: | 31 | 4.7% | 24 | 4.0% | 28 | 5.0% | 25 | 4.6% | NA | NA | NA | NA | NA | NA |
Lunch Program: | ||||||||||||||
Free Lunch Program Eligible: | 427 | 65.2% | 400 | 66.6% | 387 | 68.5% | 328 | 60.4% | 308 | 61.8% | 275 | 58.4% | 255 | 59.9% |
Reduced-Price Lunch Program Eligible: | 52 | 7.9% | 57 | 9.5% | 64 | 11.3% | 58 | 10.7% | 58 | 11.6% | 50 | 10.6% | 51 | 12.0% |
Student-Teacher Ratio: | 17.72 | 16.94 | 16.60 | 16.12 | 16.21 | 16.70 | 16.10 |
* Nash Elementary Primary School, Students and Teachers was rated 4.5 out of 5 by USA.com. The ranking was calculated based on publically available historical Math and English performance data.