Year | Test | Grade | Measurement | Score | School District | State Average |
OAA | ||||||
2005 | Math | 3rd Grade | % met std | 82.4% | 78.1% | N/A |
2006 | Math | 3rd Grade | % met std | 72.5% | 73.9% | N/A |
2007 | Math | 3rd Grade | % met std | 90.2% | 86.6% | N/A |
2008 | Math | 3rd Grade | % met std | 77.2% | 76.1% | N/A |
2009 | Math | 3rd Grade | % met std | 87.7% | 73.9% | N/A |
2010 | Math | 3rd Grade | % met std | 80.4% | 72.9% | N/A |
2011 | Math | 3rd Grade | % met std | 89.8% | 76.2% | N/A |
2012 | Math | 3rd Grade | % met std | 90.9% | 79.5% | N/A |
2013 | Math | 3rd Grade | % met std | 84.7% | 80.3% | N/A |
2004 | Reading | 3rd Grade | % met std | 97.1% | 80.2% | N/A |
2005 | Reading | 3rd Grade | % met std | 92.2% | 76.6% | N/A |
2006 | Reading | 3rd Grade | % met std | 81.2% | 73.5% | N/A |
2007 | Reading | 3rd Grade | % met std | 85.4% | 79.4% | N/A |
2008 | Reading | 3rd Grade | % met std | 77.2% | 74.6% | N/A |
2009 | Reading | 3rd Grade | % met std | 94.7% | 78.4% | N/A |
2010 | Reading | 3rd Grade | % met std | 91.1% | 78.2% | N/A |
2011 | Reading | 3rd Grade | % met std | 92.1% | 78.4% | N/A |
2012 | Reading | 3rd Grade | % met std | 87.0% | 80.4% | N/A |
2013 | Reading | 3rd Grade | % met std | 86.0% | 82.8% | N/A |
2004 | Math | 4th Grade | % met std | 89.1% | 67.9% | N/A |
2005 | Math | 4th Grade | % met std | 78.1% | 64.4% | N/A |
2006 | Math | 4th Grade | % met std | 86.8% | 78.9% | N/A |
2007 | Math | 4th Grade | % met std | 84.6% | 70% | N/A |
2008 | Math | 4th Grade | % met std | 89.2% | 69% | N/A |
2009 | Math | 4th Grade | % met std | 78.4% | 77.7% | N/A |
2010 | Math | 4th Grade | % met std | 86% | 74.4% | N/A |
2011 | Math | 4th Grade | % met std | 87.9% | 76.4% | N/A |
2012 | Math | 4th Grade | % met std | 84.6% | 74.7% | N/A |
2013 | Math | 4th Grade | % met std | 76.3% | 71.4% | N/A |
2004 | Reading | 4th Grade | % met std | 89.1% | 74.1% | N/A |
2005 | Reading | 4th Grade | % met std | 84.4% | 75.8% | N/A |
2006 | Reading | 4th Grade | % met std | 81.1% | 76.2% | N/A |
2007 | Reading | 4th Grade | % met std | 89.2% | 82.5% | N/A |
2008 | Reading | 4th Grade | % met std | 97.3% | 82.7% | N/A |
2009 | Reading | 4th Grade | % met std | 82.4% | 81.2% | N/A |
2010 | Reading | 4th Grade | % met std | 93% | 82.3% | N/A |
2011 | Reading | 4th Grade | % met std | 94.8% | 87.5% | N/A |
2012 | Reading | 4th Grade | % met std | 98.1% | 82.5% | N/A |
2013 | Reading | 4th Grade | % met std | 86.4% | 82.9% | N/A |
2004 | Writing | 4th Grade | % met std | 82.6% | 75.9% | N/A |
2005 | Writing | 4th Grade | % met std | 93.8% | 76.8% | N/A |
2006 | Writing | 4th Grade | % met std | 81.1% | 84.3% | N/A |
2007 | Writing | 4th Grade | % met std | 87.7% | 76.7% | N/A |
2008 | Writing | 4th Grade | % met std | 94.6% | 71.6% | N/A |
2009 | Writing | 4th Grade | % met std | 86.3% | 82.2% | N/A |
2006 | Math | 5th Grade | % met std | 68.4% | 69.8% | N/A |
2007 | Math | 5th Grade | % met std | 71.2% | 70.9% | N/A |
2008 | Math | 5th Grade | % met std | 73.2% | 63.1% | N/A |
2009 | Math | 5th Grade | % met std | 77.8% | 65.5% | N/A |
2010 | Math | 5th Grade | % met std | 71.7% | 65.2% | N/A |
2011 | Math | 5th Grade | % met std | 76.4% | 63.5% | N/A |
2012 | Math | 5th Grade | % met std | 78.3% | 64.4% | N/A |
2013 | Math | 5th Grade | % met std | 60.8% | 62.9% | N/A |
2005 | Reading | 5th Grade | % met std | 89.4% | 78.3% | N/A |
2006 | Reading | 5th Grade | % met std | 92.1% | 81.3% | N/A |
2007 | Reading | 5th Grade | % met std | 92.5% | 90% | N/A |
2008 | Reading | 5th Grade | % met std | 80.3% | 76% | N/A |
2009 | Reading | 5th Grade | % met std | 86.1% | 78.4% | N/A |
2010 | Reading | 5th Grade | % met std | 81.1% | 77.4% | N/A |
2011 | Reading | 5th Grade | % met std | 94.5% | 80.1% | N/A |
2012 | Reading | 5th Grade | % met std | 85.0% | 72.9% | N/A |
2013 | Reading | 5th Grade | % met std | 74.5% | 73.2% | N/A |
2007 | Science | 5th Grade | % met std | 90.4% | 82.7% | N/A |
2008 | Science | 5th Grade | % met std | 73.2% | 67.9% | N/A |
2009 | Science | 5th Grade | % met std | 88.9% | 80.4% | N/A |
2010 | Science | 5th Grade | % met std | 75.5% | 73.9% | N/A |
2011 | Science | 5th Grade | % met std | 92.7% | 75.5% | N/A |
2012 | Science | 5th Grade | % met std | 88.3% | 67.9% | N/A |
2013 | Science | 5th Grade | % met std | 70.6% | 66.0% | N/A |
2007 | Social Studies | 5th Grade | % met std | 84.9% | 67.8% | N/A |
2008 | Social Studies | 5th Grade | % met std | 76.1% | 67.3% | N/A |
2009 | Social Studies | 5th Grade | % met std | 75% | 65.5% | N/A |
2004 | Math | 6th Grade | % met std | 78.3% | 70.4% | N/A |
2005 | Math | 6th Grade | % met std | 63.5% | 58.2% | N/A |
2006 | Math | 6th Grade | % met std | 85.4% | 71.9% | N/A |
2007 | Math | 6th Grade | % met std | 75.7% | 75.8% | N/A |
2008 | Math | 6th Grade | % met std | 80% | 78.1% | N/A |
2009 | Math | 6th Grade | % met std | 78.5% | 71.9% | N/A |
2010 | Math | 6th Grade | % met std | 62.5% | 72.3% | N/A |
2011 | Math | 6th Grade | % met std | 78.6% | 78.5% | N/A |
2012 | Math | 6th Grade | % met std | 86.5% | 81.0% | N/A |
2013 | Math | 6th Grade | % met std | 80.3% | 78.4% | N/A |
2004 | Reading | 6th Grade | % met std | 87% | 70.8% | N/A |
2005 | Reading | 6th Grade | % met std | 80.8% | 64.4% | N/A |
2006 | Reading | 6th Grade | % met std | 95.1% | 88.8% | N/A |
2007 | Reading | 6th Grade | % met std | 91.9% | 81.2% | N/A |
2008 | Reading | 6th Grade | % met std | 74% | 80.7% | N/A |
2009 | Reading | 6th Grade | % met std | 90.8% | 82.5% | N/A |
2010 | Reading | 6th Grade | % met std | 92.5% | 84.2% | N/A |
2011 | Reading | 6th Grade | % met std | 94.6% | 90.7% | N/A |
2012 | Reading | 6th Grade | % met std | 98.1% | 90.4% | N/A |
2013 | Reading | 6th Grade | % met std | 90.5% | 84.5% | N/A |
Some data by SchoolDigger.com.
* Morrison Elementary School, Test Performance was rated 3.5 out of 5 by USA.com. The ranking was calculated based on publically available historical Math and English performance data.