Year | Test | Grade | Measurement | Score | School District | State Average |
STAR | ||||||
2004 | English Language Arts Standards | 2nd Grade | Mean Scaled Score | 306.5 | 309.6 | N/A |
2005 | English Language Arts Standards | 2nd Grade | Mean Scaled Score | 317.9 | 312.7 | N/A |
2006 | English Language Arts Standards | 2nd Grade | Mean Scaled Score | 324.4 | 327.1 | N/A |
2007 | English Language Arts Standards | 2nd Grade | Mean Scaled Score | 327.3 | 324 | N/A |
2008 | English Language Arts Standards | 2nd Grade | Mean Scaled Score | 324.8 | 332.8 | N/A |
2009 | English Language Arts Standards | 2nd Grade | Mean Scaled Score | 337.1 | 348.6 | N/A |
2010 | English Language Arts Standards | 2nd Grade | Mean Scaled Score | 369.9 | 353.9 | N/A |
2011 | English Language Arts Standards | 2nd Grade | Mean Scaled Score | 360.1 | 355.7 | N/A |
2012 | English Language Arts Standards | 2nd Grade | Mean Scaled Score | 341.5 | 348.6 | N/A |
2013 | English Language Arts Standards | 2nd Grade | Mean Scaled Score | 341.5 | 348.0 | N/A |
2004 | Mathematics | 2nd Grade | Mean Scaled Score | 335.9 | 329.9 | N/A |
2005 | Mathematics | 2nd Grade | Mean Scaled Score | 359.7 | 348.2 | N/A |
2006 | Mathematics | 2nd Grade | Mean Scaled Score | 370.8 | 364 | N/A |
2007 | Mathematics | 2nd Grade | Mean Scaled Score | 382.4 | 353.3 | N/A |
2008 | Mathematics | 2nd Grade | Mean Scaled Score | 363.2 | 354.6 | N/A |
2009 | Mathematics | 2nd Grade | Mean Scaled Score | 357.7 | 373.4 | N/A |
2010 | Mathematics | 2nd Grade | Mean Scaled Score | 405.2 | 388.9 | N/A |
2011 | Mathematics | 2nd Grade | Mean Scaled Score | 389.9 | 388.7 | N/A |
2012 | Mathematics | 2nd Grade | Mean Scaled Score | 387.9 | 377.8 | N/A |
2013 | Mathematics | 2nd Grade | Mean Scaled Score | 396.8 | 381.4 | N/A |
2004 | English Language Arts Standards | 3rd Grade | Mean Scaled Score | 297.3 | 290.5 | N/A |
2012 | English Language Arts Standards | 3rd Grade | Mean Scaled Score | 329.7 | 330.8 | N/A |
2013 | English Language Arts Standards | 3rd Grade | Mean Scaled Score | 317.0 | 332.0 | N/A |
2004 | Mathematics | 3rd Grade | Mean Scaled Score | 328.3 | 313.2 | N/A |
2012 | Mathematics | 3rd Grade | Mean Scaled Score | 373.6 | 387.5 | N/A |
2013 | Mathematics | 3rd Grade | Mean Scaled Score | 381.3 | 385.5 | N/A |
2012 | English Language Arts Standards | 4th Grade | Mean Scaled Score | 356.9 | 354.9 | N/A |
2013 | English Language Arts Standards | 4th Grade | Mean Scaled Score | 353.3 | 358.2 | N/A |
2012 | Mathematics | 4th Grade | Mean Scaled Score | 369.4 | 392.3 | N/A |
2013 | Mathematics | 4th Grade | Mean Scaled Score | 393.2 | 398.7 | N/A |
2012 | English Language Arts Standards | 5th Grade | Mean Scaled Score | 322.9 | 342.3 | N/A |
2013 | English Language Arts Standards | 5th Grade | Mean Scaled Score | 337.1 | 342.5 | N/A |
2012 | Mathematics | 5th Grade | Mean Scaled Score | 363.2 | 394 | N/A |
2013 | Mathematics | 5th Grade | Mean Scaled Score | 376.3 | 385.0 | N/A |
2012 | Science | 5th Grade | Mean Scaled Score | 341.5 | 343.1 | N/A |
2013 | Science | 5th Grade | Mean Scaled Score | 340.3 | 337.4 | N/A |
Some data by SchoolDigger.com.
* Mayo Elementary Primary School, Test Performance was rated 3 out of 5 by USA.com. The ranking was calculated based on publically available historical Math and English performance data.