Year | Test | Grade | Measurement | Score | School District | State Average |
CAHSEE | ||||||
2005 | English Language Arts | 10th Grade | % met std | 23% | 63% | N/A |
2006 | English Language Arts | 10th Grade | % met std | 0% | 65% | N/A |
2007 | English Language Arts | 10th Grade | % met std | 0% | 72% | N/A |
2008 | English Language Arts | 10th Grade | % met std | 0% | 66% | N/A |
2009 | English Language Arts | 10th Grade | % met std | 0% | 76.0% | N/A |
2010 | English Language Arts | 10th Grade | % met std | 0% | 80.0% | N/A |
2011 | English Language Arts | 10th Grade | % met std | 0% | 85.0% | N/A |
2012 | English Language Arts | 10th Grade | % met std | 0% | 77.0% | N/A |
2013 | English Language Arts | 10th Grade | % met std | 0% | 76.0% | N/A |
2005 | Math | 10th Grade | % met std | 21% | 51% | N/A |
2006 | Math | 10th Grade | % met std | 0% | 66% | N/A |
2007 | Math | 10th Grade | % met std | 0% | 80% | N/A |
2008 | Math | 10th Grade | % met std | 0% | 73% | N/A |
2009 | Math | 10th Grade | % met std | 0% | 84.0% | N/A |
2010 | Math | 10th Grade | % met std | 0% | 90.0% | N/A |
2011 | Math | 10th Grade | % met std | 0% | 88.0% | N/A |
2012 | Math | 10th Grade | % met std | 0% | 83.0% | N/A |
2013 | Math | 10th Grade | % met std | 0% | 84.0% | N/A |
2009 | English Language Arts | 11th Grade | % met std | 0% | 34.0% | N/A |
2009 | Math | 11th Grade | % met std | 14.0% | 31.0% | N/A |
2009 | English Language Arts | 12th Grade | % met std | 0% | 21.0% | N/A |
2009 | Math | 12th Grade | % met std | 0% | 37.0% | N/A |
2009 | English Language Arts | All grades (HS) | % met std | 19.0% | 50.0% | N/A |
2009 | Math | All grades (HS) | % met std | 25.0% | 59.0% | N/A |
STAR | ||||||
2004 | English Language Arts Standards | 11th Grade | Mean Scaled Score | 256.9 | 310 | N/A |
2005 | English Language Arts Standards | 11th Grade | Mean Scaled Score | 257.4 | 302.7 | N/A |
2004 | U.S. History | 11th Grade | Mean Scaled Score | 269.1 | 325.8 | N/A |
2005 | U.S. History | 11th Grade | Mean Scaled Score | 266.8 | 318.4 | N/A |
2004 | Algebra I | End of course | Mean Scaled Score | 266.2 | 278.9 | N/A |
2005 | Algebra I | End of course | Mean Scaled Score | 287.2 | 288.2 | N/A |
2007 | Algebra I | End of course | Mean Scaled Score | 270.5 | 306.4 | N/A |
2009 | Algebra I | End of course | Mean Scaled Score | 262 | 328.9 | N/A |
2004 | Biology/Life Sciences | End of course | Mean Scaled Score | 283.1 | 304.8 | N/A |
2009 | Biology/Life Sciences | End of course | Mean Scaled Score | 271 | 316 | N/A |
2005 | Earth Science | End of course | Mean Scaled Score | 285.3 | 292.8 | N/A |
Some data by SchoolDigger.com.