330 South Brawley Ave Fresno CA, 93706, Fresno County Phone: 559-276-5280 Ranking: ![]() Type: Regular Primary School Status: Currently Operational Grade: Kindergarten to Grade 6 School District: Central Unified School District Title I Eligible School: Yes School-Wide Title I: NA Magnet: NA Charter: NA Shared-Time School: NA |
2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 | ||||||||
Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | |
Total Teachers: | 24 | 28 | 28 | NA | NA | 30 | 33 | 37 | ||||||
Total Students: | 747 | 740 | 803 | 762 | 704 | 670 | 692 | |||||||
Kindergarten: | 118 | 15.8% | 108 | 14.6% | 122 | 15.2% | 117 | 15.4% | 118 | 16.8% | 95 | 14.2% | 109 | 15.8% |
Grade 1: | 111 | 14.9% | 107 | 14.5% | 109 | 13.6% | 119 | 15.6% | 111 | 15.8% | 100 | 14.9% | 88 | 12.7% |
Grade 2: | 102 | 13.7% | 105 | 14.2% | 128 | 15.9% | 120 | 15.7% | 91 | 12.9% | 81 | 12.1% | 98 | 14.2% |
Grade 3: | 93 | 12.4% | 120 | 16.2% | 124 | 15.4% | 106 | 13.9% | 90 | 12.8% | 97 | 14.5% | 100 | 14.5% |
Grade 4: | 109 | 14.6% | 112 | 15.1% | 111 | 13.8% | 89 | 11.7% | 97 | 13.8% | 113 | 16.9% | 93 | 13.4% |
Grade 5: | 110 | 14.7% | 99 | 13.4% | 96 | 12.0% | 103 | 13.5% | 103 | 14.6% | 90 | 13.4% | 105 | 15.2% |
Grade 6: | 104 | 13.9% | 89 | 12.0% | 113 | 14.1% | 108 | 14.2% | 94 | 13.4% | 94 | 14.0% | 99 | 14.3% |
Ungraded: | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Student By Gender: | ||||||||||||||
Male: | 390 | 52.2% | 383 | 51.8% | 432 | 53.8% | 401 | 52.6% | 368 | 52.3% | 362 | 54.0% | 367 | 53.0% |
Female: | 357 | 47.8% | 357 | 48.2% | 371 | 46.2% | 361 | 47.4% | 336 | 47.7% | 308 | 46.0% | 321 | 46.4% |
Student By Races: | ||||||||||||||
American Indian/Alaska Native: | 5 | 0.7% | 7 | 0.9% | 7 | 0.9% | 4 | 0.5% | 4 | 0.6% | 4 | 0.6% | 2 | 0.3% |
Asian: | 86 | 11.5% | 82 | 11.1% | 88 | 11.0% | 86 | 11.3% | 73 | 10.4% | 66 | 9.9% | 71 | 10.3% |
Hispanic: | 526 | 70.4% | 507 | 68.5% | 567 | 70.6% | 524 | 68.8% | 489 | 69.5% | 471 | 70.3% | 495 | 71.5% |
Black: | 39 | 5.2% | 51 | 6.9% | 44 | 5.5% | 45 | 5.9% | 42 | 6.0% | 44 | 6.6% | 40 | 5.8% |
White: | 82 | 11.0% | 85 | 11.5% | 88 | 11.0% | 91 | 11.9% | 90 | 12.8% | 75 | 11.2% | 84 | 12.1% |
Hawaiian Native/Pacific Islander: | 2 | 0.3% | 2 | 0.3% | 2 | 0.2% | 3 | 0.4% | 2 | 0.3% | 2 | 0.3% | NA | NA |
Two or More Races: | 7 | 0.9% | 6 | 0.8% | 7 | 0.9% | 9 | 1.2% | 4 | 0.6% | 8 | 1.2% | NA | NA |
Lunch Program: | ||||||||||||||
Free Lunch Program Eligible: | 636 | 85.1% | 601 | 81.2% | NA | NA | 640 | 84.0% | 545 | 77.4% | 499 | 74.5% | 553 | 79.9% |
Reduced-Price Lunch Program Eligible: | 38 | 5.1% | 48 | 6.5% | NA | NA | 99 | 13.0% | 69 | 9.8% | 77 | 11.5% | 71 | 10.3% |
Student-Teacher Ratio: | 31.13 | 26.81 | 28.53 | NA | NA | 23.47 | 18.60 | 18.70 |
Year | Test | Grade | Measurement | Score | School District | State Average |
STAR | ||||||
2004 | English Language Arts Standards | 2nd Grade | Mean Scaled Score | 324.4 | 329 | N/A |
2005 | English Language Arts Standards | 2nd Grade | Mean Scaled Score | 334.2 | 338 | N/A |
2006 | English Language Arts Standards | 2nd Grade | Mean Scaled Score | 334.1 | 338 | N/A |
2007 | English Language Arts Standards | 2nd Grade | Mean Scaled Score | 337.5 | 333.5 | N/A |
2008 | English Language Arts Standards | 2nd Grade | Mean Scaled Score | 323.1 | 340.5 | N/A |
2009 | English Language Arts Standards | 2nd Grade | Mean Scaled Score | 338.1 | 341.7 | N/A |
2010 | English Language Arts Standards | 2nd Grade | Mean Scaled Score | 325.9 | 349.6 | N/A |
2011 | English Language Arts Standards | 2nd Grade | Mean Scaled Score | 317.6 | 347 | N/A |
2012 | English Language Arts Standards | 2nd Grade | Mean Scaled Score | 313 | 349.5 | N/A |
2013 | English Language Arts Standards | 2nd Grade | Mean Scaled Score | 323.4 | 347.5 | N/A |
2004 | Mathematics | 2nd Grade | Mean Scaled Score | 357.5 | 365.1 | N/A |
2005 | Mathematics | 2nd Grade | Mean Scaled Score | 367.8 | 375.1 | N/A |
2006 | Mathematics | 2nd Grade | Mean Scaled Score | 386.6 | 367.3 | N/A |
2007 | Mathematics | 2nd Grade | Mean Scaled Score | 377.4 | 357.2 | N/A |
2008 | Mathematics | 2nd Grade | Mean Scaled Score | 358.3 | 367.1 | N/A |
2009 | Mathematics | 2nd Grade | Mean Scaled Score | 368.5 | 372.2 | N/A |
2010 | Mathematics | 2nd Grade | Mean Scaled Score | 335.1 | 377.9 | N/A |
2011 | Mathematics | 2nd Grade | Mean Scaled Score | 381.1 | 390.1 | N/A |
2012 | Mathematics | 2nd Grade | Mean Scaled Score | 341.3 | 386.6 | N/A |
2013 | Mathematics | 2nd Grade | Mean Scaled Score | 353.6 | 381.3 | N/A |
2004 | English Language Arts Standards | 3rd Grade | Mean Scaled Score | 320.1 | 320 | N/A |
2005 | English Language Arts Standards | 3rd Grade | Mean Scaled Score | 311.5 | 317.1 | N/A |
2006 | English Language Arts Standards | 3rd Grade | Mean Scaled Score | 331.4 | 324.1 | N/A |
2007 | English Language Arts Standards | 3rd Grade | Mean Scaled Score | 331.5 | 322.4 | N/A |
2008 | English Language Arts Standards | 3rd Grade | Mean Scaled Score | 330.4 | 322.1 | N/A |
2009 | English Language Arts Standards | 3rd Grade | Mean Scaled Score | 309.8 | 334.3 | N/A |
2010 | English Language Arts Standards | 3rd Grade | Mean Scaled Score | 336.1 | 331.8 | N/A |
2011 | English Language Arts Standards | 3rd Grade | Mean Scaled Score | 312 | 338 | N/A |
2012 | English Language Arts Standards | 3rd Grade | Mean Scaled Score | 305.4 | 333.4 | N/A |
2013 | English Language Arts Standards | 3rd Grade | Mean Scaled Score | 300.9 | 335.1 | N/A |
2004 | Mathematics | 3rd Grade | Mean Scaled Score | 344.5 | 353.9 | N/A |
2005 | Mathematics | 3rd Grade | Mean Scaled Score | 341.2 | 355.7 | N/A |
2006 | Mathematics | 3rd Grade | Mean Scaled Score | 361 | 358.5 | N/A |
2007 | Mathematics | 3rd Grade | Mean Scaled Score | 373.1 | 359.3 | N/A |
2008 | Mathematics | 3rd Grade | Mean Scaled Score | 367.7 | 366 | N/A |
2009 | Mathematics | 3rd Grade | Mean Scaled Score | 345.3 | 390.9 | N/A |
2010 | Mathematics | 3rd Grade | Mean Scaled Score | 385.1 | 392.8 | N/A |
2011 | Mathematics | 3rd Grade | Mean Scaled Score | 357.5 | 411.7 | N/A |
2012 | Mathematics | 3rd Grade | Mean Scaled Score | 349 | 391.1 | N/A |
2013 | Mathematics | 3rd Grade | Mean Scaled Score | 340.7 | 399.9 | N/A |
2004 | English Language Arts Standards | 4th Grade | Mean Scaled Score | 323.5 | 336.9 | N/A |
2005 | English Language Arts Standards | 4th Grade | Mean Scaled Score | 330.1 | 342.6 | N/A |
2006 | English Language Arts Standards | 4th Grade | Mean Scaled Score | 329.9 | 343.2 | N/A |
2007 | English Language Arts Standards | 4th Grade | Mean Scaled Score | 324.8 | 344.3 | N/A |
2008 | English Language Arts Standards | 4th Grade | Mean Scaled Score | 329.3 | 346.1 | N/A |
2009 | English Language Arts Standards | 4th Grade | Mean Scaled Score | 339.1 | 352 | N/A |
2010 | English Language Arts Standards | 4th Grade | Mean Scaled Score | 345.2 | 363.2 | N/A |
2011 | English Language Arts Standards | 4th Grade | Mean Scaled Score | 344.4 | 360.1 | N/A |
2012 | English Language Arts Standards | 4th Grade | Mean Scaled Score | 361.2 | 367.8 | N/A |
2013 | English Language Arts Standards | 4th Grade | Mean Scaled Score | 348.3 | 363.3 | N/A |
2004 | Mathematics | 4th Grade | Mean Scaled Score | 325 | 347.2 | N/A |
2005 | Mathematics | 4th Grade | Mean Scaled Score | 360.6 | 361.9 | N/A |
2006 | Mathematics | 4th Grade | Mean Scaled Score | 353.8 | 360.6 | N/A |
2007 | Mathematics | 4th Grade | Mean Scaled Score | 332.4 | 358.8 | N/A |
2008 | Mathematics | 4th Grade | Mean Scaled Score | 349.8 | 364.5 | N/A |
2009 | Mathematics | 4th Grade | Mean Scaled Score | 355.4 | 370.8 | N/A |
2010 | Mathematics | 4th Grade | Mean Scaled Score | 353.5 | 387.1 | N/A |
2011 | Mathematics | 4th Grade | Mean Scaled Score | 381.9 | 403.6 | N/A |
2012 | Mathematics | 4th Grade | Mean Scaled Score | 390.9 | 406.5 | N/A |
2013 | Mathematics | 4th Grade | Mean Scaled Score | 361.1 | 392.7 | N/A |
2004 | English Language Arts Standards | 5th Grade | Mean Scaled Score | 322 | 331.6 | N/A |
2005 | English Language Arts Standards | 5th Grade | Mean Scaled Score | 320.8 | 335.2 | N/A |
2006 | English Language Arts Standards | 5th Grade | Mean Scaled Score | 325.1 | 334.3 | N/A |
2007 | English Language Arts Standards | 5th Grade | Mean Scaled Score | 316.5 | 333.9 | N/A |
2008 | English Language Arts Standards | 5th Grade | Mean Scaled Score | 318.3 | 336.7 | N/A |
2009 | English Language Arts Standards | 5th Grade | Mean Scaled Score | 325.6 | 344.7 | N/A |
2010 | English Language Arts Standards | 5th Grade | Mean Scaled Score | 337.7 | 344.4 | N/A |
2011 | English Language Arts Standards | 5th Grade | Mean Scaled Score | 322.4 | 351.8 | N/A |
2012 | English Language Arts Standards | 5th Grade | Mean Scaled Score | 327.1 | 353.7 | N/A |
2013 | English Language Arts Standards | 5th Grade | Mean Scaled Score | 332.9 | 357.3 | N/A |
2004 | Mathematics | 5th Grade | Mean Scaled Score | 308.4 | 333.5 | N/A |
2005 | Mathematics | 5th Grade | Mean Scaled Score | 325.5 | 344.9 | N/A |
2006 | Mathematics | 5th Grade | Mean Scaled Score | 326.7 | 351.4 | N/A |
2007 | Mathematics | 5th Grade | Mean Scaled Score | 302.4 | 343.5 | N/A |
2008 | Mathematics | 5th Grade | Mean Scaled Score | 312.2 | 348.9 | N/A |
2009 | Mathematics | 5th Grade | Mean Scaled Score | 317.6 | 361.7 | N/A |
2010 | Mathematics | 5th Grade | Mean Scaled Score | 368.7 | 370.3 | N/A |
2011 | Mathematics | 5th Grade | Mean Scaled Score | 357.3 | 407.7 | N/A |
2012 | Mathematics | 5th Grade | Mean Scaled Score | 362.1 | 409.4 | N/A |
2013 | Mathematics | 5th Grade | Mean Scaled Score | 358.2 | 407.1 | N/A |
2004 | Science | 5th Grade | Mean Scaled Score | 304.7 | 313.4 | N/A |
2005 | Science | 5th Grade | Mean Scaled Score | 308.5 | 322.3 | N/A |
2006 | Science | 5th Grade | Mean Scaled Score | 313.7 | 320.8 | N/A |
2007 | Science | 5th Grade | Mean Scaled Score | 309.1 | 320.8 | N/A |
2008 | Science | 5th Grade | Mean Scaled Score | 315.8 | 331.7 | N/A |
2009 | Science | 5th Grade | Mean Scaled Score | 309.9 | 341.4 | N/A |
2010 | Science | 5th Grade | Mean Scaled Score | 321.1 | 338.5 | N/A |
2011 | Science | 5th Grade | Mean Scaled Score | 313 | 352.7 | N/A |
2012 | Science | 5th Grade | Mean Scaled Score | 309 | 347.1 | N/A |
2013 | Science | 5th Grade | Mean Scaled Score | 315.6 | 355.3 | N/A |
2004 | English Language Arts Standards | 6th Grade | Mean Scaled Score | 321.3 | 329.8 | N/A |
2005 | English Language Arts Standards | 6th Grade | Mean Scaled Score | 332.8 | 332.6 | N/A |
2006 | English Language Arts Standards | 6th Grade | Mean Scaled Score | 326.9 | 336.7 | N/A |
2007 | English Language Arts Standards | 6th Grade | Mean Scaled Score | 333 | 337.4 | N/A |
2008 | English Language Arts Standards | 6th Grade | Mean Scaled Score | 330.7 | 340.5 | N/A |
2009 | English Language Arts Standards | 6th Grade | Mean Scaled Score | 334.4 | 342.7 | N/A |
2010 | English Language Arts Standards | 6th Grade | Mean Scaled Score | 325.7 | 348 | N/A |
2011 | English Language Arts Standards | 6th Grade | Mean Scaled Score | 337.8 | 349.6 | N/A |
2012 | English Language Arts Standards | 6th Grade | Mean Scaled Score | 332.1 | 363.5 | N/A |
2013 | English Language Arts Standards | 6th Grade | Mean Scaled Score | 333.3 | 356.2 | N/A |
2004 | Mathematics | 6th Grade | Mean Scaled Score | 337.9 | 342.8 | N/A |
2005 | Mathematics | 6th Grade | Mean Scaled Score | 336.8 | 339.7 | N/A |
2006 | Mathematics | 6th Grade | Mean Scaled Score | 336.2 | 346.7 | N/A |
2007 | Mathematics | 6th Grade | Mean Scaled Score | 345.2 | 347.4 | N/A |
2008 | Mathematics | 6th Grade | Mean Scaled Score | 336.8 | 347.4 | N/A |
2009 | Mathematics | 6th Grade | Mean Scaled Score | 346.3 | 348.5 | N/A |
2010 | Mathematics | 6th Grade | Mean Scaled Score | 342.3 | 354.6 | N/A |
2011 | Mathematics | 6th Grade | Mean Scaled Score | 375.7 | 368.8 | N/A |
2012 | Mathematics | 6th Grade | Mean Scaled Score | 344.2 | 376.8 | N/A |
2013 | Mathematics | 6th Grade | Mean Scaled Score | 343.8 | 370.9 | N/A |
Some data by SchoolDigger.com.
* Madison Elementary Primary School was rated 1.5 out of 5 by USA.com. The ranking was calculated based on publically available historical Math and English performance data.