2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 | ||||||||
Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | |
Total Teachers: | 27 | 25 | 24 | 25 | 26 | 25 | 22 | |||||||
Total Students: | 412 | 346 | 338 | 345 | 336 | 326 | 308 | |||||||
Prekindergarten: | 55 | 13.3% | 45 | 13.0% | 47 | 13.9% | 50 | 14.5% | 53 | 15.8% | 39 | 12.0% | 39 | 12.7% |
Kindergarten: | 67 | 16.3% | 59 | 17.1% | 64 | 18.9% | 64 | 18.6% | 52 | 15.5% | 75 | 23.0% | 50 | 16.2% |
Grade 1: | 47 | 11.4% | 57 | 16.5% | 49 | 14.5% | 39 | 11.3% | 55 | 16.4% | 40 | 12.3% | 45 | 14.6% |
Grade 2: | 59 | 14.3% | 52 | 15.0% | 35 | 10.4% | 59 | 17.1% | 39 | 11.6% | 47 | 14.4% | 44 | 14.3% |
Grade 3: | 53 | 12.9% | 33 | 9.5% | 56 | 16.6% | 41 | 11.9% | 46 | 13.7% | 45 | 13.8% | 44 | 14.3% |
Grade 4: | 34 | 8.3% | 57 | 16.5% | 40 | 11.8% | 46 | 13.3% | 48 | 14.3% | 42 | 12.9% | 36 | 11.7% |
Grade 5: | 54 | 13.1% | 43 | 12.4% | 47 | 13.9% | 46 | 13.3% | 43 | 12.8% | 38 | 11.7% | 50 | 16.2% |
Grade 6: | 43 | 10.4% | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Ungraded: | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Student By Gender: | ||||||||||||||
Male: | 221 | 53.6% | 185 | 53.5% | 178 | 52.7% | 185 | 53.6% | 170 | 50.6% | 158 | 48.5% | 160 | 51.9% |
Female: | 191 | 46.4% | 161 | 46.5% | 160 | 47.3% | 160 | 46.4% | 166 | 49.4% | 160 | 49.1% | 144 | 46.8% |
Student By Races: | ||||||||||||||
American Indian/Alaska Native: | 1 | 0.2% | 1 | 0.3% | 1 | 0.3% | 2 | 0.6% | 0 | 0.0% | 1 | 0.3% | 1 | 0.3% |
Asian: | 2 | 0.5% | 2 | 0.6% | 2 | 0.6% | 3 | 0.9% | 0 | 0.0% | 2 | 0.6% | 2 | 0.6% |
Hispanic: | 6 | 1.5% | 4 | 1.2% | 2 | 0.6% | 4 | 1.2% | 6 | 1.8% | 1 | 0.3% | 1 | 0.3% |
Black: | 7 | 1.7% | 7 | 2.0% | 3 | 0.9% | 4 | 1.2% | 0 | 0.0% | 1 | 0.3% | 1 | 0.3% |
White: | 387 | 93.9% | 321 | 92.8% | 320 | 94.7% | 322 | 93.3% | 330 | 98.2% | 321 | 98.5% | 303 | 98.4% |
Hawaiian Native/Pacific Islander: | 0 | 0.0% | 0 | 0.0% | 1 | 0.3% | 1 | 0.3% | 0 | 0.0% | NA | NA | NA | NA |
Two or More Races: | 9 | 2.2% | 11 | 3.2% | 9 | 2.7% | 9 | 2.6% | 0 | 0.0% | NA | NA | NA | NA |
Lunch Program: | ||||||||||||||
Free Lunch Program Eligible: | 76 | 18.4% | 74 | 21.4% | 32 | 9.5% | 40 | 11.6% | 43 | 12.8% | 37 | 11.3% | 19 | 6.2% |
Reduced-Price Lunch Program Eligible: | 19 | 4.6% | 19 | 5.5% | 18 | 5.3% | 25 | 7.2% | 17 | 5.1% | 22 | 6.7% | 14 | 4.5% |
Student-Teacher Ratio: | 15.40 | 13.81 | 13.94 | 13.77 | 13.16 | 13.00 | 14.10 |
* Lisbon Elementary School, Students and Teachers was rated 3.5 out of 5 by USA.com. The ranking was calculated based on publically available historical Math and English performance data.