USA.com / Texas / Fort Worth, TX / 76108 / Public Schools / Liberty Elementary Primary School / Students and Teachers
Liberty Elementary Primary School, Students and Teachers
2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 | ||||||||
Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | |
Total Teachers: | 27 | 26 | 26 | 29 | 29 | 32 | 33 | |||||||
Total Students: | 417 | 419 | 429 | 394 | 441 | 404 | 443 | |||||||
Prekindergarten: | 43 | 10.3% | 48 | 11.5% | 52 | 12.1% | 40 | 10.2% | 45 | 10.2% | 39 | 9.7% | 62 | 14.0% |
Kindergarten: | 71 | 17.0% | 72 | 17.2% | 73 | 17.0% | 76 | 19.3% | 96 | 21.8% | 70 | 17.3% | 81 | 18.3% |
Grade 1: | 71 | 17.0% | 73 | 17.4% | 81 | 18.9% | 82 | 20.8% | 71 | 16.1% | 73 | 18.1% | 80 | 18.1% |
Grade 2: | 65 | 15.6% | 81 | 19.3% | 79 | 18.4% | 66 | 16.8% | 78 | 17.7% | 83 | 20.5% | 71 | 16.0% |
Grade 3: | 86 | 20.6% | 72 | 17.2% | 70 | 16.3% | 60 | 15.2% | 84 | 19.0% | 71 | 17.6% | 78 | 17.6% |
Grade 4: | 81 | 19.4% | 73 | 17.4% | 74 | 17.2% | 70 | 17.8% | 67 | 15.2% | 68 | 16.8% | 71 | 16.0% |
Ungraded: | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Student By Gender: | ||||||||||||||
Male: | 221 | 53.0% | 239 | 57.0% | 243 | 56.6% | 211 | 53.6% | 227 | 51.5% | 206 | 51.0% | 229 | 51.7% |
Female: | 196 | 47.0% | 180 | 43.0% | 186 | 43.4% | 183 | 46.4% | 206 | 46.7% | 190 | 47.0% | 210 | 47.4% |
Student By Races: | ||||||||||||||
American Indian/Alaska Native: | 3 | 0.7% | 3 | 0.7% | 1 | 0.2% | 1 | 0.3% | 4 | 0.9% | 4 | 1.0% | 6 | 1.4% |
Asian: | 0 | 0.0% | 0 | 0.0% | 2 | 0.5% | 3 | 0.8% | 3 | 0.7% | 5 | 1.2% | 5 | 1.1% |
Hispanic: | 50 | 12.0% | 63 | 15.0% | 54 | 12.6% | 47 | 11.9% | 55 | 12.5% | 43 | 10.6% | 50 | 11.3% |
Black: | 6 | 1.4% | 7 | 1.7% | 6 | 1.4% | 4 | 1.0% | 8 | 1.8% | 12 | 3.0% | 8 | 1.8% |
White: | 353 | 84.7% | 338 | 80.7% | 355 | 82.8% | 332 | 84.3% | 371 | 84.1% | 340 | 84.2% | 374 | 84.4% |
Hawaiian Native/Pacific Islander: | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | NA | NA | NA | NA | NA | NA |
Two or More Races: | 5 | 1.2% | 8 | 1.9% | 11 | 2.6% | 7 | 1.8% | NA | NA | NA | NA | NA | NA |
Lunch Program: | ||||||||||||||
Free Lunch Program Eligible: | 246 | 59.0% | 253 | 60.4% | 235 | 54.8% | 211 | 53.6% | 214 | 48.5% | 163 | 40.3% | 193 | 43.6% |
Reduced-Price Lunch Program Eligible: | 33 | 7.9% | 34 | 8.1% | 48 | 11.2% | 22 | 5.6% | 43 | 9.8% | 46 | 11.4% | 36 | 8.1% |
Student-Teacher Ratio: | 15.50 | 16.10 | 16.49 | 13.58 | 15.12 | 12.60 | 13.40 |
* Liberty Elementary Primary School, Students and Teachers was rated 3.5 out of 5 by USA.com. The ranking was calculated based on publically available historical Math and English performance data.