USA.com / Colorado / Poudre School District R-1 / Public Schools / Liberty Common Charter School / Students and Teachers
Liberty Common Charter School, Students and Teachers
2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 | ||||||||
Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | |
Total Teachers: | 52 | 53 | 51 | 42 | 33 | 31 | 32 | |||||||
Total Students: | 1,036 | 979 | 933 | 846 | 584 | 567 | 582 | |||||||
Kindergarten: | 88 | 8.5% | 87 | 8.9% | 79 | 8.5% | 80 | 9.5% | 55 | 9.4% | 58 | 10.2% | 58 | 10.0% |
Grade 1: | 87 | 8.4% | 87 | 8.9% | 97 | 10.4% | 95 | 11.2% | 62 | 10.6% | 58 | 10.2% | 58 | 10.0% |
Grade 2: | 87 | 8.4% | 88 | 9.0% | 88 | 9.4% | 88 | 10.4% | 58 | 9.9% | 57 | 10.1% | 59 | 10.1% |
Grade 3: | 87 | 8.4% | 88 | 9.0% | 87 | 9.3% | 88 | 10.4% | 58 | 9.9% | 58 | 10.2% | 58 | 10.0% |
Grade 4: | 87 | 8.4% | 87 | 8.9% | 88 | 9.4% | 87 | 10.3% | 58 | 9.9% | 59 | 10.4% | 58 | 10.0% |
Grade 5: | 87 | 8.4% | 88 | 9.0% | 87 | 9.3% | 87 | 10.3% | 60 | 10.3% | 58 | 10.2% | 58 | 10.0% |
Grade 6: | 87 | 8.4% | 87 | 8.9% | 86 | 9.2% | 87 | 10.3% | 78 | 13.4% | 56 | 9.9% | 60 | 10.3% |
Grade 7: | 89 | 8.6% | 88 | 9.0% | 88 | 9.4% | 87 | 10.3% | 62 | 10.6% | 63 | 11.1% | 59 | 10.1% |
Grade 8: | 87 | 8.4% | 87 | 8.9% | 86 | 9.2% | 64 | 7.6% | 58 | 9.9% | 60 | 10.6% | 58 | 10.0% |
Grade 9: | 80 | 7.7% | 77 | 7.9% | 64 | 6.9% | 53 | 6.3% | 35 | 6.0% | 40 | 7.1% | 56 | 9.6% |
Grade 10: | 81 | 7.8% | 60 | 6.1% | 49 | 5.3% | 30 | 3.5% | NA | NA | NA | NA | NA | NA |
Grade 11: | 53 | 5.1% | 34 | 3.5% | 34 | 3.6% | NA | NA | NA | NA | NA | NA | NA | NA |
Grade 12: | 36 | 3.5% | 21 | 2.1% | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Ungraded: | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Student By Gender: | ||||||||||||||
Male: | 495 | 47.8% | 468 | 47.8% | 450 | 48.2% | 391 | 46.2% | 276 | 47.3% | 278 | 49.0% | 277 | 47.6% |
Female: | 541 | 52.2% | 511 | 52.2% | 483 | 51.8% | 455 | 53.8% | 300 | 51.4% | 281 | 49.6% | 301 | 51.7% |
Student By Races: | ||||||||||||||
American Indian/Alaska Native: | 3 | 0.3% | 3 | 0.3% | 3 | 0.3% | 4 | 0.5% | 3 | 0.5% | 5 | 0.9% | 4 | 0.7% |
Asian: | 58 | 5.6% | 61 | 6.2% | 68 | 7.3% | 58 | 6.9% | 43 | 7.4% | 39 | 6.9% | 36 | 6.2% |
Hispanic: | 54 | 5.2% | 55 | 5.6% | 49 | 5.3% | 45 | 5.3% | 26 | 4.5% | 30 | 5.3% | 29 | 5.0% |
Black: | 3 | 0.3% | 5 | 0.5% | 7 | 0.8% | 6 | 0.7% | 7 | 1.2% | 7 | 1.2% | 10 | 1.7% |
White: | 887 | 85.6% | 826 | 84.4% | 778 | 83.4% | 709 | 83.8% | 505 | 86.5% | 486 | 85.7% | 503 | 86.4% |
Hawaiian Native/Pacific Islander: | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | NA | NA | NA | NA | NA | NA |
Two or More Races: | 31 | 3.0% | 29 | 3.0% | 28 | 3.0% | 24 | 2.8% | NA | NA | NA | NA | NA | NA |
Lunch Program: | ||||||||||||||
Free Lunch Program Eligible: | 27 | 2.6% | 37 | 3.8% | 29 | 3.1% | 24 | 2.8% | 11 | 1.9% | 23 | 4.1% | 11 | 1.9% |
Reduced-Price Lunch Program Eligible: | 13 | 1.3% | 12 | 1.2% | 26 | 2.8% | 18 | 2.1% | 9 | 1.5% | 2 | 0.4% | 10 | 1.7% |
Student-Teacher Ratio: | 20.08 | 18.32 | 18.32 | 20.30 | 17.73 | 18.30 | 18.40 |
* Liberty Common Charter School, Students and Teachers was rated 5 out of 5 by USA.com. The ranking was calculated based on publically available historical Math and English performance data.