USA.com / Texas / Grey Forest, TX / Public Schools / Knowlton Elementary Primary School / Students and Teachers
Knowlton Elementary Primary School, Students and Teachers
2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 | ||||||||
Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | |
Total Teachers: | 52 | 48 | 50 | 55 | 55 | 52 | 53 | |||||||
Total Students: | 744 | 754 | 757 | 733 | 768 | 784 | 736 | |||||||
Prekindergarten: | 75 | 10.1% | 72 | 9.5% | 76 | 10.0% | 67 | 9.1% | 69 | 9.0% | 79 | 10.1% | 63 | 8.6% |
Kindergarten: | 112 | 15.1% | 124 | 16.4% | 96 | 12.7% | 108 | 14.7% | 119 | 15.5% | 102 | 13.0% | 104 | 14.1% |
Grade 1: | 113 | 15.2% | 109 | 14.5% | 119 | 15.7% | 117 | 16.0% | 107 | 13.9% | 116 | 14.8% | 118 | 16.0% |
Grade 2: | 101 | 13.6% | 118 | 15.6% | 123 | 16.2% | 108 | 14.7% | 114 | 14.8% | 124 | 15.8% | 128 | 17.4% |
Grade 3: | 112 | 15.1% | 118 | 15.6% | 104 | 13.7% | 109 | 14.9% | 125 | 16.3% | 123 | 15.7% | 117 | 15.9% |
Grade 4: | 117 | 15.7% | 109 | 14.5% | 117 | 15.5% | 110 | 15.0% | 113 | 14.7% | 123 | 15.7% | 117 | 15.9% |
Grade 5: | 114 | 15.3% | 104 | 13.8% | 122 | 16.1% | 114 | 15.6% | 121 | 15.8% | 117 | 14.9% | 89 | 12.1% |
Ungraded: | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Student By Gender: | ||||||||||||||
Male: | 393 | 52.8% | 378 | 50.1% | 393 | 51.9% | 379 | 51.7% | 399 | 52.0% | 417 | 53.2% | 384 | 52.2% |
Female: | 351 | 47.2% | 376 | 49.9% | 364 | 48.1% | 354 | 48.3% | 361 | 47.0% | 359 | 45.8% | 348 | 47.3% |
Student By Races: | ||||||||||||||
American Indian/Alaska Native: | 0 | 0.0% | 0 | 0.0% | 1 | 0.1% | 0 | 0.0% | 1 | 0.1% | 0 | 0.0% | 0 | 0.0% |
Asian: | 3 | 0.4% | 2 | 0.3% | 1 | 0.1% | 1 | 0.1% | 0 | 0.0% | 0 | 0.0% | 3 | 0.4% |
Hispanic: | 659 | 88.6% | 666 | 88.3% | 668 | 88.2% | 649 | 88.5% | 649 | 84.5% | 659 | 84.1% | 614 | 83.4% |
Black: | 19 | 2.6% | 20 | 2.7% | 23 | 3.0% | 22 | 3.0% | 39 | 5.1% | 38 | 4.8% | 32 | 4.3% |
White: | 59 | 7.9% | 55 | 7.3% | 51 | 6.7% | 51 | 7.0% | 79 | 10.3% | 87 | 11.1% | 87 | 11.8% |
Hawaiian Native/Pacific Islander: | 0 | 0.0% | 0 | 0.0% | 2 | 0.3% | 2 | 0.3% | NA | NA | NA | NA | NA | NA |
Two or More Races: | 4 | 0.5% | 11 | 1.5% | 11 | 1.5% | 8 | 1.1% | NA | NA | NA | NA | NA | NA |
Lunch Program: | ||||||||||||||
Free Lunch Program Eligible: | 497 | 66.8% | 514 | 68.2% | 515 | 68.0% | 510 | 69.6% | 477 | 62.1% | 473 | 60.3% | 428 | 58.2% |
Reduced-Price Lunch Program Eligible: | 93 | 12.5% | 100 | 13.3% | 100 | 13.2% | 77 | 10.5% | 110 | 14.3% | 112 | 14.3% | 115 | 15.6% |
Student-Teacher Ratio: | 14.35 | 15.71 | 15.29 | 13.35 | 13.96 | 15.00 | 13.80 |
* Knowlton Elementary Primary School, Students and Teachers was rated 3.5 out of 5 by USA.com. The ranking was calculated based on publically available historical Math and English performance data.