Herbert Hoover High School
275 Elk River Rd South
Clendenin WV, 25045, Kanawha County
Phone: 304-965-3394
Ranking:
(78 out of 111, bottom 30%)*

Type: Regular High School
Status: Currently Operational
Grade: Grade 9 to Grade 12
School District: Kanawha County School District
Title I Eligible School: No
Magnet: NA
Charter: NA
Shared-Time School: NA
Students and Teachers
2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 | ||||||||
Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | |
Total Teachers: | 42 | 42 | 43 | 48 | 49 | 45 | 45 | |||||||
Total Students: | 721 | 750 | 734 | 739 | 797 | 765 | 795 | |||||||
Grade 9: | 233 | 32.3% | 224 | 29.9% | 202 | 27.5% | 221 | 29.9% | 221 | 27.7% | 235 | 30.7% | 244 | 30.7% |
Grade 10: | 168 | 23.3% | 188 | 25.1% | 195 | 26.6% | 180 | 24.4% | 185 | 23.2% | 190 | 24.8% | 216 | 27.2% |
Grade 11: | 145 | 20.1% | 162 | 21.6% | 174 | 23.7% | 160 | 21.7% | 178 | 22.3% | 203 | 26.5% | 153 | 19.2% |
Grade 12: | 175 | 24.3% | 176 | 23.5% | 163 | 22.2% | 178 | 24.1% | 213 | 26.7% | 137 | 17.9% | 182 | 22.9% |
Ungraded: | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Student By Gender: | ||||||||||||||
Male: | 389 | 54.0% | 413 | 55.1% | 389 | 53.0% | 400 | 54.1% | 431 | 54.1% | 392 | 51.2% | 403 | 50.7% |
Female: | 332 | 46.0% | 337 | 44.9% | 345 | 47.0% | 339 | 45.9% | 366 | 45.9% | 365 | 47.7% | 388 | 48.8% |
Student By Races: | ||||||||||||||
American Indian/Alaska Native: | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Asian: | 4 | 0.6% | 2 | 0.3% | 1 | 0.1% | 1 | 0.1% | 1 | 0.1% | 0 | 0.0% | 0 | 0.0% |
Hispanic: | 0 | 0.0% | 1 | 0.1% | 0 | 0.0% | 0 | 0.0% | 1 | 0.1% | 1 | 0.1% | 1 | 0.1% |
Black: | 5 | 0.7% | 3 | 0.4% | 0 | 0.0% | 0 | 0.0% | 1 | 0.1% | 0 | 0.0% | 1 | 0.1% |
White: | 711 | 98.6% | 744 | 99.2% | 733 | 99.9% | 738 | 99.9% | 794 | 99.6% | 764 | 99.9% | 793 | 99.7% |
Hawaiian Native/Pacific Islander: | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | NA | NA | NA | NA |
Two or More Races: | 1 | 0.1% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | NA | NA | NA | NA |
Lunch Program: | ||||||||||||||
Free Lunch Program Eligible: | 262 | 36.3% | 250 | 33.3% | 233 | 31.7% | 228 | 30.9% | 265 | 33.2% | 277 | 36.2% | 240 | 30.2% |
Reduced-Price Lunch Program Eligible: | 56 | 7.8% | 25 | 3.3% | 34 | 4.6% | 49 | 6.6% | 76 | 9.5% | 44 | 5.8% | 57 | 7.2% |
Student-Teacher Ratio: | 17.17 | 17.86 | 17.07 | 15.53 | 16.27 | 17.00 | 17.70 |
Test Performance
Year | Test | Grade | Measurement | Score | School District | State Average |
WESTEST 2 | ||||||
2009 | Math | 10th Grade | Mean Scaled Score | 45.97 | 55.02 | 54 |
2010 | Math | 10th Grade | Mean Scaled Score | 35.15 | 39.5 | 39 |
2011 | Math | 10th Grade | Mean Scaled Score | 39.52 | 43.55 | 42 |
2012 | Math | 10th Grade | Mean Scaled Score | 35.63 | 43.82 | 42 |
2009 | RLA | 10th Grade | Mean Scaled Score | 22.98 | 44.59 | 47 |
2010 | RLA | 10th Grade | Mean Scaled Score | 27.43 | 42.8 | 43 |
2011 | RLA | 10th Grade | Mean Scaled Score | 51.49 | 50.69 | 47 |
2012 | RLA | 10th Grade | Mean Scaled Score | 50.28 | 53.09 | 47 |
2009 | Social Studies | 10th Grade | Mean Scaled Score | 46.7 | 59.97 | 60 |
2010 | Social Studies | 10th Grade | Mean Scaled Score | 50.93 | 46.91 | 44 |
2011 | Social Studies | 10th Grade | Mean Scaled Score | 46.62 | 48.67 | 44 |
2012 | Social Studies | 10th Grade | Mean Scaled Score | 35.88 | 47.13 | 44 |
2009 | Math | 11th Grade | Mean Scaled Score | 50.52 | 58.88 | 59 |
2010 | Math | 11th Grade | Mean Scaled Score | 36.09 | 41.47 | 41 |
2011 | Math | 11th Grade | Mean Scaled Score | 53.94 | 47.31 | 44 |
2012 | Math | 11th Grade | Mean Scaled Score | 50.9 | 48.84 | 44 |
2009 | RLA | 11th Grade | Mean Scaled Score | 33.69 | 50.85 | 52 |
2010 | RLA | 11th Grade | Mean Scaled Score | 15.88 | 35.34 | 35 |
2011 | RLA | 11th Grade | Mean Scaled Score | 50.65 | 50.02 | 44 |
2012 | RLA | 11th Grade | Mean Scaled Score | 56.36 | 51.45 | 44 |
2009 | Social Studies | 11th Grade | Mean Scaled Score | 47.39 | 63.45 | 63 |
2010 | Social Studies | 11th Grade | Mean Scaled Score | 22.08 | 31.95 | 33 |
2011 | Social Studies | 11th Grade | Mean Scaled Score | 41.61 | 42.58 | 37 |
2012 | Social Studies | 11th Grade | Mean Scaled Score | 37.41 | 39.13 | 37 |
2009 | Math | 9th Grade | Mean Scaled Score | 59.2 | 57.16 | 61 |
2010 | Math | 9th Grade | Mean Scaled Score | 26.28 | 32.26 | 36 |
2011 | Math | 9th Grade | Mean Scaled Score | 28.89 | 36.72 | 39 |
2012 | Math | 9th Grade | Mean Scaled Score | 36.31 | 45.62 | 39 |
2009 | RLA | 9th Grade | Mean Scaled Score | 34.32 | 45.29 | 47 |
2010 | RLA | 9th Grade | Mean Scaled Score | 21.76 | 38.59 | 40 |
2011 | RLA | 9th Grade | Mean Scaled Score | 45.87 | 51.33 | 47 |
2012 | RLA | 9th Grade | Mean Scaled Score | 57.36 | 54.12 | 47 |
2009 | Science | 9th Grade | Mean Scaled Score | 42.71 | 49.05 | 52 |
2010 | Science | 9th Grade | Mean Scaled Score | 24.21 | 30.27 | 30 |
2011 | Science | 9th Grade | Mean Scaled Score | 28.83 | 36.09 | 35 |
2012 | Science | 9th Grade | Mean Scaled Score | 34.4 | 35.19 | 35 |
2009 | Social Studies | 9th Grade | Mean Scaled Score | 50.75 | 49.95 | 52 |
2010 | Social Studies | 9th Grade | Mean Scaled Score | 34.03 | 36.86 | 36 |
2011 | Social Studies | 9th Grade | Mean Scaled Score | 35.64 | 40.88 | 38 |
2012 | Social Studies | 9th Grade | Mean Scaled Score | 38.7 | 41.61 | 38 |
Some data by SchoolDigger.com.
* Herbert Hoover High School was rated 4 out of 5 by USA.com. The ranking was calculated based on publically available historical Math and English performance data.