Year | Test | Grade | Measurement | Score | School District | State Average |
STAR | ||||||
2007 | English Language Arts Standards | 2nd Grade | Mean Scaled Score | 314.4 | 336.7 | N/A |
2008 | English Language Arts Standards | 2nd Grade | Mean Scaled Score | 327.7 | 341.6 | N/A |
2009 | English Language Arts Standards | 2nd Grade | Mean Scaled Score | 373.2 | 349.5 | N/A |
2010 | English Language Arts Standards | 2nd Grade | Mean Scaled Score | 340.8 | 346.2 | N/A |
2011 | English Language Arts Standards | 2nd Grade | Mean Scaled Score | 358.5 | 341 | N/A |
2012 | English Language Arts Standards | 2nd Grade | Mean Scaled Score | 358 | 347 | N/A |
2013 | English Language Arts Standards | 2nd Grade | Mean Scaled Score | 342.7 | 347.3 | N/A |
2007 | Mathematics | 2nd Grade | Mean Scaled Score | 328.2 | 356.7 | N/A |
2008 | Mathematics | 2nd Grade | Mean Scaled Score | 341.5 | 360.8 | N/A |
2009 | Mathematics | 2nd Grade | Mean Scaled Score | 412 | 373.3 | N/A |
2010 | Mathematics | 2nd Grade | Mean Scaled Score | 363.7 | 362.9 | N/A |
2011 | Mathematics | 2nd Grade | Mean Scaled Score | 394.5 | 358 | N/A |
2012 | Mathematics | 2nd Grade | Mean Scaled Score | 373.2 | 359.6 | N/A |
2013 | Mathematics | 2nd Grade | Mean Scaled Score | 379.6 | 371.3 | N/A |
2007 | English Language Arts Standards | 3rd Grade | Mean Scaled Score | 336.1 | 320.5 | N/A |
2008 | English Language Arts Standards | 3rd Grade | Mean Scaled Score | 318.2 | 320.7 | N/A |
2009 | English Language Arts Standards | 3rd Grade | Mean Scaled Score | 335.9 | 325.5 | N/A |
2010 | English Language Arts Standards | 3rd Grade | Mean Scaled Score | 349.3 | 324.9 | N/A |
2011 | English Language Arts Standards | 3rd Grade | Mean Scaled Score | 311.1 | 322.5 | N/A |
2012 | English Language Arts Standards | 3rd Grade | Mean Scaled Score | 337.5 | 327.2 | N/A |
2013 | English Language Arts Standards | 3rd Grade | Mean Scaled Score | 320.8 | 326.0 | N/A |
2007 | Mathematics | 3rd Grade | Mean Scaled Score | 421.5 | 359.7 | N/A |
2008 | Mathematics | 3rd Grade | Mean Scaled Score | 360 | 363.2 | N/A |
2009 | Mathematics | 3rd Grade | Mean Scaled Score | 403.5 | 372.4 | N/A |
2010 | Mathematics | 3rd Grade | Mean Scaled Score | 424.6 | 373 | N/A |
2011 | Mathematics | 3rd Grade | Mean Scaled Score | 365.9 | 366.7 | N/A |
2012 | Mathematics | 3rd Grade | Mean Scaled Score | 408.6 | 373.8 | N/A |
2013 | Mathematics | 3rd Grade | Mean Scaled Score | 386.7 | 380.3 | N/A |
2007 | English Language Arts Standards | 4th Grade | Mean Scaled Score | 320.9 | 326.3 | N/A |
2008 | English Language Arts Standards | 4th Grade | Mean Scaled Score | 340.1 | 332.6 | N/A |
2009 | English Language Arts Standards | 4th Grade | Mean Scaled Score | 330.1 | 339.7 | N/A |
2010 | English Language Arts Standards | 4th Grade | Mean Scaled Score | 348.2 | 342.6 | N/A |
2011 | English Language Arts Standards | 4th Grade | Mean Scaled Score | 355.7 | 350 | N/A |
2012 | English Language Arts Standards | 4th Grade | Mean Scaled Score | 345.4 | 354.9 | N/A |
2013 | English Language Arts Standards | 4th Grade | Mean Scaled Score | 358.1 | 355.1 | N/A |
2007 | Mathematics | 4th Grade | Mean Scaled Score | 336.1 | 347.9 | N/A |
2008 | Mathematics | 4th Grade | Mean Scaled Score | 385.7 | 354.5 | N/A |
2009 | Mathematics | 4th Grade | Mean Scaled Score | 341.5 | 355.8 | N/A |
2010 | Mathematics | 4th Grade | Mean Scaled Score | 391.6 | 366.7 | N/A |
2011 | Mathematics | 4th Grade | Mean Scaled Score | 395.7 | 364.9 | N/A |
2012 | Mathematics | 4th Grade | Mean Scaled Score | 365.9 | 361.4 | N/A |
2013 | Mathematics | 4th Grade | Mean Scaled Score | 387.8 | 375.3 | N/A |
2007 | English Language Arts Standards | 5th Grade | Mean Scaled Score | 320.7 | 323.7 | N/A |
2008 | English Language Arts Standards | 5th Grade | Mean Scaled Score | 319.7 | 323.6 | N/A |
2009 | English Language Arts Standards | 5th Grade | Mean Scaled Score | 344.8 | 329.3 | N/A |
2010 | English Language Arts Standards | 5th Grade | Mean Scaled Score | 322.1 | 332.9 | N/A |
2011 | English Language Arts Standards | 5th Grade | Mean Scaled Score | 331.3 | 336.3 | N/A |
2012 | English Language Arts Standards | 5th Grade | Mean Scaled Score | 344.4 | 345.9 | N/A |
2013 | English Language Arts Standards | 5th Grade | Mean Scaled Score | 336.0 | 346.1 | N/A |
2007 | Mathematics | 5th Grade | Mean Scaled Score | 317.1 | 337.3 | N/A |
2008 | Mathematics | 5th Grade | Mean Scaled Score | 342.2 | 340.5 | N/A |
2009 | Mathematics | 5th Grade | Mean Scaled Score | 392.8 | 345.3 | N/A |
2010 | Mathematics | 5th Grade | Mean Scaled Score | 349.9 | 353.1 | N/A |
2011 | Mathematics | 5th Grade | Mean Scaled Score | 354 | 356.5 | N/A |
2012 | Mathematics | 5th Grade | Mean Scaled Score | 370.2 | 360 | N/A |
2013 | Mathematics | 5th Grade | Mean Scaled Score | 350.9 | 370.4 | N/A |
2007 | Science | 5th Grade | Mean Scaled Score | 314.5 | 313.7 | N/A |
2008 | Science | 5th Grade | Mean Scaled Score | 325.6 | 319.4 | N/A |
2009 | Science | 5th Grade | Mean Scaled Score | 334.8 | 321.2 | N/A |
2010 | Science | 5th Grade | Mean Scaled Score | 330.5 | 327.5 | N/A |
2011 | Science | 5th Grade | Mean Scaled Score | 331.5 | 335.3 | N/A |
2012 | Science | 5th Grade | Mean Scaled Score | 356.7 | 340.5 | N/A |
2013 | Science | 5th Grade | Mean Scaled Score | 339.9 | 338.5 | N/A |
2010 | English Language Arts Standards | 6th Grade | Mean Scaled Score | 338.6 | 333.9 | N/A |
2011 | English Language Arts Standards | 6th Grade | Mean Scaled Score | 326.9 | 333.4 | N/A |
2012 | English Language Arts Standards | 6th Grade | Mean Scaled Score | 332.2 | 339.4 | N/A |
2013 | English Language Arts Standards | 6th Grade | Mean Scaled Score | 336.1 | 347.6 | N/A |
2010 | Mathematics | 6th Grade | Mean Scaled Score | 331.8 | 330.9 | N/A |
2011 | Mathematics | 6th Grade | Mean Scaled Score | 306.1 | 326.3 | N/A |
2012 | Mathematics | 6th Grade | Mean Scaled Score | 311.3 | 330.1 | N/A |
2013 | Mathematics | 6th Grade | Mean Scaled Score | 334.2 | 345.9 | N/A |
Some data by SchoolDigger.com.
* Helen Keller Elementary Primary School, Test Performance was rated 2.5 out of 5 by USA.com. The ranking was calculated based on publically available historical Math and English performance data.