USA.com / Texas / Cameron County / Brownsville, TX / 78523 / Public Schools / Harmony Science Academy - Brownsville Other School / Students and Teachers
Harmony Science Academy - Brownsville Other School, Students and Teachers
2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | |||||||
Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | |
Total Teachers: | 34 | 32 | 28 | 30 | 21 | 18 | ||||||
Total Students: | 442 | 438 | 426 | 417 | 381 | 267 | ||||||
Kindergarten: | 26 | 5.9% | 25 | 5.7% | 44 | 10.3% | 24 | 5.8% | 22 | 5.8% | 19 | 7.1% |
Grade 1: | 27 | 6.1% | 48 | 11.0% | 26 | 6.1% | 24 | 5.8% | 23 | 6.0% | 21 | 7.9% |
Grade 2: | 47 | 10.6% | 25 | 5.7% | 26 | 6.1% | 26 | 6.2% | 27 | 7.1% | 27 | 10.1% |
Grade 3: | 27 | 6.1% | 28 | 6.4% | 26 | 6.1% | 28 | 6.7% | 50 | 13.1% | 40 | 15.0% |
Grade 4: | 26 | 5.9% | 27 | 6.2% | 26 | 6.1% | 52 | 12.5% | 52 | 13.6% | 42 | 15.7% |
Grade 5: | 26 | 5.9% | 27 | 6.2% | 51 | 12.0% | 51 | 12.2% | 49 | 12.9% | 42 | 15.7% |
Grade 6: | 52 | 11.8% | 53 | 12.1% | 52 | 12.2% | 70 | 16.8% | 67 | 17.6% | 37 | 13.9% |
Grade 7: | 50 | 11.3% | 57 | 13.0% | 66 | 15.5% | 64 | 15.3% | 50 | 13.1% | 23 | 8.6% |
Grade 8: | 52 | 11.8% | 54 | 12.3% | 52 | 12.2% | 51 | 12.2% | 29 | 7.6% | 16 | 6.0% |
Grade 9: | 36 | 8.1% | 42 | 9.6% | 33 | 7.7% | 15 | 3.6% | 12 | 3.1% | NA | NA |
Grade 10: | 40 | 9.0% | 33 | 7.5% | 13 | 3.1% | 12 | 2.9% | NA | NA | NA | NA |
Grade 11: | 23 | 5.2% | 11 | 2.5% | 11 | 2.6% | NA | NA | NA | NA | NA | NA |
Grade 12: | 10 | 2.3% | 8 | 1.8% | NA | NA | NA | NA | NA | NA | NA | NA |
Ungraded: | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Student By Gender: | ||||||||||||
Male: | 215 | 48.6% | 223 | 50.9% | 217 | 50.9% | 200 | 48.0% | 181 | 47.5% | 134 | 50.2% |
Female: | 227 | 51.4% | 215 | 49.1% | 209 | 49.1% | 217 | 52.0% | 192 | 50.4% | 125 | 46.8% |
Student By Races: | ||||||||||||
American Indian/Alaska Native: | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Asian: | 5 | 1.1% | 14 | 3.2% | 17 | 4.0% | 19 | 4.6% | 25 | 6.6% | 17 | 6.4% |
Hispanic: | 413 | 93.4% | 380 | 86.8% | 355 | 83.3% | 343 | 82.3% | 332 | 87.1% | 225 | 84.3% |
Black: | 3 | 0.7% | 4 | 0.9% | 6 | 1.4% | 7 | 1.7% | 8 | 2.1% | 3 | 1.1% |
White: | 20 | 4.5% | 40 | 9.1% | 48 | 11.3% | 48 | 11.5% | 16 | 4.2% | 22 | 8.2% |
Hawaiian Native/Pacific Islander: | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | NA | NA | NA | NA |
Two or More Races: | 1 | 0.2% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | NA | NA | NA | NA |
Lunch Program: | ||||||||||||
Free Lunch Program Eligible: | 284 | 64.3% | 272 | 62.1% | 262 | 61.5% | 207 | 49.6% | 174 | 45.7% | 118 | 44.2% |
Reduced-Price Lunch Program Eligible: | 76 | 17.2% | 74 | 16.9% | 63 | 14.8% | 72 | 17.3% | 81 | 21.3% | 58 | 21.7% |
Student-Teacher Ratio: | 12.95 | 13.65 | 15.19 | 13.90 | 18.10 | 15.20 |
* Harmony Science Academy - Brownsville Other School, Students and Teachers was rated 3.5 out of 5 by USA.com. The ranking was calculated based on publically available historical Math and English performance data.