Year | Test | Grade | Measurement | Score | School District | State Average |
MEAP | ||||||
2006 | Math | 3rd Grade | % met std | 80% | 91.6% | N/A |
2007 | Math | 3rd Grade | % met std | 80.9% | 90.4% | N/A |
2008 | Math | 3rd Grade | % met std | 75% | 86.5% | N/A |
2009 | Math | 3rd Grade | % met std | 90.1% | 91.5% | N/A |
2010 | Math | 3rd Grade | % met std | 88.5% | 93.3% | N/A |
2011 | Math | 3rd Grade | % met std | 100% | 97.1% | N/A |
2012 | Math | 3rd Grade | % met std | 9.5% | 27.3% | N/A |
2013 | Math | 3rd Grade | % met std | 27% | 30.9% | N/A |
2006 | Reading | 3rd Grade | % met std | 78% | 86.5% | N/A |
2007 | Reading | 3rd Grade | % met std | 80.6% | 89.9% | N/A |
2008 | Reading | 3rd Grade | % met std | 82.1% | 88.9% | N/A |
2009 | Reading | 3rd Grade | % met std | 88.6% | 90.7% | N/A |
2010 | Reading | 3rd Grade | % met std | 88.5% | 92.8% | N/A |
2011 | Reading | 3rd Grade | % met std | 88.9% | 88.9% | N/A |
2012 | Reading | 3rd Grade | % met std | 52.7% | 63.9% | N/A |
2013 | Reading | 3rd Grade | % met std | 61.3% | 68.4% | N/A |
2006 | Writing | 3rd Grade | % met std | 46% | 59.7% | N/A |
2007 | Writing | 3rd Grade | % met std | 44.1% | 49.5% | N/A |
2008 | Writing | 3rd Grade | % met std | 53.6% | 56% | N/A |
2009 | Writing | 3rd Grade | % met std | 64.3% | 64.1% | N/A |
2006 | Math | 4th Grade | % met std | 76% | 84.6% | N/A |
2007 | Math | 4th Grade | % met std | 81.5% | 88.6% | N/A |
2008 | Math | 4th Grade | % met std | 87.3% | 89.8% | N/A |
2009 | Math | 4th Grade | % met std | 84.7% | 87.7% | N/A |
2010 | Math | 4th Grade | % met std | 90.1% | 92.1% | N/A |
2011 | Math | 4th Grade | % met std | 86.2% | 94.3% | N/A |
2012 | Math | 4th Grade | % met std | 50.9% | 36.1% | N/A |
2013 | Math | 4th Grade | % met std | 28% | 43.2% | N/A |
2006 | Reading | 4th Grade | % met std | 78% | 83.8% | N/A |
2007 | Reading | 4th Grade | % met std | 84.6% | 87.3% | N/A |
2008 | Reading | 4th Grade | % met std | 81.4% | 86.5% | N/A |
2009 | Reading | 4th Grade | % met std | 84.7% | 83.6% | N/A |
2010 | Reading | 4th Grade | % met std | 83.1% | 88.7% | N/A |
2011 | Reading | 4th Grade | % met std | 78.5% | 87.2% | N/A |
2012 | Reading | 4th Grade | % met std | 74.1% | 73.3% | N/A |
2013 | Reading | 4th Grade | % met std | 65.9% | 71.2% | N/A |
2006 | Writing | 4th Grade | % met std | 54% | 51.3% | N/A |
2007 | Writing | 4th Grade | % met std | 26.2% | 41.9% | N/A |
2008 | Writing | 4th Grade | % met std | 47.9% | 43% | N/A |
2009 | Writing | 4th Grade | % met std | 39% | 42.4% | N/A |
2011 | Writing | 4th Grade | % met std | 47.7% | 49% | N/A |
2012 | Writing | 4th Grade | % met std | 48.3% | 43.3% | N/A |
2013 | Writing | 4th Grade | % met std | 45.1% | 49.6% | N/A |
2006 | Math | 5th Grade | % met std | 59.6% | 72.2% | N/A |
2007 | Math | 5th Grade | % met std | 70.9% | 71.6% | N/A |
2008 | Math | 5th Grade | % met std | 41.2% | 65.3% | N/A |
2009 | Math | 5th Grade | % met std | 48.6% | 69% | N/A |
2010 | Math | 5th Grade | % met std | 65.5% | 75.6% | N/A |
2011 | Math | 5th Grade | % met std | 73.3% | 81.9% | N/A |
2012 | Math | 5th Grade | % met std | 38.3% | 35.8% | N/A |
2013 | Math | 5th Grade | % met std | 20% | 43.9% | N/A |
2006 | Reading | 5th Grade | % met std | 80.9% | 81.8% | N/A |
2007 | Reading | 5th Grade | % met std | 88.9% | 86.1% | N/A |
2008 | Reading | 5th Grade | % met std | 76.5% | 83.9% | N/A |
2009 | Reading | 5th Grade | % met std | 88.9% | 86.7% | N/A |
2010 | Reading | 5th Grade | % met std | 87.9% | 86.2% | N/A |
2011 | Reading | 5th Grade | % met std | 84% | 88.5% | N/A |
2012 | Reading | 5th Grade | % met std | 61.7% | 72.1% | N/A |
2013 | Reading | 5th Grade | % met std | 66.7% | 73% | N/A |
2006 | Science | 5th Grade | % met std | 78.7% | 82.5% | N/A |
2007 | Science | 5th Grade | % met std | 85.5% | 85.5% | N/A |
2008 | Science | 5th Grade | % met std | 80.9% | 85.6% | N/A |
2009 | Science | 5th Grade | % met std | 83.3% | 89.1% | N/A |
2010 | Science | 5th Grade | % met std | 89.7% | 84.8% | N/A |
2011 | Science | 5th Grade | % met std | 82.7% | 85.4% | N/A |
2012 | Science | 5th Grade | % met std | 6.7% | 10.3% | N/A |
2013 | Science | 5th Grade | % met std | 1.7% | 11.4% | N/A |
2006 | Writing | 5th Grade | % met std | 46.8% | 62% | N/A |
2007 | Writing | 5th Grade | % met std | 59.3% | 48.7% | N/A |
2008 | Writing | 5th Grade | % met std | 57.4% | 63.6% | N/A |
2009 | Writing | 5th Grade | % met std | 59.7% | 67% | N/A |
Some data by SchoolDigger.com.
* Gudith Elementary School, Test Performance was rated 2 out of 5 by USA.com. The ranking was calculated based on publically available historical Math and English performance data.