Year | Test | Grade | Measurement | Score | School District | State Average |
OAA | ||||||
2005 | Math | 3rd Grade | % met std | 79.4% | 80.2% | N/A |
2006 | Math | 3rd Grade | % met std | 94.1% | 83.6% | N/A |
2007 | Math | 3rd Grade | % met std | 93.9% | 89.2% | N/A |
2008 | Math | 3rd Grade | % met std | 100% | 90.1% | N/A |
2009 | Math | 3rd Grade | % met std | 95.8% | 88.7% | N/A |
2010 | Math | 3rd Grade | % met std | 90% | 87.7% | N/A |
2011 | Math | 3rd Grade | % met std | 97.1% | 92.3% | N/A |
2012 | Math | 3rd Grade | % met std | 91.1% | 92.6% | N/A |
2013 | Math | 3rd Grade | % met std | 82.8% | 87.4% | N/A |
2004 | Reading | 3rd Grade | % met std | 98% | 87.1% | N/A |
2005 | Reading | 3rd Grade | % met std | 94.1% | 88.8% | N/A |
2006 | Reading | 3rd Grade | % met std | 88.2% | 83.2% | N/A |
2007 | Reading | 3rd Grade | % met std | 100% | 83.9% | N/A |
2008 | Reading | 3rd Grade | % met std | 97.1% | 85.1% | N/A |
2009 | Reading | 3rd Grade | % met std | 91.7% | 81.9% | N/A |
2010 | Reading | 3rd Grade | % met std | 93% | 91% | N/A |
2011 | Reading | 3rd Grade | % met std | 92.8% | 89.9% | N/A |
2012 | Reading | 3rd Grade | % met std | 91.9% | 92.9% | N/A |
2013 | Reading | 3rd Grade | % met std | 90.1% | 92.9% | N/A |
2004 | Math | 4th Grade | % met std | 97.1% | 76.6% | N/A |
2005 | Math | 4th Grade | % met std | 83.7% | 72.6% | N/A |
2006 | Math | 4th Grade | % met std | 74.4% | 85.4% | N/A |
2007 | Math | 4th Grade | % met std | 91.4% | 83% | N/A |
2008 | Math | 4th Grade | % met std | 91.7% | 82.9% | N/A |
2009 | Math | 4th Grade | % met std | 94.4% | 88.7% | N/A |
2010 | Math | 4th Grade | % met std | 84.8% | 82.8% | N/A |
2011 | Math | 4th Grade | % met std | 87.7% | 85.5% | N/A |
2012 | Math | 4th Grade | % met std | 82.3% | 86.1% | N/A |
2013 | Math | 4th Grade | % met std | 85.5% | 86.7% | N/A |
2004 | Reading | 4th Grade | % met std | 94.1% | 78.3% | N/A |
2005 | Reading | 4th Grade | % met std | 87.8% | 83.1% | N/A |
2006 | Reading | 4th Grade | % met std | 94.9% | 83.9% | N/A |
2007 | Reading | 4th Grade | % met std | 94.3% | 85.1% | N/A |
2008 | Reading | 4th Grade | % met std | 91.4% | 85.7% | N/A |
2009 | Reading | 4th Grade | % met std | 91.7% | 88.7% | N/A |
2010 | Reading | 4th Grade | % met std | 89.9% | 86% | N/A |
2011 | Reading | 4th Grade | % met std | 92.6% | 88.8% | N/A |
2012 | Reading | 4th Grade | % met std | 89.7% | 89.0% | N/A |
2013 | Reading | 4th Grade | % met std | 96.9% | 94.8% | N/A |
2004 | Writing | 4th Grade | % met std | 94.1% | 82.6% | N/A |
2005 | Writing | 4th Grade | % met std | 91.8% | 86.9% | N/A |
2006 | Writing | 4th Grade | % met std | 89.7% | 92.7% | N/A |
2007 | Writing | 4th Grade | % met std | 91.4% | 89.2% | N/A |
2008 | Writing | 4th Grade | % met std | 91.4% | 88.4% | N/A |
2009 | Writing | 4th Grade | % met std | 94.4% | 91.1% | N/A |
2006 | Math | 5th Grade | % met std | 93.6% | 77.6% | N/A |
2007 | Math | 5th Grade | % met std | 82.5% | 70.6% | N/A |
2008 | Math | 5th Grade | % met std | 91.7% | 73.3% | N/A |
2009 | Math | 5th Grade | % met std | 75% | 68.8% | N/A |
2010 | Math | 5th Grade | % met std | 91% | 81.5% | N/A |
2011 | Math | 5th Grade | % met std | 80.5% | 75.9% | N/A |
2005 | Reading | 5th Grade | % met std | 97.1% | 87.4% | N/A |
2006 | Reading | 5th Grade | % met std | 97.9% | 87.1% | N/A |
2007 | Reading | 5th Grade | % met std | 85% | 87.1% | N/A |
2008 | Reading | 5th Grade | % met std | 80.6% | 82.9% | N/A |
2009 | Reading | 5th Grade | % met std | 84.4% | 78.9% | N/A |
2010 | Reading | 5th Grade | % met std | 83.3% | 79.5% | N/A |
2011 | Reading | 5th Grade | % met std | 82.9% | 77.6% | N/A |
2007 | Science | 5th Grade | % met std | 70% | 74.8% | N/A |
2008 | Science | 5th Grade | % met std | 72.2% | 73.2% | N/A |
2009 | Science | 5th Grade | % met std | 90.6% | 77.5% | N/A |
2010 | Science | 5th Grade | % met std | 75.6% | 80.9% | N/A |
2011 | Science | 5th Grade | % met std | 86.6% | 81.1% | N/A |
2007 | Social Studies | 5th Grade | % met std | 62.5% | 63.3% | N/A |
2008 | Social Studies | 5th Grade | % met std | 86.1% | 73% | N/A |
2009 | Social Studies | 5th Grade | % met std | 87.5% | 67.6% | N/A |
Some data by SchoolDigger.com.
* Grindstone Elementary School, Test Performance was rated 4.5 out of 5 by USA.com. The ranking was calculated based on publically available historical Math and English performance data.