USA.com / California / Orange County / Santa Ana, CA / 92705 / Public Schools / Garfield Elementary Primary School / Students and Teachers
Garfield Elementary Primary School, Students and Teachers
2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 | ||||||||
Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | |
Total Teachers: | 27 | 23 | 28 | NA | NA | 31 | 34 | 35 | ||||||
Total Students: | 747 | 707 | 686 | 696 | 685 | 708 | 677 | |||||||
Kindergarten: | 120 | 16.1% | 128 | 18.1% | 118 | 17.2% | 129 | 18.5% | 119 | 17.4% | 125 | 17.7% | 117 | 17.3% |
Grade 1: | 125 | 16.7% | 119 | 16.8% | 142 | 20.7% | 132 | 19.0% | 136 | 19.9% | 122 | 17.2% | 128 | 18.9% |
Grade 2: | 135 | 18.1% | 134 | 19.0% | 115 | 16.8% | 123 | 17.7% | 124 | 18.1% | 120 | 16.9% | 122 | 18.0% |
Grade 3: | 142 | 19.0% | 108 | 15.3% | 115 | 16.8% | 107 | 15.4% | 94 | 13.7% | 115 | 16.2% | 102 | 15.1% |
Grade 4: | 106 | 14.2% | 118 | 16.7% | 102 | 14.9% | 98 | 14.1% | 109 | 15.9% | 107 | 15.1% | 113 | 16.7% |
Grade 5: | 119 | 15.9% | 100 | 14.1% | 94 | 13.7% | 107 | 15.4% | 103 | 15.0% | 119 | 16.8% | 95 | 14.0% |
Ungraded: | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Student By Gender: | ||||||||||||||
Male: | 376 | 50.3% | 361 | 51.1% | 351 | 51.2% | 349 | 50.1% | 330 | 48.2% | 330 | 46.6% | 325 | 48.0% |
Female: | 371 | 49.7% | 346 | 48.9% | 335 | 48.8% | 347 | 49.9% | 355 | 51.8% | 378 | 53.4% | 348 | 51.4% |
Student By Races: | ||||||||||||||
American Indian/Alaska Native: | 2 | 0.3% | 1 | 0.1% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Asian: | 1 | 0.1% | 2 | 0.3% | 3 | 0.4% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Hispanic: | 737 | 98.7% | 698 | 98.7% | 677 | 98.7% | 691 | 99.3% | 679 | 99.1% | 708 | 100.0% | 676 | 99.9% |
Black: | 1 | 0.1% | 1 | 0.1% | 2 | 0.3% | 0 | 0.0% | 3 | 0.4% | 0 | 0.0% | 1 | 0.1% |
White: | 3 | 0.4% | 3 | 0.4% | 4 | 0.6% | 5 | 0.7% | 3 | 0.4% | 0 | 0.0% | 0 | 0.0% |
Hawaiian Native/Pacific Islander: | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | NA | NA |
Two or More Races: | 3 | 0.4% | 2 | 0.3% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | NA | NA |
Lunch Program: | ||||||||||||||
Free Lunch Program Eligible: | 687 | 92.0% | 604 | 85.4% | NA | NA | 611 | 87.8% | 603 | 88.0% | 580 | 81.9% | 575 | 84.9% |
Reduced-Price Lunch Program Eligible: | 41 | 5.5% | 36 | 5.1% | NA | NA | 50 | 7.2% | 53 | 7.7% | 78 | 11.0% | 56 | 8.3% |
Student-Teacher Ratio: | 27.67 | 30.74 | 24.50 | NA | NA | 22.10 | 20.20 | 19.30 |
* Garfield Elementary Primary School, Students and Teachers was rated 1 out of 5 by USA.com. The ranking was calculated based on publically available historical Math and English performance data.