USA.com / Texas / Navasota, TX / Public Schools / Fields Store Elementary Primary School / Students and Teachers
Fields Store Elementary Primary School, Students and Teachers
2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 | ||||||||
Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | |
Total Teachers: | 39 | 36 | 39 | 39 | 38 | 39 | 38 | |||||||
Total Students: | 683 | 621 | 632 | 617 | 606 | 600 | 572 | |||||||
Prekindergarten: | 49 | 7.2% | 51 | 8.2% | 98 | 15.5% | 76 | 12.3% | 73 | 12.0% | 61 | 10.2% | 58 | 10.1% |
Kindergarten: | 132 | 19.3% | 130 | 20.9% | 116 | 18.4% | 94 | 15.2% | 100 | 16.5% | 118 | 19.7% | 89 | 15.6% |
Grade 1: | 125 | 18.3% | 101 | 16.3% | 78 | 12.3% | 95 | 15.4% | 84 | 13.9% | 94 | 15.7% | 115 | 20.1% |
Grade 2: | 104 | 15.2% | 87 | 14.0% | 93 | 14.7% | 91 | 14.7% | 73 | 12.0% | 120 | 20.0% | 111 | 19.4% |
Grade 3: | 99 | 14.5% | 106 | 17.1% | 83 | 13.1% | 83 | 13.5% | 90 | 14.9% | 115 | 19.2% | 91 | 15.9% |
Grade 4: | 102 | 14.9% | 73 | 11.8% | 74 | 11.7% | 84 | 13.6% | 99 | 16.3% | 92 | 15.3% | 108 | 18.9% |
Grade 5: | 72 | 10.5% | 73 | 11.8% | 90 | 14.2% | 94 | 15.2% | 87 | 14.4% | NA | NA | NA | NA |
Ungraded: | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Student By Gender: | ||||||||||||||
Male: | 311 | 45.5% | 303 | 48.8% | 330 | 52.2% | 318 | 51.5% | 300 | 49.5% | 288 | 48.0% | 286 | 50.0% |
Female: | 372 | 54.5% | 318 | 51.2% | 302 | 47.8% | 299 | 48.5% | 298 | 49.2% | 304 | 50.7% | 282 | 49.3% |
Student By Races: | ||||||||||||||
American Indian/Alaska Native: | 1 | 0.1% | 0 | 0.0% | 1 | 0.2% | 1 | 0.2% | 4 | 0.7% | 7 | 1.2% | 5 | 0.9% |
Asian: | 4 | 0.6% | 4 | 0.6% | 5 | 0.8% | 4 | 0.6% | 6 | 1.0% | 4 | 0.7% | 5 | 0.9% |
Hispanic: | 277 | 40.6% | 248 | 39.9% | 245 | 38.8% | 242 | 39.2% | 211 | 34.8% | 190 | 31.7% | 181 | 31.6% |
Black: | 7 | 1.0% | 9 | 1.4% | 11 | 1.7% | 15 | 2.4% | 18 | 3.0% | 12 | 2.0% | 8 | 1.4% |
White: | 385 | 56.4% | 354 | 57.0% | 360 | 57.0% | 347 | 56.2% | 367 | 60.6% | 387 | 64.5% | 373 | 65.2% |
Hawaiian Native/Pacific Islander: | 0 | 0.0% | 0 | 0.0% | 1 | 0.2% | 1 | 0.2% | NA | NA | NA | NA | NA | NA |
Two or More Races: | 9 | 1.3% | 6 | 1.0% | 9 | 1.4% | 7 | 1.1% | NA | NA | NA | NA | NA | NA |
Lunch Program: | ||||||||||||||
Free Lunch Program Eligible: | 329 | 48.2% | 305 | 49.1% | 323 | 51.1% | 312 | 50.6% | 287 | 47.4% | 252 | 42.0% | 240 | 42.0% |
Reduced-Price Lunch Program Eligible: | 54 | 7.9% | 48 | 7.7% | 52 | 8.2% | 59 | 9.6% | 65 | 10.7% | 69 | 11.5% | 52 | 9.1% |
Student-Teacher Ratio: | 17.47 | 17.18 | 16.36 | 15.66 | 15.80 | 15.40 | 15.10 |
* Fields Store Elementary Primary School, Students and Teachers was rated 4 out of 5 by USA.com. The ranking was calculated based on publically available historical Math and English performance data.