Year | Test | Grade | Measurement | Score | School District | State Average |
OAKS | ||||||
2004 | Math | 3rd Grade | % met std | > 95.0% | 88.4% | N/A |
2005 | Math | 3rd Grade | % met std | > 95.0% | 89.8% | N/A |
2006 | Math | 3rd Grade | % met std | > 95.0% | 92.8% | N/A |
2007 | Math | 3rd Grade | % met std | 85.7% | 76% | N/A |
2008 | Math | 3rd Grade | % met std | > 95.0% | 85.1% | N/A |
2009 | Math | 3rd Grade | % met std | 91.3% | 82.6% | N/A |
2010 | Math | 3rd Grade | % met std | 88.9% | 83.2% | N/A |
2011 | Math | 3rd Grade | % met std | 85.7% | 67.9% | N/A |
2012 | Math | 3rd Grade | % met std | 75% | 71.1% | N/A |
2013 | Math | 3rd Grade | % met std | 75.0% | 66.6% | N/A |
2004 | Reading | 3rd Grade | % met std | > 95.0% | 89.6% | N/A |
2005 | Reading | 3rd Grade | % met std | > 95.0% | 91% | N/A |
2006 | Reading | 3rd Grade | % met std | > 95.0% | 94.6% | N/A |
2007 | Reading | 3rd Grade | % met std | > 95.0% | 88.7% | N/A |
2008 | Reading | 3rd Grade | % met std | > 95.0% | 89.5% | N/A |
2009 | Reading | 3rd Grade | % met std | > 95.0% | 89.9% | N/A |
2010 | Reading | 3rd Grade | % met std | > 95.0% | 88.5% | N/A |
2011 | Reading | 3rd Grade | % met std | > 95.0% | 88.4% | N/A |
2012 | Reading | 3rd Grade | % met std | 83.3% | 78.1% | N/A |
2013 | Reading | 3rd Grade | % met std | 90.0% | 77.8% | N/A |
2006 | Math | 4th Grade | % met std | > 95.0% | 93% | N/A |
2007 | Math | 4th Grade | % met std | 85.7% | 78% | N/A |
2008 | Math | 4th Grade | % met std | > 95.0% | 84.1% | N/A |
2009 | Math | 4th Grade | % met std | 89.7% | 83% | N/A |
2010 | Math | 4th Grade | % met std | 91.7% | 82.3% | N/A |
2011 | Math | 4th Grade | % met std | 70% | 71.3% | N/A |
2012 | Math | 4th Grade | % met std | 94.7% | 70.2% | N/A |
2013 | Math | 4th Grade | % met std | 71.9% | 67.7% | N/A |
2006 | Reading | 4th Grade | % met std | 91.3% | 93% | N/A |
2007 | Reading | 4th Grade | % met std | 81% | 85.2% | N/A |
2008 | Reading | 4th Grade | % met std | > 95.0% | 88.7% | N/A |
2009 | Reading | 4th Grade | % met std | 93.1% | 90.5% | N/A |
2010 | Reading | 4th Grade | % met std | > 95.0% | 89% | N/A |
2011 | Reading | 4th Grade | % met std | 93.3% | 90.7% | N/A |
2012 | Reading | 4th Grade | % met std | > 95.0% | 80.6% | N/A |
2013 | Reading | 4th Grade | % met std | 87.5% | 80.4% | N/A |
2005 | Writing | 4th Grade | % met std | 38.1% | 38% | N/A |
2006 | Writing | 4th Grade | % met std | 60.9% | 55% | N/A |
2007 | Writing | 4th Grade | % met std | 18.2% | 48.1% | N/A |
2008 | Writing | 4th Grade | % met std | 32.1% | 47% | N/A |
2004 | Math | 5th Grade | % met std | 61.9% | 85.3% | N/A |
2005 | Math | 5th Grade | % met std | > 95.0% | 90.7% | N/A |
2006 | Math | 5th Grade | % met std | > 95.0% | 89.4% | N/A |
2007 | Math | 5th Grade | % met std | 81% | 73% | N/A |
2008 | Math | 5th Grade | % met std | 90% | 83.2% | N/A |
2009 | Math | 5th Grade | % met std | 89.3% | 83.3% | N/A |
2010 | Math | 5th Grade | % met std | > 95.0% | 84.6% | N/A |
2011 | Math | 5th Grade | % met std | 88.5% | 65% | N/A |
2012 | Math | 5th Grade | % met std | 73.3% | 64.8% | N/A |
2013 | Math | 5th Grade | % met std | 90.9% | 62.4% | N/A |
2004 | Reading | 5th Grade | % met std | 85.7% | 86.7% | N/A |
2005 | Reading | 5th Grade | % met std | > 95.0% | 88.1% | N/A |
2006 | Reading | 5th Grade | % met std | > 95.0% | 90.3% | N/A |
2007 | Reading | 5th Grade | % met std | 76.2% | 79.3% | N/A |
2008 | Reading | 5th Grade | % met std | 89.5% | 83.9% | N/A |
2009 | Reading | 5th Grade | % met std | > 95.0% | 85.4% | N/A |
2010 | Reading | 5th Grade | % met std | > 95.0% | 85.4% | N/A |
2011 | Reading | 5th Grade | % met std | 92.3% | 83.7% | N/A |
2012 | Reading | 5th Grade | % met std | 86.7% | 77.6% | N/A |
2013 | Reading | 5th Grade | % met std | > 95.0% | 75.2% | N/A |
2004 | Science | 5th Grade | % met std | > 95.0% | 78.9% | N/A |
2005 | Science | 5th Grade | % met std | 90% | 83% | N/A |
2006 | Science | 5th Grade | % met std | > 95.0% | 85.7% | N/A |
2008 | Science | 5th Grade | % met std | 88.9% | 79.7% | N/A |
2009 | Science | 5th Grade | % met std | 89.3% | 80.3% | N/A |
2010 | Science | 5th Grade | % met std | 93.1% | 81.9% | N/A |
2011 | Science | 5th Grade | % met std | 88% | 77.8% | N/A |
2012 | Science | 5th Grade | % met std | > 95.0% | 75.3% | N/A |
2013 | Science | 5th Grade | % met std | > 95.0% | 71.0% | N/A |
2004 | Writing | 5th Grade | % met std | 33.3% | 48.7% | N/A |
Some data by SchoolDigger.com.