USA.com / California / Edison Elementary School District / Public Schools / Edison Middle Middle School / Students and Teachers
Edison Middle Middle School, Students and Teachers
2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 | ||||||||
Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | |
Total Teachers: | 23 | 23 | 23 | NA | NA | 24 | 22 | 27 | ||||||
Total Students: | 482 | 481 | 473 | 484 | 517 | 479 | 480 | |||||||
Grade 5: | 113 | 23.4% | 115 | 23.9% | 99 | 20.9% | 109 | 22.5% | 139 | 26.9% | 117 | 24.4% | 124 | 25.8% |
Grade 6: | 118 | 24.5% | 104 | 21.6% | 107 | 22.6% | 132 | 27.3% | 120 | 23.2% | 123 | 25.7% | 143 | 29.8% |
Grade 7: | 118 | 24.5% | 113 | 23.5% | 134 | 28.3% | 126 | 26.0% | 117 | 22.6% | 139 | 29.0% | 97 | 20.2% |
Grade 8: | 120 | 24.9% | 138 | 28.7% | 124 | 26.2% | 117 | 24.2% | 139 | 26.9% | 100 | 20.9% | 116 | 24.2% |
Ungraded: | 13 | 2.7% | 11 | 2.3% | 9 | 1.9% | NA | NA | NA | NA | NA | NA | NA | NA |
Student By Gender: | ||||||||||||||
Male: | 238 | 49.4% | 236 | 49.1% | 253 | 53.5% | 252 | 52.1% | 266 | 51.5% | 230 | 48.0% | 230 | 47.9% |
Female: | 244 | 50.6% | 245 | 50.9% | 220 | 46.5% | 232 | 47.9% | 251 | 48.5% | 249 | 52.0% | 246 | 51.3% |
Student By Races: | ||||||||||||||
American Indian/Alaska Native: | 0 | 0.0% | 0 | 0.0% | 1 | 0.2% | 2 | 0.4% | 2 | 0.4% | 3 | 0.6% | 0 | 0.0% |
Asian: | 2 | 0.4% | 1 | 0.2% | 2 | 0.4% | 3 | 0.6% | 4 | 0.8% | 5 | 1.0% | 11 | 2.3% |
Hispanic: | 394 | 81.7% | 391 | 81.3% | 370 | 78.2% | 371 | 76.7% | 387 | 74.9% | 355 | 74.1% | 357 | 74.4% |
Black: | 13 | 2.7% | 14 | 2.9% | 10 | 2.1% | 9 | 1.9% | 8 | 1.5% | 6 | 1.3% | 7 | 1.5% |
White: | 67 | 13.9% | 66 | 13.7% | 80 | 16.9% | 90 | 18.6% | 111 | 21.5% | 110 | 23.0% | 105 | 21.9% |
Hawaiian Native/Pacific Islander: | 2 | 0.4% | 1 | 0.2% | 1 | 0.2% | 1 | 0.2% | 0 | 0.0% | 0 | 0.0% | NA | NA |
Two or More Races: | 4 | 0.8% | 8 | 1.7% | 9 | 1.9% | 8 | 1.7% | 5 | 1.0% | 0 | 0.0% | NA | NA |
Lunch Program: | ||||||||||||||
Free Lunch Program Eligible: | 350 | 72.6% | 151 | 31.4% | NA | NA | 362 | 74.8% | 395 | 76.4% | 340 | 71.0% | 338 | 70.4% |
Reduced-Price Lunch Program Eligible: | 89 | 18.5% | 287 | 59.7% | NA | NA | 52 | 10.7% | 57 | 11.0% | 55 | 11.5% | 71 | 14.8% |
Student-Teacher Ratio: | 20.96 | 20.90 | 20.57 | NA | NA | 21.36 | 19.20 | 17.80 |
* Edison Middle Middle School, Students and Teachers was rated 1.5 out of 5 by USA.com. The ranking was calculated based on publically available historical Math and English performance data.