USA.com / Colorado / Denver, CO / 80216 / Public Schools / Edison Elementary School / Students and Teachers
Edison Elementary School, Students and Teachers
2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 | ||||||||
Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | |
Total Teachers: | 31 | 28 | 28 | 30 | 28 | 29 | 25 | |||||||
Total Students: | 575 | 545 | 527 | 571 | 566 | 568 | 518 | |||||||
Prekindergarten: | 38 | 6.6% | 30 | 5.5% | 19 | 3.6% | 37 | 6.5% | 39 | 6.9% | 38 | 6.7% | 33 | 6.4% |
Kindergarten: | 95 | 16.5% | 95 | 17.4% | 89 | 16.9% | 86 | 15.1% | 81 | 14.3% | 92 | 16.2% | 82 | 15.8% |
Grade 1: | 97 | 16.9% | 94 | 17.2% | 89 | 16.9% | 93 | 16.3% | 99 | 17.5% | 95 | 16.7% | 104 | 20.1% |
Grade 2: | 94 | 16.3% | 78 | 14.3% | 94 | 17.8% | 105 | 18.4% | 96 | 17.0% | 97 | 17.1% | 76 | 14.7% |
Grade 3: | 79 | 13.7% | 93 | 17.1% | 98 | 18.6% | 88 | 15.4% | 92 | 16.3% | 82 | 14.4% | 83 | 16.0% |
Grade 4: | 90 | 15.7% | 83 | 15.2% | 67 | 12.7% | 81 | 14.2% | 79 | 14.0% | 82 | 14.4% | 81 | 15.6% |
Grade 5: | 82 | 14.3% | 72 | 13.2% | 71 | 13.5% | 81 | 14.2% | 80 | 14.1% | 82 | 14.4% | 59 | 11.4% |
Ungraded: | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Student By Gender: | ||||||||||||||
Male: | 305 | 53.0% | 277 | 50.8% | 268 | 50.9% | 285 | 49.9% | 286 | 50.5% | 298 | 52.5% | 273 | 52.7% |
Female: | 270 | 47.0% | 268 | 49.2% | 259 | 49.1% | 286 | 50.1% | 272 | 48.1% | 262 | 46.1% | 241 | 46.5% |
Student By Races: | ||||||||||||||
American Indian/Alaska Native: | 6 | 1.0% | 5 | 0.9% | 3 | 0.6% | 4 | 0.7% | 6 | 1.1% | 6 | 1.1% | 8 | 1.5% |
Asian: | 9 | 1.6% | 4 | 0.7% | 6 | 1.1% | 10 | 1.8% | 11 | 1.9% | 11 | 1.9% | 11 | 2.1% |
Hispanic: | 224 | 39.0% | 211 | 38.7% | 202 | 38.3% | 222 | 38.9% | 177 | 31.3% | 210 | 37.0% | 190 | 36.7% |
Black: | 8 | 1.4% | 6 | 1.1% | 9 | 1.7% | 8 | 1.4% | 8 | 1.4% | 11 | 1.9% | 7 | 1.4% |
White: | 308 | 53.6% | 299 | 54.9% | 281 | 53.3% | 301 | 52.7% | 364 | 64.3% | 330 | 58.1% | 302 | 58.3% |
Hawaiian Native/Pacific Islander: | 1 | 0.2% | 1 | 0.2% | 3 | 0.6% | 3 | 0.5% | NA | NA | NA | NA | NA | NA |
Two or More Races: | 19 | 3.3% | 19 | 3.5% | 23 | 4.4% | 23 | 4.0% | NA | NA | NA | NA | NA | NA |
Lunch Program: | ||||||||||||||
Free Lunch Program Eligible: | 198 | 34.4% | 162 | 29.7% | 174 | 33.0% | 155 | 27.1% | 156 | 27.6% | 153 | 26.9% | 149 | 28.8% |
Reduced-Price Lunch Program Eligible: | 25 | 4.3% | 34 | 6.2% | 33 | 6.3% | 50 | 8.8% | 43 | 7.6% | 42 | 7.4% | 44 | 8.5% |
Student-Teacher Ratio: | 18.55 | 19.39 | 19.16 | 19.36 | 20.21 | 19.60 | 20.70 |
* Edison Elementary School, Students and Teachers was rated 3 out of 5 by USA.com. The ranking was calculated based on publically available historical Math and English performance data.