USA.com / New Jersey / Union County / Union, NJ / 07083 / Public Schools / Dr. Antonia Pantoja School No. 27 / Students and Teachers
Dr. Antonia Pantoja School No. 27, Students and Teachers
2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | |||||||
Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | |
Total Teachers: | 72 | 69 | 77 | 69 | 70 | 72 | ||||||
Total Students: | 979 | 1,031 | 1,032 | 1,011 | 873 | 896 | ||||||
Prekindergarten: | 105 | 10.7% | 105 | 10.2% | 120 | 11.6% | 122 | 12.1% | 120 | 13.7% | 120 | 13.4% |
Kindergarten: | 131 | 13.4% | 163 | 15.8% | 115 | 11.1% | 133 | 13.2% | 116 | 13.3% | 110 | 12.3% |
Grade 1: | 137 | 14.0% | 122 | 11.8% | 126 | 12.2% | 118 | 11.7% | 107 | 12.3% | 114 | 12.7% |
Grade 2: | 106 | 10.8% | 116 | 11.3% | 97 | 9.4% | 105 | 10.4% | 95 | 10.9% | 87 | 9.7% |
Grade 3: | 94 | 9.6% | 89 | 8.6% | 96 | 9.3% | 100 | 9.9% | 78 | 8.9% | 78 | 8.7% |
Grade 4: | 67 | 6.8% | 80 | 7.8% | 90 | 8.7% | 72 | 7.1% | 69 | 7.9% | 78 | 8.7% |
Grade 5: | 76 | 7.8% | 80 | 7.8% | 78 | 7.6% | 78 | 7.7% | 72 | 8.2% | 86 | 9.6% |
Grade 6: | 78 | 8.0% | 75 | 7.3% | 77 | 7.5% | 86 | 8.5% | 81 | 9.3% | 66 | 7.4% |
Grade 7: | 66 | 6.7% | 68 | 6.6% | 95 | 9.2% | 94 | 9.3% | 60 | 6.9% | 56 | 6.3% |
Grade 8: | 67 | 6.8% | 85 | 8.2% | 87 | 8.4% | 53 | 5.2% | 44 | 5.0% | 60 | 6.7% |
Ungraded: | 52 | 5.3% | 48 | 4.7% | 51 | 4.9% | 50 | 4.9% | 31 | 3.6% | 41 | 4.6% |
Student By Gender: | ||||||||||||
Male: | 498 | 50.9% | 530 | 51.4% | 536 | 51.9% | 511 | 50.5% | 444 | 50.9% | 480 | 53.6% |
Female: | 481 | 49.1% | 501 | 48.6% | 496 | 48.1% | 500 | 49.5% | 429 | 49.1% | 416 | 46.4% |
Student By Races: | ||||||||||||
American Indian/Alaska Native: | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Asian: | 15 | 1.5% | 17 | 1.6% | 17 | 1.6% | 17 | 1.7% | 14 | 1.6% | 16 | 1.8% |
Hispanic: | 727 | 74.3% | 758 | 73.5% | 757 | 73.4% | 722 | 71.4% | 629 | 72.1% | 644 | 71.9% |
Black: | 169 | 17.3% | 196 | 19.0% | 198 | 19.2% | 210 | 20.8% | 177 | 20.3% | 180 | 20.1% |
White: | 66 | 6.7% | 59 | 5.7% | 59 | 5.7% | 59 | 5.8% | 53 | 6.1% | 56 | 6.3% |
Hawaiian Native/Pacific Islander: | 2 | 0.2% | 1 | 0.1% | 1 | 0.1% | 3 | 0.3% | 0 | 0.0% | 0 | 0.0% |
Two or More Races: | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Lunch Program: | ||||||||||||
Free Lunch Program Eligible: | 728 | 74.4% | 816 | 79.1% | 797 | 77.2% | 801 | 79.2% | 631 | 72.3% | 567 | 63.3% |
Reduced-Price Lunch Program Eligible: | 95 | 9.7% | 122 | 11.8% | 128 | 12.4% | 94 | 9.3% | 121 | 13.9% | 137 | 15.3% |
Student-Teacher Ratio: | 13.60 | 14.94 | 13.40 | 14.65 | 12.47 | 10.80 |
* Dr. Antonia Pantoja School No. 27, Students and Teachers was rated 1.5 out of 5 by USA.com. The ranking was calculated based on publically available historical Math and English performance data.