2007 | |
Teachers with Bachelor Degree: | 81.6% |
Teachers with Master or PhD Degree: | 18.4% |
Mean Number of Years of Teaching: | 11.0 years |
Teachers with 5 Years of Experience of Less: | 21.1% |
Teachers with 6 Years of Experience or More: | 78.9% |
Mean Base Salary: | $47,639.0 |
Mean Base Salary of Teachers with 5 Years of Experience of Less: | $42,654.0 |
Mean Base Salary of Teachers with 6 Years of Experience or More: | $48,968.0 |
* Dove Elementary Primary School, Teacher's Experience and Compensation was rated 4.5 out of 5 by USA.com. The ranking was calculated based on publically available historical Math and English performance data.