USA.com / California / Turlock, CA / Public Schools / Dennis G. Earl Elementary Primary School / Test Performance
Dennis G. Earl Elementary Primary School, Test Performance
Year | Test | Grade | Measurement | Score | School District | State Average |
STAR | ||||||
2007 | English Language Arts Standards | 2nd Grade | Mean Scaled Score | 326.9 | 339.2 | 345 |
2008 | English Language Arts Standards | 2nd Grade | Mean Scaled Score | 350.2 | 339 | 348 |
2009 | English Language Arts Standards | 2nd Grade | Mean Scaled Score | 339.5 | 336.3 | 352.8 |
2010 | English Language Arts Standards | 2nd Grade | Mean Scaled Score | 357.4 | 342.1 | 356.6 |
2011 | English Language Arts Standards | 2nd Grade | Mean Scaled Score | 366.7 | 352 | 359.5 |
2012 | English Language Arts Standards | 2nd Grade | Mean Scaled Score | 360 | 350.9 | 361.5 |
2013 | English Language Arts Standards | 2nd Grade | Mean Scaled Score | 358.0 | 348.9 | 357.3 |
2007 | Mathematics | 2nd Grade | Mean Scaled Score | 328.8 | 355.6 | 369.2 |
2008 | Mathematics | 2nd Grade | Mean Scaled Score | 357.8 | 358.2 | 372.4 |
2009 | Mathematics | 2nd Grade | Mean Scaled Score | 342.7 | 353.3 | 376.7 |
2010 | Mathematics | 2nd Grade | Mean Scaled Score | 383.3 | 379.7 | 381.6 |
2011 | Mathematics | 2nd Grade | Mean Scaled Score | 383.1 | 384 | 382.2 |
2012 | Mathematics | 2nd Grade | Mean Scaled Score | 372.6 | 383.5 | 382.7 |
2013 | Mathematics | 2nd Grade | Mean Scaled Score | 377.5 | 382.9 | 379.9 |
2007 | English Language Arts Standards | 3rd Grade | Mean Scaled Score | 333.3 | 323 | 330 |
2008 | English Language Arts Standards | 3rd Grade | Mean Scaled Score | 330.2 | 323.9 | 332.8 |
2009 | English Language Arts Standards | 3rd Grade | Mean Scaled Score | 338.7 | 333.1 | 340.3 |
2010 | English Language Arts Standards | 3rd Grade | Mean Scaled Score | 341.4 | 330.1 | 342.2 |
2011 | English Language Arts Standards | 3rd Grade | Mean Scaled Score | 353.6 | 335 | 345.3 |
2012 | English Language Arts Standards | 3rd Grade | Mean Scaled Score | 350.8 | 337.4 | 347.1 |
2013 | English Language Arts Standards | 3rd Grade | Mean Scaled Score | 346.9 | 333.4 | 345.7 |
2007 | Mathematics | 3rd Grade | Mean Scaled Score | 369.3 | 349.2 | 370.9 |
2008 | Mathematics | 3rd Grade | Mean Scaled Score | 370.2 | 355.8 | 379 |
2009 | Mathematics | 3rd Grade | Mean Scaled Score | 373.2 | 363.2 | 387.7 |
2010 | Mathematics | 3rd Grade | Mean Scaled Score | 390.8 | 380.4 | 395.4 |
2011 | Mathematics | 3rd Grade | Mean Scaled Score | 423.8 | 390.4 | 400.6 |
2012 | Mathematics | 3rd Grade | Mean Scaled Score | 397 | 386.5 | 399.2 |
2013 | Mathematics | 3rd Grade | Mean Scaled Score | 394.6 | 381.1 | 399.0 |
2007 | English Language Arts Standards | 4th Grade | Mean Scaled Score | 360.6 | 344 | 353.2 |
2008 | English Language Arts Standards | 4th Grade | Mean Scaled Score | 365.5 | 353.1 | 357.8 |
2009 | English Language Arts Standards | 4th Grade | Mean Scaled Score | 355.5 | 358.7 | 366.8 |
2010 | English Language Arts Standards | 4th Grade | Mean Scaled Score | 369.7 | 364.6 | 369.9 |
2011 | English Language Arts Standards | 4th Grade | Mean Scaled Score | 361.7 | 361.1 | 371.6 |
2012 | English Language Arts Standards | 4th Grade | Mean Scaled Score | 383.6 | 367.2 | 375.2 |
2013 | English Language Arts Standards | 4th Grade | Mean Scaled Score | 372.8 | 363.3 | 374.2 |
2007 | Mathematics | 4th Grade | Mean Scaled Score | 372.8 | 354.2 | 366.1 |
2008 | Mathematics | 4th Grade | Mean Scaled Score | 355.5 | 361.9 | 373.9 |
2009 | Mathematics | 4th Grade | Mean Scaled Score | 351.6 | 365.9 | 382.5 |
2010 | Mathematics | 4th Grade | Mean Scaled Score | 386.5 | 381.4 | 389.9 |
2011 | Mathematics | 4th Grade | Mean Scaled Score | 367.1 | 373.7 | 392.2 |
2012 | Mathematics | 4th Grade | Mean Scaled Score | 383.8 | 373.4 | 395.2 |
2013 | Mathematics | 4th Grade | Mean Scaled Score | 370.3 | 369.1 | 394.9 |
2007 | English Language Arts Standards | 5th Grade | Mean Scaled Score | 335.6 | 338.7 | 342.8 |
2008 | English Language Arts Standards | 5th Grade | Mean Scaled Score | 346.6 | 337.3 | 347.6 |
2009 | English Language Arts Standards | 5th Grade | Mean Scaled Score | 358.8 | 346.8 | 356.2 |
2010 | English Language Arts Standards | 5th Grade | Mean Scaled Score | 352.1 | 348.9 | 359.4 |
2011 | English Language Arts Standards | 5th Grade | Mean Scaled Score | 362.5 | 352.1 | 362 |
2012 | English Language Arts Standards | 5th Grade | Mean Scaled Score | 354.1 | 351.6 | 366.1 |
2013 | English Language Arts Standards | 5th Grade | Mean Scaled Score | 362.6 | 353.4 | 365.2 |
2007 | Mathematics | 5th Grade | Mean Scaled Score | 320.4 | 331.6 | 356.8 |
2008 | Mathematics | 5th Grade | Mean Scaled Score | 345.3 | 337 | 364.6 |
2009 | Mathematics | 5th Grade | Mean Scaled Score | 347.8 | 344.3 | 375.8 |
2010 | Mathematics | 5th Grade | Mean Scaled Score | 369.3 | 368.9 | 383.4 |
2011 | Mathematics | 5th Grade | Mean Scaled Score | 391.6 | 379.8 | 392.6 |
2012 | Mathematics | 5th Grade | Mean Scaled Score | 370.5 | 365.9 | 395.3 |
2013 | Mathematics | 5th Grade | Mean Scaled Score | 374.1 | 368.0 | 393.2 |
2007 | Science | 5th Grade | Mean Scaled Score | 318.6 | 323.5 | 334.3 |
2008 | Science | 5th Grade | Mean Scaled Score | 324.4 | 328.1 | 345.2 |
2009 | Science | 5th Grade | Mean Scaled Score | 330.4 | 336.3 | 354.1 |
2010 | Science | 5th Grade | Mean Scaled Score | 342.1 | 346.5 | 362.2 |
2011 | Science | 5th Grade | Mean Scaled Score | 367 | 356.7 | 367.2 |
2012 | Science | 5th Grade | Mean Scaled Score | 352.4 | 349.7 | 367.4 |
2013 | Science | 5th Grade | Mean Scaled Score | 357.5 | 356.1 | 366.9 |
2007 | English Language Arts Standards | 6th Grade | Mean Scaled Score | 345.3 | 338.9 | 339.5 |
2008 | English Language Arts Standards | 6th Grade | Mean Scaled Score | 343.2 | 344.7 | 345.5 |
2009 | English Language Arts Standards | 6th Grade | Mean Scaled Score | 356.6 | 344.3 | 352.5 |
2010 | English Language Arts Standards | 6th Grade | Mean Scaled Score | 364.8 | 349.8 | 356.8 |
2011 | English Language Arts Standards | 6th Grade | Mean Scaled Score | 351.1 | 349.9 | 358.4 |
2012 | English Language Arts Standards | 6th Grade | Mean Scaled Score | 351.3 | 353 | 364.2 |
2013 | English Language Arts Standards | 6th Grade | Mean Scaled Score | 354.8 | 352.7 | 363.0 |
2007 | Mathematics | 6th Grade | Mean Scaled Score | 332.7 | 338 | 343.2 |
2008 | Mathematics | 6th Grade | Mean Scaled Score | 328.6 | 338.1 | 347.9 |
2009 | Mathematics | 6th Grade | Mean Scaled Score | 346.1 | 339.4 | 354.5 |
2010 | Mathematics | 6th Grade | Mean Scaled Score | 365.8 | 351 | 360.5 |
2011 | Mathematics | 6th Grade | Mean Scaled Score | 362.8 | 357.3 | 364.6 |
2012 | Mathematics | 6th Grade | Mean Scaled Score | 355.3 | 349.5 | 366.8 |
2013 | Mathematics | 6th Grade | Mean Scaled Score | 356.0 | 353.2 | 366.5 |
Some data by SchoolDigger.com.
* Dennis G. Earl Elementary Primary School, Test Performance was rated 3 out of 5 by USA.com. The ranking was calculated based on publically available historical Math and English performance data.