2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 | ||||||||
Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | |
Total Teachers: | 24 | 43 | 51 | 52 | 60 | 65 | 66 | |||||||
Total Students: | 518 | 540 | 674 | 722 | 658 | 674 | 858 | |||||||
Grade 6: | 150 | 29.0% | 155 | 28.7% | 183 | 27.2% | 221 | 30.6% | 192 | 29.2% | 181 | 26.9% | 231 | 26.9% |
Grade 7: | 174 | 33.6% | 189 | 35.0% | 211 | 31.3% | 197 | 27.3% | 196 | 29.8% | 205 | 30.4% | 241 | 28.1% |
Grade 8: | 194 | 37.5% | 196 | 36.3% | 196 | 29.1% | 214 | 29.6% | 181 | 27.5% | 212 | 31.5% | 282 | 32.9% |
Ungraded: | NA | NA | 0 | 0.0% | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Student By Gender: | ||||||||||||||
Male: | 283 | 54.6% | 272 | 50.4% | 348 | 51.6% | 374 | 51.8% | 369 | 56.1% | 384 | 57.0% | 434 | 50.6% |
Female: | 235 | 45.4% | 268 | 49.6% | 326 | 48.4% | 348 | 48.2% | 279 | 42.4% | 281 | 41.7% | 418 | 48.7% |
Student By Races: | ||||||||||||||
American Indian/Alaska Native: | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Asian: | 2 | 0.4% | 1 | 0.2% | 3 | 0.4% | 3 | 0.4% | 2 | 0.3% | 1 | 0.1% | 3 | 0.3% |
Hispanic: | 343 | 66.2% | 364 | 67.4% | 463 | 68.7% | 486 | 67.3% | 433 | 65.8% | 446 | 66.2% | 573 | 66.8% |
Black: | 160 | 30.9% | 162 | 30.0% | 199 | 29.5% | 222 | 30.7% | 210 | 31.9% | 216 | 32.0% | 271 | 31.6% |
White: | 10 | 1.9% | 10 | 1.9% | 6 | 0.9% | 8 | 1.1% | 11 | 1.7% | 10 | 1.5% | 9 | 1.0% |
Hawaiian Native/Pacific Islander: | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | NA | NA | NA | NA | NA | NA |
Two or More Races: | 3 | 0.6% | 3 | 0.6% | 3 | 0.4% | 3 | 0.4% | NA | NA | NA | NA | NA | NA |
Lunch Program: | ||||||||||||||
Free Lunch Program Eligible: | 515 | 99.4% | 537 | 99.4% | 671 | 99.6% | 719 | 99.6% | 655 | 99.5% | 613 | 90.9% | 780 | 90.9% |
Reduced-Price Lunch Program Eligible: | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 33 | 4.9% | 42 | 4.9% |
Student-Teacher Ratio: | 22.03 | 12.46 | 13.13 | 14.02 | 11.05 | 10.40 | 13.10 |
* Clemente Roberto Middle School, Students and Teachers was rated 1 out of 5 by USA.com. The ranking was calculated based on publically available historical Math and English performance data.